
ARGENTINA
CONMEBOL
CONMEBOL | group phase | playoffs | ||
| ![]() | Argentina |
---|
GROUP PHASE | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | Argentina | 12 | 8 | 1 | 3 | 21 | 7 | +14 | 25 | |
| ![]() | 12 | 5 | 5 | 2 | 17 | 9 | +8 | 20 | ||
| ![]() | 12 | 6 | 4 | 2 | 11 | 4 | +7 | 19 | ||
| ![]() | 12 | 5 | 4 | 3 | 15 | 10 | +5 | 19 | ||
| ![]() | 12 | 5 | 3 | 4 | 17 | 11 | +6 | 18 | ||
| ![]() | 12 | 4 | 5 | 3 | 8 | 7 | +1 | 17 | ||
| ![]() | 12 | 4 | 1 | 7 | 13 | 27 | -14 | 13 | ||
| ![]() | 12 | 2 | 6 | 4 | 11 | 15 | -4 | 12 | ||
| ![]() | 12 | 2 | 3 | 7 | 9 | 20 | -11 | 9 | ||
| ![]() | 12 | 1 | 4 | 7 | 3 | 15 | -12 | 7 | ||
Ecuador docked three points for using falsified document during 2022 Men’s World Cup qualifiers |
FRI 08 SEP 2023
Buenos Aires
00:00 UTC
W
01–00
v Ecuador
TUE 12 SEP 2023
La Paz
20:00 UTC
W
03–00
at Bolivia
FRI 13 OCT 2023
Buenos Aires
00:00 UTC
W
01–00
v Paraguay
WED 18 OCT 2023
Lima
02:00 UTC
W
02–00
at Peru
FRI 17 NOV 2023
Buenos Aires
00:00 UTC
L
00–02
v Uruguay
WED 22 NOV 2023
Rio de Janeiro, RJ
00:30 UTC
W
01–00
at Brazil
FRI 06 SEP 2024
Buenos Aires
00:00 UTC
W
03–00
v Chile
TUE 10 SEP 2024
Barranquilla
20:30 UTC
L
01–02
at Colombia
THU 10 OCT 2024
Maturín
21:00 UTC
D
01–01
at Venezuela
WED 16 OCT 2024
Buenos Aires
00:00 UTC
W
06–00
v Bolivia
THU 14 NOV 2024
Asunción
23:30 UTC
L
01–02
at Paraguay
WED 20 NOV 2024
Buenos Aires
00:00 UTC
W
01–00
v Peru
FRI 21 MAR 2025
Montevideo
23:30 UTC
–
at Uruguay
WED 26 MAR 2025
Buenos Aires
00:00 UTC
–
v Brazil
THU 05-FRI 06 JUN 2025
TBD
–
at Chile
TUE 10 JUN 2025
TBD
–
v Colombia
THU 04-FRI 05 SEP 2025
TBD
–
v Venezuela
TUE 09 SEP 2025
TBD
–
at Ecuador
![]() | 2026 | |||
¤ | ![]() | 2022 | Champion | |
![]() | 2018 | Round of 16 | ||
2 | ![]() | 2014 | Second | |
![]() | 2010 | Quarterfinals | ||
![]() | 2006 | Quarterfinals | ||
![]() | 2002 | Group phase | ||
![]() | 1998 | Quarterfinals | ||
![]() | 1994 | Round of 16 | ||
2 | ![]() | 1990 | Second | |
¤ | ![]() | 1986 | Champion | |
![]() | 1982 | Second group phase | ||
¤ | ![]() | 1978 | Champion | |
![]() | 1974 | Second group phase | ||
× | ![]() | 1970 | [did not qualify] | |
![]() | 1966 | Quarterfinals | ||
![]() | 1962 | Group phase | ||
![]() | 1958 | Group phase | ||
× | ![]() | 1954 | [did not enter] | |
× | ![]() | 1950 | [withdrew] | |
× | ![]() | 1938 | [withdrew] | |
![]() | 1934 | Round of 16 | ||
2 | ![]() | 1930 | Second |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 02 FEB 2025 – 23:18:04 UTC · GENERATED IN 0.136 SECONDS