

UEFA
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| GROUP A | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 15 | +13 | ||
» | 0 | 12 | -2 | ||
» | 0 | 9 | +1 | ||
× | 0 | 0 | -12 | ||
| Northern Ireland advance as 4th highest ranked group winner in 2024-5 UEFA Men’s Nations League | |||||
| GROUP B | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 14 | +12 | ||
» | 0 | 11 | +1 | ||
× | 0 | 4 | -5 | ||
» | 0 | 2 | -8 | ||
| Sweden advance as 2nd highest ranked group winner in 2024-5 UEFA Men’s Nations League | |||||
| GROUP D | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 16 | +12 | ||
» | 0 | 10 | -1 | ||
× | 0 | 7 | +2 | ||
× | 0 | 1 | -13 | ||
| GROUP F | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 13 | +13 | ||
» | 0 | 10 | +2 | ||
× | 0 | 8 | +1 | ||
× | 0 | 3 | -16 | ||
| GROUP H | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 19 | +18 | ||
» | 0 | 17 | +10 | ||
» | 0 | 13 | +9 | ||
× | 0 | 8 | 0 | ||
× | 0 | 0 | -37 | ||
| Romania advance as highest ranked group winner in 2024-5 UEFA Men’s Nations League | |||||
| GROUP J | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 18 | +22 | ||
» | 0 | 16 | +10 | ||
» | 0 | 13 | +3 | ||
× | 0 | 8 | -4 | ||
× | 0 | 0 | -31 | ||
| North Macedonia advance as 3rd highest ranked group winner in 2024-5 UEFA Men’s Nations League | |||||
GROUP PHASE
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAYOFFS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 02 APR 2026 – 06:00:00 UTC · GENERATED IN 0.223 SECONDS