

GROUP PHASE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELIMINATION PHASE
| CHAMPION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain win second title in extra time
[MON 20 JUL 2026]
| CONCACAF QF 1 | ||
|---|---|---|
| FRI 27 NOV 2026 | ||
| 22:00 UTC | ||
| JAM | ||
| CRC | ||
| CONCACAF QF 2 | ||
|---|---|---|
| SAT 28 NOV 2026 | ||
| 01:30 UTC | ||
| USA | ||
| SLV | ||
| playoffs league phase | ||
|---|---|---|
| SAT 28 NOV 2026 | ||
| 14:00 UTC | ||
| TPE | ||
| RSA | ||
| playoffs league phase | ||
|---|---|---|
| SAT 28 NOV 2026 | ||
| 16:30 UTC | ||
| UZB | ||
| PNG | ||
| CONCACAF QF 3 | ||
|---|---|---|
| SAT 28 NOV 2026 | ||
| 18:00 UTC | ||
| CAN | ||
| PAN | ||
| playoffs league phase | ||
|---|---|---|
| SAT 28 NOV 2026 | ||
| 19:00 UTC | ||
| GHA | ||
| ECU | ||
| CONCACAF QF 4 | ||
|---|---|---|
| SAT 28 NOV 2026 | ||
| 21:30 UTC | ||
| MEX | ||
| HAI | ||
UEFA
| AFC
| |||||||||||||||||||||||||||||||||||||
CONMEBOL
| ||||||||||||||||||||||||||||||||||||||
CAF
| HOST
| |||||||||||||||||||||||||||||||||||||
OFC
|
Playoffs league phase to be played in Morocco
[FRI 23 OCT 2026]
| group A1 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 17:00 UTC | ||
| TUR | 01 | |
| BEL | 02 | |
| group C2 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 17:00 UTC | ||
| ARM | 01 | |
| CYP | 01 | |
| group A1 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:45 UTC | ||
| ITA | 03 | |
| FRA | 01 | |
| group A3 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:45 UTC | ||
| CZE | 00 | |
| ESP | 02 | |
| group A3 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:45 UTC | ||
| ENG | 02 | |
| CRO | 01 | |
| group C1 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:45 UTC | ||
| ALB | 02 | |
| FIN | 00 | |
| group C1 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:45 UTC | ||
| SMR | 00 | |
| BLR | 02 | |
| group C2 | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:45 UTC | ||
| MNE | 02 | |
| LVA | 01 | |
| group C3 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 17:00 UTC | ||
| MDA | 02 | |
| KAZ | 01 | |
| group A2 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| NED | 07 | |
| GRE | 00 | |
| group A2 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| SRB | 01 | |
| GER | 03 | |
| group B1 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| SCO | 02 | |
| MKD | 01 | |
| group B1 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| SVN | 00 | |
| SUI | 00 | |
| group C3 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| SVK | 02 | |
| FRO | 02 | |
| group C4 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| BUL | 00 | |
| ISL | 05 | |
| group C4 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| LUX | 00 | |
| EST | 01 | |
| group D1 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| AND | 02 | |
| GIB | 00 | |
| group D2 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:45 UTC | ||
| LIE | 00 | |
| AZE | 01 | |
| group B3 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 14:00 UTC | ||
| KOS | 00 | |
| ISR | 00 | |
| group A4 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 17:00 UTC | ||
| NOR | 03 | |
| WAL | 01 | |
| group B2 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 17:00 UTC | ||
| GEO | 00 | |
| HUN | 02 | |
| group A4 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 19:45 UTC | ||
| POR | 01 | |
| DEN | 04 | |
| group B2 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 19:45 UTC | ||
| NIR | 01 | |
| UKR | 00 | |
| group B3 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 19:45 UTC | ||
| AUT | 01 | |
| IRL | 00 | |
| group B4 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 19:45 UTC | ||
| ROU | 02 | |
| POL | 01 | |
| group B4 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 19:45 UTC | ||
| SWE | 03 | |
| BIH | 02 | |
| group C2 | ||
|---|---|---|
| SUN 15 NOV 2026 | ||
| 14:00 UTC | ||
| CYP | 01 | |
| MNE | 04 | |
| group C2 | ||
|---|---|---|
| SUN 15 NOV 2026 | ||
| 14:00 UTC | ||
| LVA | 00 | |
| ARM | 00 | |
| group C1 | ||
|---|---|---|
| SUN 15 NOV 2026 | ||
| 17:00 UTC | ||
| BLR | 00 | |
| ALB | 02 | |
| group C1 | ||
|---|---|---|
| SUN 15 NOV 2026 | ||
| 17:00 UTC | ||
| FIN | 07 | |
| SMR | 02 | |
| group A1 | ||
|---|---|---|
| SUN 15 NOV 2026 | ||
| 19:45 UTC | ||
| BEL | 04 | |
| ITA | 01 | |
| group A1 | ||
|---|---|---|
| SUN 15 NOV 2026 | ||
| 19:45 UTC | ||
| FRA | 02 | |
| TUR | 01 | |
| group A3 | ||
|---|---|---|
| SUN 15 NOV 2026 | ||
| 19:45 UTC | ||
| CRO | 02 | |
| CZE | 01 | |
| group A3 | ||
|---|---|---|
| SUN 15 NOV 2026 | ||
| 19:45 UTC | ||
| ESP | 02 | |
| ENG | 03 | |
| group C3 | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 15:00 UTC | ||
| FRO | 01 | |
| MDA | 00 | |
| group C3 | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 15:00 UTC | ||
| KAZ | 02 | |
| SVK | 02 | |
| group C4 | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 17:00 UTC | ||
| EST | 02 | |
| BUL | 01 | |
| group C4 | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 17:00 UTC | ||
| ISL | 03 | |
| LUX | 00 | |
| group D2 | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 17:00 UTC | ||
| LTU | 02 | |
| LIE | 01 | |
| group A2 | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 19:45 UTC | ||
| GER | 05 | |
| NED | 00 | |
| group A2 | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 19:45 UTC | ||
| GRE | 01 | |
| SRB | 00 | |
| group B1 | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 19:45 UTC | ||
| MKD | 00 | |
| SVN | 03 | |
| group B1 | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 19:45 UTC | ||
| SUI | 04 | |
| SCO | 00 | |
| group D1 | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 19:45 UTC | ||
| GIB | 01 | |
| MLT | 01 | |
| group A4 | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 19:45 UTC | ||
| DEN | ||
| NOR | ||
| group A4 | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 19:45 UTC | ||
| WAL | ||
| POR | ||
| group B2 | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 19:45 UTC | ||
| HUN | ||
| NIR | ||
| group B2 | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 19:45 UTC | ||
| UKR | ||
| GEO | ||
| group B3 | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 19:45 UTC | ||
| IRL | ||
| KOS | ||
| group B3 | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 19:45 UTC | ||
| ISR | ||
| AUT | ||
| group B4 | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 19:45 UTC | ||
| BIH | ||
| ROU | ||
| group B4 | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 19:45 UTC | ||
| POL | ||
| SWE | ||
ELIMINATION PHASE
| CHAMPION
| ||||||||||||||||||||||||||
LEAGUE B PROMOTION PLAYOFFS
| |||||||||||||||||||||||||||
LEAGUE C PROMOTION PLAYOFFS
| |||||||||||||||||||||||||||
| League B group A | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:00 UTC | ||
| CAY | 00 | |
| GUY | 06 | |
| League B group B | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 19:00 UTC | ||
| BRB | 00 | |
| GLP | 03 | |
| League B group C | ||
|---|---|---|
| THU 12 NOV 2026 | ||
| 20:00 UTC | ||
| BOE | 01 | |
| CUB | 07 | |
| League A QF 1 | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 00:30 UTC | ||
| CUW | 00 | |
| PAN | 00 | |
| League B group A | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:00 UTC | ||
| PUR | 04 | |
| DMA | 02 | |
| League B group B | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 19:00 UTC | ||
| BER | 01 | |
| LCA | 02 | |
| League B group C | ||
|---|---|---|
| FRI 13 NOV 2026 | ||
| 20:00 UTC | ||
| GRN | 03 | |
| SKN | 02 | |
| League A QF 2 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 02:00 UTC | ||
| GUA | 02 | |
| CAN | 03 | |
| League B group D | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 19:00 UTC | ||
| SMA | 01 | |
| GUF | 05 | |
| League A QF 3 | ||
|---|---|---|
| SAT 14 NOV 2026 | ||
| 21:30 UTC | ||
| HAI | 00 | |
| USA | 06 | |
| League B group D | ||
|---|---|---|
| SUN 15 NOV 2026 | ||
| 00:00 UTC | ||
| VIN | 01 | |
| BLZ | 00 | |
| League A QF 4 | ||
|---|---|---|
| SUN 15 NOV 2026 | ||
| 01:00 UTC | ||
| JAM | 03 | |
| MEX | 02 | |
| League A QF 1 | ||
|---|---|---|
| SUN 15 NOV 2026 | ||
| 23:00 UTC | ||
| PAN | 02 | |
| CUW | 00 | |
| League B group A | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 19:00 UTC | ||
| GUY | 04 | |
| PUR | 02 | |
| League B group B | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 19:00 UTC | ||
| GLP | 04 | |
| BER | 01 | |
| League B group C | ||
|---|---|---|
| MON 16 NOV 2026 | ||
| 19:00 UTC | ||
| CUB | 09 | |
| GRN | 00 | |
| League A QF 2 | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 01:00 UTC | ||
| CAN | 04 | |
| GUA | 01 | |
| League B group A | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 19:00 UTC | ||
| DMA | ||
| CAY | ||
| League B group B | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 19:00 UTC | ||
| LCA | ||
| BRB | ||
| League B group C | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 19:00 UTC | ||
| SKN | ||
| BOE | ||
| League B group D | ||
|---|---|---|
| TUE 17 NOV 2026 | ||
| 19:00 UTC | ||
| BLZ | ||
| SMA | ||
| League A QF 3 | ||
|---|---|---|
| WED 18 NOV 2026 | ||
| 00:00 UTC | ||
| USA | ||
| HAI | ||
| League B group D | ||
|---|---|---|
| WED 18 NOV 2026 | ||
| 00:00 UTC | ||
| GUF | ||
| VIN | ||
| League A QF 4 | ||
|---|---|---|
| WED 18 NOV 2026 | ||
| 02:30 UTC | ||
| MEX | ||
| JAM | ||
LEAGUE A
| QUARTERFINALS
| FINAL ROUND
| CHAMPION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE B
| LEAGUE B ELIMINATION PHASE
| CHAMPION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE C
| LEAGUE C ELIMINATION PHASE
| CHAMPION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRELIMINARY ROUND
| GROUP PHASE
| ELIMINATION PHASE
| CHAMPION
|
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 17 NOV 2026 – 06:14:15 UTC · GENERATED IN 0.367 SECONDS