
GROUP PHASE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELIMINATION PHASE
| ![]() | CHAMPION
|
Spain win first championship with 1-0 win over England
[SUN 20 AUG 2023]
OFC qualifying format revealed
[FRI 01 SEP 2023]
group C4 | ||
---|---|---|
THU 21 SEP 2023 | ||
15:00 UTC | ||
![]() | ISR | |
![]() | ARM | |
POSTPONED |
group B3 | ||
---|---|---|
FRI 22 SEP 2023 | ||
13:00 UTC | ||
![]() | UKR | 01 |
![]() | SRB | 02 |
group C3 | ||
---|---|---|
FRI 22 SEP 2023 | ||
13:00 UTC | ||
![]() | AZE | 01 |
![]() | CYP | 01 |
group C5 | ||
---|---|---|
FRI 22 SEP 2023 | ||
13:00 UTC | ||
![]() | MKD | 00 |
![]() | BUL | 01 |
group C1 | ||
---|---|---|
FRI 22 SEP 2023 | ||
13:30 UTC | ||
![]() | LVA | 00 |
![]() | MLT | 01 |
group B4 | ||
---|---|---|
FRI 22 SEP 2023 | ||
14:00 UTC | ||
![]() | SVN | 00 |
![]() | CZE | 02 |
group C2 | ||
---|---|---|
FRI 22 SEP 2023 | ||
14:00 UTC | ||
![]() | GEO | 00 |
![]() | TUR | 03 |
group B1 | ||
---|---|---|
FRI 22 SEP 2023 | ||
15:00 UTC | ||
![]() | ALB | 01 |
![]() | HUN | 01 |
group C1 | ||
---|---|---|
FRI 22 SEP 2023 | ||
15:00 UTC | ||
![]() | MDA | 01 |
![]() | AND | 02 |
group C2 | ||
---|---|---|
FRI 22 SEP 2023 | ||
15:00 UTC | ||
![]() | LTU | 00 |
![]() | LUX | 02 |
group C4 | ||
---|---|---|
FRI 22 SEP 2023 | ||
15:00 UTC | ||
![]() | EST | 00 |
![]() | KAZ | 00 |
group B2 | ||
---|---|---|
FRI 22 SEP 2023 | ||
15:30 UTC | ||
![]() | FIN | 04 |
![]() | SVK | 00 |
group A3 | ||
---|---|---|
FRI 22 SEP 2023 | ||
16:00 UTC | ||
![]() | DEN | 02 |
![]() | GER | 00 |
group A4 | ||
---|---|---|
FRI 22 SEP 2023 | ||
16:30 UTC | ||
![]() | SWE | 02 |
![]() | ESP | 03 |
group A2 | ||
---|---|---|
FRI 22 SEP 2023 | ||
17:00 UTC | ||
![]() | NOR | 01 |
![]() | AUT | 01 |
group B3 | ||
---|---|---|
FRI 22 SEP 2023 | ||
17:00 UTC | ||
![]() | GRE | 01 |
![]() | POL | 03 |
group C3 | ||
---|---|---|
FRI 22 SEP 2023 | ||
17:00 UTC | ||
![]() | FRO | 00 |
![]() | MNE | 01 |
group A4 | ||
---|---|---|
FRI 22 SEP 2023 | ||
17:30 UTC | ||
![]() | SUI | 00 |
![]() | ITA | 01 |
group A3 | ||
---|---|---|
FRI 22 SEP 2023 | ||
18:00 UTC | ||
![]() | ISL | 01 |
![]() | WAL | 00 |
group B2 | ||
---|---|---|
FRI 22 SEP 2023 | ||
18:15 UTC | ||
![]() | CRO | 02 |
![]() | ROU | 01 |
group A1 | ||
---|---|---|
FRI 22 SEP 2023 | ||
18:30 UTC | ||
![]() | BEL | 02 |
![]() | NED | 01 |
group A1 | ||
---|---|---|
FRI 22 SEP 2023 | ||
18:45 UTC | ||
![]() | ENG | 02 |
![]() | SCO | 01 |
group B4 | ||
---|---|---|
FRI 22 SEP 2023 | ||
19:00 UTC | ||
![]() | BLR | 01 |
![]() | BIH | 02 |
group A2 | ||
---|---|---|
FRI 22 SEP 2023 | ||
19:10 UTC | ||
![]() | FRA | 02 |
![]() | POR | 00 |
group B1 | ||
---|---|---|
SAT 23 SEP 2023 | ||
12:00 UTC | ||
![]() | IRL | 03 |
![]() | NIR | 00 |
group C4 | ||
---|---|---|
TUE 26 SEP 2023 | ||
12:00 UTC | ||
![]() | ARM | |
![]() | KAZ |
group B4 | ||
---|---|---|
TUE 26 SEP 2023 | ||
14:00 UTC | ||
![]() | BIH | |
![]() | SVN |
group B4 | ||
---|---|---|
TUE 26 SEP 2023 | ||
15:00 UTC | ||
![]() | CZE | |
![]() | BLR |
group C4 | ||
---|---|---|
TUE 26 SEP 2023 | ||
15:00 UTC | ||
![]() | EST | |
![]() | ISR |
group C5 | ||
---|---|---|
TUE 26 SEP 2023 | ||
15:00 UTC | ||
![]() | BUL | |
![]() | KVX |
group A4 | ||
---|---|---|
TUE 26 SEP 2023 | ||
15:45 UTC | ||
![]() | ITA | |
![]() | SWE |
group B2 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:00 UTC | ||
![]() | ROU | |
![]() | FIN |
group B2 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:00 UTC | ||
![]() | SVK | |
![]() | CRO |
group B3 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:00 UTC | ||
![]() | POL | |
![]() | UKR |
group C2 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:00 UTC | ||
![]() | TUR | |
![]() | LTU |
group C3 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:00 UTC | ||
![]() | CYP | |
![]() | FRO |
group C3 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:00 UTC | ||
![]() | MNE | |
![]() | AZE |
group A3 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:15 UTC | ||
![]() | GER | |
![]() | ISL |
group A2 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:30 UTC | ||
![]() | AUT | |
![]() | FRA |
group B3 | ||
---|---|---|
TUE 26 SEP 2023 | ||
17:00 UTC | ||
![]() | SRB | |
![]() | GRE |
group C1 | ||
---|---|---|
TUE 26 SEP 2023 | ||
17:00 UTC | ||
![]() | AND | |
![]() | LVA |
group A2 | ||
---|---|---|
TUE 26 SEP 2023 | ||
17:15 UTC | ||
![]() | POR | |
![]() | NOR |
group B1 | ||
---|---|---|
TUE 26 SEP 2023 | ||
17:30 UTC | ||
![]() | HUN | |
![]() | IRL |
group C2 | ||
---|---|---|
TUE 26 SEP 2023 | ||
17:30 UTC | ||
![]() | LUX | |
![]() | GEO |
group A1 | ||
---|---|---|
TUE 26 SEP 2023 | ||
18:00 UTC | ||
![]() | NED | |
![]() | ENG |
group B1 | ||
---|---|---|
TUE 26 SEP 2023 | ||
18:00 UTC | ||
![]() | NIR | |
![]() | ALB |
group C1 | ||
---|---|---|
TUE 26 SEP 2023 | ||
18:00 UTC | ||
![]() | MLT | |
![]() | MDA |
group A3 | ||
---|---|---|
TUE 26 SEP 2023 | ||
18:15 UTC | ||
![]() | WAL | |
![]() | DEN |
group A1 | ||
---|---|---|
TUE 26 SEP 2023 | ||
18:45 UTC | ||
![]() | SCO | |
![]() | BEL |
group A4 | ||
---|---|---|
TUE 26 SEP 2023 | ||
19:00 UTC | ||
![]() | ESP | |
![]() | SUI |
LEAGUE A
| ![]() | ELIMINATION PHASE
| ![]() | CHAMPION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | LEAGUE B PROMOTION PLAYOFFS
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE B
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | LEAGUE C PROMOTION PLAYOFFS
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE C
| ![]() |
LEAGUE A
| ![]() | ELIMINATION PHASE
| ![]() | CHAMPION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE B
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE C
| ![]() | LEAGUE C RELEGATION PLAYOFFS
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE D
| ![]() |
League B group A | ||
---|---|---|
SUN 10 SEP 2023 | ||
19:30 UTC | ||
![]() | GLP | 04 |
![]() | SMA | 00 |
League B group A | ||
---|---|---|
SUN 10 SEP 2023 | ||
23:00 UTC | ||
![]() | LCA | 02 |
![]() | SKN | 00 |
League A group A | ||
---|---|---|
MON 11 SEP 2023 | ||
00:00 UTC | ||
![]() | GUA | 01 |
![]() | PAN | 01 |
League A group A | ||
---|---|---|
MON 11 SEP 2023 | ||
00:00 UTC | ||
![]() | MTQ | 01 |
![]() | CUW | 00 |
League A group A | ||
---|---|---|
MON 11 SEP 2023 | ||
02:00 UTC | ||
![]() | SLV | 02 |
![]() | TRI | 03 |
League C group B | ||
---|---|---|
MON 11 SEP 2023 | ||
20:30 UTC | ||
![]() | CAY | 01 |
![]() | ARU | 02 |
League B group B | ||
---|---|---|
MON 11 SEP 2023 | ||
23:00 UTC | ||
![]() | DOM | 03 |
![]() | MSR | 00 |
League C group A | ||
---|---|---|
MON 11 SEP 2023 | ||
23:00 UTC | ||
![]() | SMN | 02 |
![]() | BOE | 01 |
League B group B | ||
---|---|---|
TUE 12 SEP 2023 | ||
02:00 UTC | ||
![]() | NCA | 05 |
![]() | BRB | 01 |
League B group C | ||
---|---|---|
TUE 12 SEP 2023 | ||
19:30 UTC | ||
![]() | GUF | 00 |
![]() | BLZ | 02 |
League B group C | ||
---|---|---|
TUE 12 SEP 2023 | ||
19:30 UTC | ||
![]() | VIN | 04 |
![]() | BER | 03 |
League A group B | ||
---|---|---|
TUE 12 SEP 2023 | ||
20:00 UTC | ||
![]() | CUB | 01 |
![]() | SUR | 00 |
League C group C | ||
---|---|---|
TUE 12 SEP 2023 | ||
20:00 UTC | ||
![]() | TCA | 00 |
![]() | DMA | 03 |
League B group D | ||
---|---|---|
TUE 12 SEP 2023 | ||
22:00 UTC | ||
![]() | GUY | 03 |
![]() | BAH | 02 |
League B group D | ||
---|---|---|
TUE 12 SEP 2023 | ||
23:00 UTC | ||
![]() | PUR | 05 |
![]() | ATG | 00 |
League A group B | ||
---|---|---|
WED 13 SEP 2023 | ||
00:00 UTC | ||
![]() | JAM | 02 |
![]() | HAI | 02 |
League A group B | ||
---|---|---|
WED 13 SEP 2023 | ||
02:00 UTC | ||
![]() | HON | 04 |
![]() | GRN | 00 |
LEAGUE A
| ![]() | QUARTERFINALS
| ![]() | FINAL ROUND
| ![]() | CHAMPION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE B
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE C
| ![]() |
League B group A | ||
---|---|---|
WED 20 SEP 2023 | ||
19:00 UTC | ||
![]() | DMA | 00 |
![]() | SUR | 04 |
League B group A | ||
---|---|---|
WED 20 SEP 2023 | ||
20:00 UTC | ||
![]() | ATG | 02 |
![]() | GUY | 01 |
League B group B | ||
---|---|---|
WED 20 SEP 2023 | ||
22:30 UTC | ||
![]() | MTQ | 00 |
![]() | HON | 02 |
League C group C | ||
---|---|---|
WED 20 SEP 2023 | ||
23:00 UTC | ||
![]() | BAH | 01 |
![]() | GRN | 06 |
League A group B | ||
---|---|---|
THU 21 SEP 2023 | ||
00:00 UTC | ||
![]() | GUA | 00 |
![]() | PAN | 03 |
League B group B | ||
---|---|---|
THU 21 SEP 2023 | ||
02:00 UTC | ||
![]() | NCA | 00 |
![]() | SLV | 03 |
League C group D | ||
---|---|---|
THU 21 SEP 2023 | ||
20:00 UTC | ||
![]() | AIA | 03 |
![]() | CAY | 01 |
League C group A | ||
---|---|---|
THU 21 SEP 2023 | ||
22:00 UTC | ||
![]() | BLZ | 02 |
![]() | ARU | 00 |
League A group C | ||
---|---|---|
FRI 22 SEP 2023 | ||
00:00 UTC | ||
![]() | HAI | 01 |
![]() | CRC | 00 |
League C group A | ||
---|---|---|
FRI 22 SEP 2023 | ||
00:00 UTC | ||
![]() | BOE | 00 |
![]() | TCA | 00 |
League B group C | ||
---|---|---|
FRI 22 SEP 2023 | ||
22:00 UTC | ||
![]() | BER | 02 |
![]() | DOM | 00 |
League C group B | ||
---|---|---|
FRI 22 SEP 2023 | ||
22:00 UTC | ||
![]() | LCA | 01 |
![]() | CUB | 02 |
League B group C | ||
---|---|---|
FRI 22 SEP 2023 | ||
23:00 UTC | ||
![]() | BRB | 05 |
![]() | VIN | 00 |
League C group B | ||
---|---|---|
FRI 22 SEP 2023 | ||
![]() | SMA | |
![]() | GLP | |
CANCELLED |
League A group A | ||
---|---|---|
SAT 23 SEP 2023 | ||
02:00 UTC | ||
![]() | MEX | 02 |
![]() | PUR | 01 |
League B group A | ||
---|---|---|
SUN 24 SEP 2023 | ||
20:00 UTC | ||
![]() | GUY | 05 |
![]() | DMA | 00 |
League C group C | ||
---|---|---|
SUN 24 SEP 2023 | ||
20:00 UTC | ||
![]() | GRN | 04 |
![]() | BAH | 01 |
League B group A | ||
---|---|---|
SUN 24 SEP 2023 | ||
22:00 UTC | ||
![]() | SUR | 01 |
![]() | ATG | 00 |
League A group B | ||
---|---|---|
SUN 24 SEP 2023 | ||
23:00 UTC | ||
![]() | PAN | 02 |
![]() | GUA | 03 |
League B group B | ||
---|---|---|
SUN 24 SEP 2023 | ||
23:00 UTC | ||
![]() | SLV | 09 |
![]() | MTQ | 01 |
League C group A | ||
---|---|---|
MON 25 SEP 2023 | ||
20:00 UTC | ||
![]() | TCA | |
![]() | ARU |
League C group D | ||
---|---|---|
MON 25 SEP 2023 | ||
20:30 UTC | ||
![]() | CAY | |
![]() | AIA |
League A group C | ||
---|---|---|
TUE 26 SEP 2023 | ||
01:00 UTC | ||
![]() | CRC | |
![]() | SKN |
League B group B | ||
---|---|---|
TUE 26 SEP 2023 | ||
01:00 UTC | ||
![]() | HON | |
![]() | NCA |
League C group A | ||
---|---|---|
TUE 26 SEP 2023 | ||
01:30 UTC | ||
![]() | BLZ | |
![]() | BOE |
League B group C | ||
---|---|---|
TUE 26 SEP 2023 | ||
19:00 UTC | ||
![]() | VIN | |
![]() | BER |
League C group B | ||
---|---|---|
TUE 26 SEP 2023 | ||
19:00 UTC | ||
![]() | GLP | |
![]() | LCA |
League B group C | ||
---|---|---|
TUE 26 SEP 2023 | ||
23:00 UTC | ||
![]() | DOM | |
![]() | BRB |
League C group B | ||
---|---|---|
TUE 26 SEP 2023 | ||
![]() | CUB | |
![]() | SMA | |
CANCELLED |
League A group A | ||
---|---|---|
WED 27 SEP 2023 | ||
02:00 UTC | ||
![]() | MEX | |
![]() | TRI |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2023 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 25 SEP 2023 – 01:26:51 UTC · GENERATED IN 0.529 SECONDS