2026 MEN’S WORLD CUP
MON 07-SAT 12 OCT 2024
OFC group A | ||
---|---|---|
THU 10 OCT 2024 | ||
04:00 UTC | ||
NCL | ||
PNG |
OFC group A | ||
---|---|---|
THU 10 OCT 2024 | ||
07:00 UTC | ||
SOL | ||
FIJ |
AFC final group C | ||
---|---|---|
THU 10 OCT 2024 | ||
09:10 UTC | ||
AUS | ||
CHN |
AFC final group A | ||
---|---|---|
THU 10 OCT 2024 | ||
14:00 UTC | ||
UZB | ||
IRN |
AFC final group B | ||
---|---|---|
THU 10 OCT 2024 | ||
14:00 UTC | ||
JOR | ||
KOR |
AFC final group A | ||
---|---|---|
THU 10 OCT 2024 | ||
16:00 UTC | ||
QAT | ||
KGZ |
AFC final group A | ||
---|---|---|
THU 10 OCT 2024 | ||
16:00 UTC | ||
UAE | ||
PRK |
AFC final group B | ||
---|---|---|
THU 10 OCT 2024 | ||
16:00 UTC | ||
OMA | ||
KUW |
AFC final group C | ||
---|---|---|
THU 10 OCT 2024 | ||
16:00 UTC | ||
BHR | ||
IDN |
AFC final group B | ||
---|---|---|
THU 10 OCT 2024 | ||
18:00 UTC | ||
IRQ | ||
PLE |
AFC final group C | ||
---|---|---|
THU 10 OCT 2024 | ||
18:00 UTC | ||
KSA | ||
JPN |
CONMEBOL | ||
---|---|---|
THU 10 OCT 2024 | ||
20:00 UTC | ||
BOL | ||
COL |
CONMEBOL | ||
---|---|---|
THU 10 OCT 2024 | ||
21:00 UTC | ||
ECU | ||
PAR |
CONMEBOL | ||
---|---|---|
THU 10 OCT 2024 | ||
23:00 UTC | ||
VEN | ||
ARG |
CONMEBOL | ||
---|---|---|
FRI 11 OCT 2024 | ||
00:00 UTC | ||
CHI | ||
BRA |
OFC group B | ||
---|---|---|
FRI 11 OCT 2024 | ||
02:00 UTC | ||
NZL | ||
TAH |
CONMEBOL | ||
---|---|---|
SAT 12 OCT 2024 | ||
01:30 UTC | ||
PER | ||
URU |
OFC group B | ||
---|---|---|
SAT 12 OCT 2024 | ||
03:00 UTC | ||
VAN | ||
SAM |
QUALIFIED TEAMS
CANADA/MEXICO/USA 2026 NEWS
Samoa advance to OFC group phase
[TUE 10 SEP 2024]
2023 WOMEN’S WORLD CUP
GROUP PHASE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELIMINATION PHASE
| CHAMPION
|
AUSTRALIA/NEW ZEALAND 2023 NEWS
Spain win first championship with 1-0 win over England
[SUN 20 AUG 2023]
2024-5 UEFA MEN’S NATIONS LEAGUE
THU 10-SAT 12 OCT 2024
group C4 | ||
---|---|---|
THU 10 OCT 2024 | ||
16:00 UTC | ||
LVA | ||
MKD |
group D2 | ||
---|---|---|
THU 10 OCT 2024 | ||
16:00 UTC | ||
MDA | ||
AND |
group A2 | ||
---|---|---|
THU 10 OCT 2024 | ||
18:45 UTC | ||
ISR | ||
FRA |
group A2 | ||
---|---|---|
THU 10 OCT 2024 | ||
18:45 UTC | ||
ITA | ||
BEL |
group B2 | ||
---|---|---|
THU 10 OCT 2024 | ||
18:45 UTC | ||
ENG | ||
GRE |
group B2 | ||
---|---|---|
THU 10 OCT 2024 | ||
18:45 UTC | ||
FIN | ||
IRL |
group B3 | ||
---|---|---|
THU 10 OCT 2024 | ||
18:45 UTC | ||
AUT | ||
KAZ |
group B3 | ||
---|---|---|
THU 10 OCT 2024 | ||
18:45 UTC | ||
NOR | ||
SVN |
group C4 | ||
---|---|---|
THU 10 OCT 2024 | ||
18:45 UTC | ||
FRO | ||
ARM |
group D1 | ||
---|---|---|
THU 10 OCT 2024 | ||
18:45 UTC | ||
GIB | ||
SMR |
group C1 | ||
---|---|---|
FRI 11 OCT 2024 | ||
16:00 UTC | ||
EST | ||
AZE |
group A3 | ||
---|---|---|
FRI 11 OCT 2024 | ||
18:45 UTC | ||
BIH | ||
GER |
group A3 | ||
---|---|---|
FRI 11 OCT 2024 | ||
18:45 UTC | ||
HUN | ||
NED |
group B1 | ||
---|---|---|
FRI 11 OCT 2024 | ||
18:45 UTC | ||
CZE | ||
ALB |
group B1 | ||
---|---|---|
FRI 11 OCT 2024 | ||
18:45 UTC | ||
UKR | ||
GEO |
group B4 | ||
---|---|---|
FRI 11 OCT 2024 | ||
18:45 UTC | ||
ISL | ||
WAL |
group B4 | ||
---|---|---|
FRI 11 OCT 2024 | ||
18:45 UTC | ||
TUR | ||
MNE |
group C1 | ||
---|---|---|
FRI 11 OCT 2024 | ||
18:45 UTC | ||
SVK | ||
SWE |
group C2 | ||
---|---|---|
SAT 12 OCT 2024 | ||
13:00 UTC | ||
LTU | ||
KOS |
group A1 | ||
---|---|---|
SAT 12 OCT 2024 | ||
16:00 UTC | ||
CRO | ||
SCO |
group C3 | ||
---|---|---|
SAT 12 OCT 2024 | ||
16:00 UTC | ||
BUL | ||
LUX |
group A1 | ||
---|---|---|
SAT 12 OCT 2024 | ||
18:45 UTC | ||
POL | ||
POR |
group A4 | ||
---|---|---|
SAT 12 OCT 2024 | ||
18:45 UTC | ||
ESP | ||
DEN |
group A4 | ||
---|---|---|
SAT 12 OCT 2024 | ||
18:45 UTC | ||
SRB | ||
SUI |
group C2 | ||
---|---|---|
SAT 12 OCT 2024 | ||
18:45 UTC | ||
CYP | ||
ROU |
group C3 | ||
---|---|---|
SAT 12 OCT 2024 | ||
18:45 UTC | ||
BLR | ||
NIR |
2023-4 UEFA WOMEN’S NATIONS LEAGUE
LEAGUE A
| ELIMINATION PHASE
| CHAMPION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE B PROMOTION PLAYOFFS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE B
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE C PROMOTION PLAYOFFS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE C
|
2024-5 CONCACAF MEN’S NATIONS LEAGUE
WED 09-SAT 12 OCT 2024
League C group C | ||
---|---|---|
WED 09 OCT 2024 | ||
19:30 UTC | ||
VGB | ||
SKN |
League C group A | ||
---|---|---|
THU 10 OCT 2024 | ||
00:00 UTC | ||
VIR | ||
BRB |
League C group B | ||
---|---|---|
THU 10 OCT 2024 | ||
02:00 UTC | ||
AIA | ||
BLZ |
League A group B | ||
---|---|---|
THU 10 OCT 2024 | ||
19:30 UTC | ||
GUF | ||
HON |
League A group B | ||
---|---|---|
THU 10 OCT 2024 | ||
20:00 UTC | ||
CUB | ||
TRI |
League B group A | ||
---|---|---|
THU 10 OCT 2024 | ||
20:00 UTC | ||
BOE | ||
MSR |
League B group A | ||
---|---|---|
FRI 11 OCT 2024 | ||
01:00 UTC | ||
VIN | ||
SLV |
League A group B | ||
---|---|---|
FRI 11 OCT 2024 | ||
02:00 UTC | ||
NCA | ||
JAM |
League A group A | ||
---|---|---|
FRI 11 OCT 2024 | ||
20:00 UTC | ||
GLP | ||
MTQ |
League B group C | ||
---|---|---|
FRI 11 OCT 2024 | ||
20:00 UTC | ||
SMA | ||
PUR |
League B group B | ||
---|---|---|
FRI 11 OCT 2024 | ||
21:00 UTC | ||
GRN | ||
CUW |
League A group A | ||
---|---|---|
FRI 11 OCT 2024 | ||
22:00 UTC | ||
SUR | ||
CRC |
League B group C | ||
---|---|---|
FRI 11 OCT 2024 | ||
23:00 UTC | ||
ARU | ||
HAI |
League B group B | ||
---|---|---|
SAT 12 OCT 2024 | ||
00:00 UTC | ||
SMN | ||
LCA |
League A group A | ||
---|---|---|
SAT 12 OCT 2024 | ||
01:00 UTC | ||
GUY | ||
GUA |
League B group D | ||
---|---|---|
SAT 12 OCT 2024 | ||
17:30 UTC | ||
ATG | ||
DOM |
League C group C | ||
---|---|---|
SAT 12 OCT 2024 | ||
19:30 UTC | ||
CAY | ||
VGB |
League B group D | ||
---|---|---|
SAT 12 OCT 2024 | ||
22:30 UTC | ||
DMA | ||
BER |
League C group A | ||
---|---|---|
SUN 13 OCT 2024 | ||
00:00 UTC | ||
BAH | ||
VIR |
League C group B | ||
---|---|---|
SUN 13 OCT 2024 | ||
02:00 UTC | ||
TCA | ||
AIA |
LEAGUE A
| QUARTERFINALS
| FINAL ROUND
| CHAMPION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE B
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE C
|
2024 CONCACAF W GOLD CUP
PRELIMINARY ROUND
| GROUP PHASE
| ELIMINATION PHASE
| CHAMPION
|
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 01 OCT 2024 – 06:00:00 UTC · GENERATED IN 0.301 SECONDS