AUSTRALIA/NEW ZEALAND 2023 NEWS
Draw for Women’s World Cup set for 22 Oct
[MON 16 MAY 2022]
FIFA have confirmed that the draw for the
2023 Women’s World Cup will be held in Auckland/Tāmaki Makaurau, New Zealand, on S
AT 22 O
CT 2022. The 32 teams will be allocated into eight groups of four.
more...Women’s World Cup match schedule revealed
[THU 02 DEC 2021]
FIFA have confirmed the match schedule for the
2023 Women’s World Cup. As previously announced, the tournament, the first with 32 teams, runs T
HU 20 J
UL-S
UN 20 A
UG 2023. The opening match is in Auckland/Tāmaki Makaurau, New Zealand, and the final is in Sydney/Gadigal,
NSW, Australia.
more...Women’s World Cup, playoff dates confirmed
[FRI 21 MAY 2021]
The FIFA council have approved the dates for the
2023 Women’s World Cup, as well as for the
playoffs that will decide the last three teams to qualify. The Women’s World Cup will be played in Australia and New Zealand T
HU 20 J
UL-S
UN 20 A
UG 2023.
more...Venues selected for 2023 Women’s World Cup
[THU 01 APR 2021]
The ten venues for the
2023 Women’s World Cup have been announced. Six stadiums in five cities in
Australia made the list, along with four stadiums in four cities in
New Zealand. Stadium Australia in Sydney is to host the
final match.
more...GROUP C | R | Pts | GD |
---|
| ![[C1]](/_images/teams/teamhex_blank.png) | [C1] | 3 | 0 | 0 |
---|
| ![[C2]](/_images/teams/teamhex_blank.png) | [C2] | 3 | 0 | 0 |
---|
| ![[C3]](/_images/teams/teamhex_blank.png) | [C3] | 3 | 0 | 0 |
---|
| ![[C4]](/_images/teams/teamhex_blank.png) | [C4] | 3 | 0 | 0 |
---|
GROUP D | R | Pts | GD |
---|
| ![[D1]](/_images/teams/teamhex_blank.png) | [D1] | 3 | 0 | 0 |
---|
| ![[D2]](/_images/teams/teamhex_blank.png) | [D2] | 3 | 0 | 0 |
---|
| ![[D3]](/_images/teams/teamhex_blank.png) | [D3] | 3 | 0 | 0 |
---|
| ![[D4]](/_images/teams/teamhex_blank.png) | [D4] | 3 | 0 | 0 |
---|
GROUP E | R | Pts | GD |
---|
| ![[E1]](/_images/teams/teamhex_blank.png) | [E1] | 3 | 0 | 0 |
---|
| ![[E2]](/_images/teams/teamhex_blank.png) | [E2] | 3 | 0 | 0 |
---|
| ![[E3]](/_images/teams/teamhex_blank.png) | [E3] | 3 | 0 | 0 |
---|
| ![[E4]](/_images/teams/teamhex_blank.png) | [E4] | 3 | 0 | 0 |
---|
GROUP F | R | Pts | GD |
---|
| ![[F1]](/_images/teams/teamhex_blank.png) | [F1] | 3 | 0 | 0 |
---|
| ![[F2]](/_images/teams/teamhex_blank.png) | [F2] | 3 | 0 | 0 |
---|
| ![[F3]](/_images/teams/teamhex_blank.png) | [F3] | 3 | 0 | 0 |
---|
| ![[F4]](/_images/teams/teamhex_blank.png) | [F4] | 3 | 0 | 0 |
---|
GROUP G | R | Pts | GD |
---|
| ![[G1]](/_images/teams/teamhex_blank.png) | [G1] | 3 | 0 | 0 |
---|
| ![[G2]](/_images/teams/teamhex_blank.png) | [G2] | 3 | 0 | 0 |
---|
| ![[G3]](/_images/teams/teamhex_blank.png) | [G3] | 3 | 0 | 0 |
---|
| ![[G4]](/_images/teams/teamhex_blank.png) | [G4] | 3 | 0 | 0 |
---|
GROUP H | R | Pts | GD |
---|
| ![[H1]](/_images/teams/teamhex_blank.png) | [H1] | 3 | 0 | 0 |
---|
| ![[H2]](/_images/teams/teamhex_blank.png) | [H2] | 3 | 0 | 0 |
---|
| ![[H3]](/_images/teams/teamhex_blank.png) | [H3] | 3 | 0 | 0 |
---|
| ![[H4]](/_images/teams/teamhex_blank.png) | [H4] | 3 | 0 | 0 |
---|
| | | |
| ![[1st group A]](/_images/teams/teamhex_blank.png) | [1A] | – |
---|
| ![[2nd group C]](/_images/teams/teamhex_blank.png) | [2C] | – |
---|
| | ![[Winner round of 16 match 1]](/_images/teams/teamhex_blank.png) | [W-R16-1] | – |
---|
| ![[Winner round of 16 match 3]](/_images/teams/teamhex_blank.png) | [W-R16-3] | – |
---|
| | ![[Winner quarterfinal 1]](/_images/teams/teamhex_blank.png) | [W-QF1] | – |
---|
| ![[Winner quarterfinal 2]](/_images/teams/teamhex_blank.png) | [W-QF2] | – |
---|
| FINAL |
---|
| ![[Winner semifinal 1]](/_images/teams/teamhex_blank.png) | [W-SF1] | – |
---|
| ![[Winner semifinal 2]](/_images/teams/teamhex_blank.png) | [W-SF2] | – |
---|
|
| ![[1st group E]](/_images/teams/teamhex_blank.png) | [1E] | – |
---|
| ![[2nd group G]](/_images/teams/teamhex_blank.png) | [2G] | – |
---|
|
| ![[1st group C]](/_images/teams/teamhex_blank.png) | [1C] | – |
---|
| ![[2nd group A]](/_images/teams/teamhex_blank.png) | [2A] | – |
---|
| | ![[Winner round of 16 match 2]](/_images/teams/teamhex_blank.png) | [W-R16-2] | – |
---|
| ![[Winner round of 16 match 4]](/_images/teams/teamhex_blank.png) | [W-R16-4] | – |
---|
|
| ![[1st group G]](/_images/teams/teamhex_blank.png) | [1G] | – |
---|
| ![[2nd group E]](/_images/teams/teamhex_blank.png) | [2E] | – |
---|
|
| ![[1st group B]](/_images/teams/teamhex_blank.png) | [1B] | – |
---|
| ![[2nd group D]](/_images/teams/teamhex_blank.png) | [2D] | – |
---|
| | ![[Winner round of 16 match 5]](/_images/teams/teamhex_blank.png) | [W-R16-5] | – |
---|
| ![[Winner round of 16 match 7]](/_images/teams/teamhex_blank.png) | [W-R16-7] | – |
---|
| | ![[Winner quarterfinal 3]](/_images/teams/teamhex_blank.png) | [W-QF3] | – |
---|
| ![[Winner quarterfinal 4]](/_images/teams/teamhex_blank.png) | [W-QF4] | – |
---|
|
| ![[1st group F]](/_images/teams/teamhex_blank.png) | [1F] | – |
---|
| ![[2nd group H]](/_images/teams/teamhex_blank.png) | [2H] | – |
---|
|
| ![[1st group D]](/_images/teams/teamhex_blank.png) | [1D] | – |
---|
| ![[2nd group B]](/_images/teams/teamhex_blank.png) | [2B] | – |
---|
| | ![[Winner round of 16 match 6]](/_images/teams/teamhex_blank.png) | [W-R16-6] | – |
---|
| ![[Winner round of 16 match 8]](/_images/teams/teamhex_blank.png) | [W-R16-8] | – |
---|
|
| ![[1st group H]](/_images/teams/teamhex_blank.png) | [1H] | – |
---|
| ![[2nd group F]](/_images/teams/teamhex_blank.png) | [2F] | – |
---|
|
| | | THIRD |
---|
| ![[Loser semifinal 1]](/_images/teams/teamhex_blank.png) | [L-SF1] | – |
---|
| ![[Loser semifinal 2]](/_images/teams/teamhex_blank.png) | [L-SF2] | – |
---|
|
TOURNAMENT VENUES
- Australia:
- Adelaide/Tarntanya, SA: Hindmarsh Stadium
- Brisbane/Meaanjin, QLD: Brisbane Stadium
- Melbourne/Naarm, VIC: Melbourne Rectangular Stadium
- Perth/Boorloo, WA: Perth Rectangular Stadium
- Sydney/Gadigal, NSW:
- Stadium Australia
- Sydney Football Stadium
- New Zealand:
- Auckland/Tāmaki Makaurau: Eden Park
- Dunedin/Ōtepoti: Dunedin Stadium
- Hamilton/Kirikiriroa: Waikato Stadium
- Wellington/Te Whanganui-a-Tara: Wellington Regional Stadium
KEY DATES