FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | 4th in group G | ||||||
4 | 1st in group B | defeated DEN 02-00 | defeated FRA 00-00 [F/OT; pen: 07-06] | lost to ENG 01-03 | lost to SWE 00-02 | ||
× | 3rd in group F | ||||||
× | 3rd in group B | ||||||
× | 3rd in group D | ||||||
× | 1st in group H | defeated JAM 01-00 | lost to ENG 01-02 | ||||
× | 4th in group C | ||||||
× | 2nd in group D | lost to AUS 00-02 | |||||
2 | 1st in group D | defeated NGA 00-00 [F/OT; pen: 04-02] | defeated COL 02-01 | defeated AUS 03-01 | lost to ESP 00-01 | ||
× | 1st in group F | defeated MAR 04-00 | lost to AUS 00-00 [F/OT; pen: 06-07] | ||||
× | 3rd in group H | ||||||
× | 4th in group D | ||||||
× | 4th in group B | ||||||
× | 3rd in group G | ||||||
× | 2nd in group F | lost to COL 00-01 | |||||
× | 1st in group C | defeated NOR 03-01 | lost to SWE 01-02 | ||||
× | 4th in group H | ||||||
× | 2nd in group H | lost to FRA 00-04 | |||||
× | 1st in group E | defeated RSA 02-00 | lost to ESP 01-02 [F/OT] | ||||
× | 3rd in group A | ||||||
× | 2nd in group B | lost to ENG 00-00 [F/OT; pen: 02-04] | |||||
× | 2nd in group A | lost to JPN 01-03 | |||||
× | 4th in group F | ||||||
× | 4th in group A | ||||||
× | 3rd in group E | ||||||
× | 2nd in group G | lost to NED 00-02 | |||||
¤ | 2nd in group C | defeated SUI 05-01 | defeated NED 02-01 [F/OT] | defeated SWE 02-01 | defeated ENG 01-00 | ||
3 | 1st in group G | defeated USA 00-00 [F/OT; pen: 05-04] | defeated JPN 02-01 | lost to ESP 01-02 | defeated AUS 02-00 | ||
× | 1st in group A | lost to ESP 01-05 | |||||
× | 2nd in group E | lost to SWE 00-00 [F/OT; pen: 04-05] | |||||
× | 4th in group E | ||||||
× | 3rd in group C |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.112 SECONDS