16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Canada | 3rd in group B |
---|
Group B recap
[TUE 01 AUG 2023]
Australia and Nigeria advanced as the top two teams in Group B of the 2023 Women’s World Cup, with Canada and Ireland Rep eliminated. more...
ROSTER
Coach: Bev PRIESTMAN [ENG] | |||||
[] | |||||
---|---|---|---|---|---|
21 | M | Simi AWUJO | TUE 23 SEP 2003 | University of Southern California [USA] | |
3 | D | Kadeisha BUCHANAN | SUN 05 NOV 1995 | Chelsea FCW [ENG] | |
16 | D | Gabrielle CARLE | MON 12 OCT 1998 | Washington Spirit [USA] | |
2 | D | Allysha CHAPMAN | WED 25 JAN 1989 | Houston Dash [USA] | |
18 | G | Sabrina D’ANGELO | TUE 11 MAY 1993 | Arsenal WFC [ENG] | |
17 | M | Jessie FLEMING | WED 11 MAR 1998 | Chelsea FCW [ENG] | |
14 | D | Vanessa GILLES | MON 11 MAR 1996 | Olympique Lyonnais [FRA] | |
7 | M | Julia GROSSO | TUE 29 AUG 2000 | Juventus FC [ITA] | |
9 | F | Jordyn HUITEMA | TUE 08 MAY 2001 | OL Reign [USA] | |
20 | F | Cloé LACASSE | WED 07 JUL 1993 | SL Benfica [POR] | |
10 | D | Ashley LAWRENCE | SUN 11 JUN 1995 | Chelsea FCW [ENG] | |
19 | F | Adriana LEON | FRI 02 OCT 1992 | Manchester United WFC [ENG] | |
15 | F | Nichelle PRINCE | SUN 19 FEB 1995 | Houston Dash [USA] | |
22 | G | Lysianne PROULX | SAT 17 APR 1999 | SCU Toreense [POR] | |
5 | M | QUINN | FRI 11 AUG 1995 | OL Reign [USA] | |
8 | D | Jayde RIVIERE | MON 22 JAN 2001 | Manchester United WFC [ENG] | |
6 | F | Deanne ROSE | WED 03 MAR 1999 | Reading FCW [ENG] | |
13 | M | Sophie SCHMIDT | TUE 28 JUN 1988 | Houston Dash [USA] | |
1 | G | Kailen SHERIDAN | SUN 16 JUL 1995 | San Diego Wave FC [USA] | |
12 | F | Christine SINCLAIR | SUN 12 JUN 1983 | Portland Thorns FC [USA] | |
23 | F | Olivia SMITH | THU 05 AUG 2004 | Pennsylvania State University [USA] | |
11 | F | Evelyne VIENS | THU 06 FEB 1997 | NJ/NY Gotham FC [USA] | |
4 | D | Shelina ZADORSKY | SAT 24 OCT 1992 | Tottenham Hotspur FCW [ENG] |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |||
» | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |||
× | Canada | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | ||
× | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group B
FRI 21 JUL 2023
Melbourne/Naarm, VIC [AUS]
02:30 UTC
D
00–00
at Nigeria
WED 26 JUL 2023
Perth/Boorloo, WA [AUS]
12:00 UTC
W
02–01
v Ireland Rep
MON 31 JUL 2023
Melbourne/Naarm, VIC [AUS]
10:00 UTC
L
00–04
v Australia
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Round of 16 | |||
2015 | Quarterfinals | |||
2011 | Group phase | |||
2007 | Group phase | |||
4 | 2003 | Fourth | ||
1999 | Group phase | |||
1995 | Group phase | |||
× | 1991 | [did not qualify] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.119 SECONDS