SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Nigeria | 2nd in group B | lost to ENG 00-00 [F/OT; pen: 02-04] |
---|
Round of 16 recap
[THU 10 AUG 2023]
The round of 16 of the 2023 Women’s World Cup was played SAT 05-TUE 08 AUG 2023. more...
ROSTER
Coach: Randy WALDRUM [USA] | |||||
[] | |||||
---|---|---|---|---|---|
13 | M | Deborah ABIODUN | SUN 02 NOV 2003 | University of Pittsburgh [USA] | |
15 | M | Rasheedat AJIBADE | WED 08 DEC 1999 | Atlético Madrid [ESP] | |
22 | D | Michelle ALOZIE | MON 28 APR 1997 | Houston Dash [USA] | |
18 | M | Halimatu AYINDE | TUE 16 MAY 1995 | FC Rosengård [SWE] | |
23 | G | Yewande BALOGUN | THU 28 SEP 1989 | AS Saint-Étienne [FRA] | |
14 | D | Oluwatosin DEMEHIN | WED 13 MAR 2002 | Rivers Angels [NGA] | |
5 | D | Onome EBI | SUN 08 MAY 1983 | Abia Angels FC [NGA] | |
19 | M | Jennifer ECHEGINI | THU 22 MAR 2001 | Florida State University [USA] | |
20 | D | Rofiat IMURAN | THU 17 JUN 2004 | Stade de Reims [FRA] | |
12 | F | Uchenna KANU | FRI 20 JUN 1997 | Racing Louisville FC [USA] | |
11 | F | Gift MONDAY | SUN 09 DEC 2001 | UDG Tenerife [ESP] | |
16 | G | Chiamaka NNADOZIE | FRI 08 DEC 2000 | Paris FC [FRA] | |
4 | D | Glory OGBONNA | FRI 25 DEC 1998 | Beşı̇ktaş JK [TUR] | |
3 | D | Osinachi OHALE | SAT 21 DEC 1991 | Deportivo Alavés [ESP] | |
21 | F | Esther OKORONKWO | THU 27 MAR 1997 | AS Saint-Étienne [FRA] | |
1 | G | Tochukwu OLUEHI | SAT 02 MAY 1987 | Hakkârı̇gücü Spor [TUR] | |
6 | F | Ifeoma ONUMONU | FRI 25 FEB 1994 | NJ/NY Gotham FC [USA] | |
9 | F | Desire OPARANOZIE | FRI 17 DEC 1993 | Wuhan Chegu Jianghan [CHN] | |
17 | F | Francisa ORDEGA | TUE 19 OCT 1993 | CSKA Moscow [RUS] | |
8 | F | Asisat OSHOALA | SUN 09 OCT 1994 | FC Barcelona [ESP] | |
7 | M | Toni PAYNE | SAT 22 APR 1995 | Sevilla FC [ESP] | |
2 | D | Ashleigh PLUMPTRE | FRI 08 MAY 1998 | Leicester City LFC [ENG] | |
10 | M | Christy UCHEIBE | MON 25 DEC 2000 | SL Benfica [POR] |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |||
» | Nigeria | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | ||
× | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | |||
× | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group B
FRI 21 JUL 2023
Melbourne/Naarm, VIC [AUS]
02:30 UTC
D
00–00
v Canada
THU 27 JUL 2023
Brisbane/Meaanjin, QLD [AUS]
10:00 UTC
W
03–02
at Australia
MON 31 JUL 2023
Brisbane/Meaanjin, QLD [AUS]
10:00 UTC
D
00–00
at Ireland Rep
Round of 16
MON 07 AUG 2023
Brisbane/Meaanjin, QLD [AUS]
07:30 UTC
D
00–00
F/OT
PEN: 02–04
at England
WOMEN’S WORLD CUP HISTORY
2023 | Round of 16 | |||
2019 | Round of 16 | |||
2015 | Group phase | |||
2011 | Group phase | |||
2007 | Group phase | |||
2003 | Group phase | |||
1999 | Quarterfinals | |||
1995 | Group phase | |||
1991 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.150 SECONDS