STILL WAITING FOR OUR DISLOYAL PAYMENT FROM MICHEL PLATINI
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Switzerland | 1st in group A | lost to ESP 01-05 |
---|
Round of 16 recap
[THU 10 AUG 2023]
The round of 16 of the 2023 Women’s World Cup was played SAT 05-TUE 08 AUG 2023. more...
ROSTER
Coach: Inka GRINGS [GER] | |||||
[] | |||||
---|---|---|---|---|---|
19 | D | Eseosa AIGBOGUN | SUN 23 MAY 1993 | AS Roma [ITA] | |
7 | M | Amira ARFAOUI | SUN 08 AUG 1999 | Bayer 04 Leverkusen [GER] | |
10 | F | Ramona BACHMANN | TUE 25 DEC 1990 | Paris Saint-Germain [FRA] | |
15 | D | Luana BÜHLER | SUN 28 APR 1996 | Tottenham Hotspur FCW [ENG] | |
18 | D | Viola CALLIGARIS | SUN 17 MAR 1996 | Paris Saint-Germain [FRA] | |
9 | F | Ana-Maria CRNOGORCEVIC | WED 03 OCT 1990 | FC Barcelona [ESP] | |
4 | D | Laura FELBER | FRI 17 AUG 2001 | Servette FC [SUI] | |
21 | G | Seraina FRIEDLI | SAT 20 MAR 1993 | RSC Anderlecht [BEL] | |
20 | F | Fabienne HUMM | SAT 20 DEC 1986 | FC Zürich [SUI] | |
23 | F | Alisha LEHMANN | THU 21 JAN 1999 | Aston Villa LFC [ENG] | |
5 | D | Noelle MARITZ | SAT 23 DEC 1995 | Arsenal WFC [ENG] | |
3 | D | Lara MARTI | TUE 21 SEP 1999 | Bayer 04 Leverkusen [GER] | |
16 | M | Sandrine MAURON | THU 19 DEC 1996 | Servette FC [SUI] | |
12 | G | Livia PENG | THU 14 MAR 2002 | BK Häcken [SWE] | |
17 | M | Seraina PIUBEL | FRI 02 JUN 2000 | FC Zürich [SUI] | |
6 | M | Géraldine REUTELER | WED 21 APR 1999 | Eintracht Frankfurt [GER] | |
14 | D | Marion REY | SUN 21 MAR 1999 | FC Zürich [SUI] | |
8 | D | Nadine RIESEN | TUE 11 APR 2000 | FC Zürich [SUI] | |
11 | M | Coumba SOW | SAT 27 AUG 1994 | Servette FC [SUI] | |
2 | D | Julia STIERLI | THU 03 APR 1997 | FC Zürich [SUI] | |
22 | F | Meriame TERCHOUN | FRI 27 OCT 1995 | Dijon FCO [FRA] | |
1 | G | Gaëlle THALMANN | SAT 18 JAN 1986 | Real Betis [ESP] | |
13 | M | Lia WÄLTI | MON 19 APR 1993 | Arsenal WFC [ENG] |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Switzerland | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 | ||
» | 3 | 1 | 1 | 1 | 6 | 1 | +5 | 4 | |||
× | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |||
× | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group A
FRI 21 JUL 2023
Dunedin/Ōtepoti [NZL]
05:00 UTC
W
02–00
at Philippines
TUE 25 JUL 2023
Hamilton/Kirikiriroa [NZL]
08:00 UTC
D
00–00
v Norway
SUN 30 JUL 2023
Dunedin/Ōtepoti [NZL]
07:00 UTC
D
00–00
v New Zealand
Round of 16
SAT 05 AUG 2023
Auckland/Tāmaki Makaurau [NZL]
05:00 UTC
L
01–05
v Spain
WOMEN’S WORLD CUP HISTORY
2023 | Round of 16 | |||
× | 2019 | [did not qualify] | ||
2015 | Round of 16 | |||
× | 2011 | [did not qualify] | ||
× | 2007 | [did not qualify] | ||
× | 2003 | [did not qualify] | ||
× | 1999 | [did not qualify] | ||
× | 1995 | [did not qualify] | ||
× | 1991 | [did not qualify] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.150 SECONDS