

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
4 | Australia | 1st in group B | defeated DEN 02-00 | defeated FRA 00-00 [AET; pen: 07-06] | lost to ENG 01-03 | lost to SWE 00-02 | |
|---|---|---|---|---|---|---|---|
Sweden claim third place over Australia
[SUN 20 AUG 2023]
| Coach: Tony GUSTAVSSON [SWE] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 18 | G | Mackenzie ARNOLD | FRI 25 FEB 1994 | West Ham United WFC [ENG] | |
| 21 | D | Ellie CARPENTER | FRI 28 APR 2000 | Olympique Lyonnais [FRA] | |
| 7 | D | Steph CATLEY | WED 26 JAN 1994 | Arsenal WFC [ENG] | |
| 8 | M | Alex CHIDIAC | FRI 15 JAN 1999 | Racing Louisville FC [USA] | |
| 23 | M | Kyra COONEY-CROSS | FRI 15 FEB 2002 | Hammarby IF [SWE] | |
| 9 | F | Caitlin FOORD | FRI 11 NOV 1994 | Arsenal WFC [ENG] | |
| 11 | F | Mary FOWLER | FRI 14 FEB 2003 | Manchester City WFC [ENG] | |
| 19 | M | Katrina GORRY | THU 13 AUG 1992 | Vittsjö GIK [SWE] | |
| 22 | D | Charlotte GRANT | THU 20 SEP 2001 | Vittsjö GIK [SWE] | |
| 15 | D | Clare HUNT | FRI 12 MAR 1999 | Western Sydney Wanderers FC [AUS] | |
| 14 | D | Alanna KENNEDY | SAT 21 JAN 1995 | Manchester City WFC [ENG] | |
| 20 | F | Sam KERR | FRI 10 SEP 1993 | Chelsea FCW [ENG] | |
| 3 | D | Aivi LUIK | MON 18 MAR 1985 | BK Häcken [SWE] | |
| 12 | G | Teagan MICAH | MON 20 OCT 1997 | FC Rosengård [NOR] | |
| 2 | D | Courtney NEVIN | TUE 12 FEB 2002 | Leicester City LFC [ENG] | |
| 4 | D | Clare POLKINGHORNE | WED 01 FEB 1989 | Vittsjö GIK [SWE] | |
| 16 | F | Hayley RASO | MON 05 SEP 1994 | Manchester City WFC [ENG] | |
| 17 | F | Kyah SIMON | TUE 25 JUN 1991 | [none] | |
| 10 | M | Emily VAN EGMOND | MON 12 JUL 1993 | San Diego Wave FC [USA] | |
| 5 | F | Cortnee VINE | THU 09 APR 1998 | Sydney FC [AUS] | |
| 6 | M | Clare WHEELER | WED 14 JAN 1998 | Everton LFC [ENG] | |
| 1 | G | Lydia WILLIAMS | FRI 13 MAY 1988 | Brighton & Hove Albion WFC [ENG] | |
| 13 | M | Tameka YALLOP | SUN 16 JUN 1991 | SK Brann [NOR] | |
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Australia | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | ||
» | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |||
× | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | |||
× | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
THU 20 JUL 2023
Sydney/Gadigal, NSW [AUS] [Stadium Australia]
10:00 UTC
W
01–00
v Ireland Rep
THU 27 JUL 2023
Brisbane/Meaanjin, QLD [AUS]
10:00 UTC
L
02–03
v Nigeria
MON 31 JUL 2023
Melbourne/Naarm, VIC [AUS]
10:00 UTC
W
04–00
at Canada
MON 07 AUG 2023
Sydney/Gadigal, NSW [AUS] [Stadium Australia]
10:30 UTC
W
02–00
v Denmark
SAT 12 AUG 2023
Brisbane/Meaanjin, QLD [AUS]
07:00 UTC
D
00–00
AET
PEN: 07–06
v France
WED 16 AUG 2023
Sydney/Gadigal, NSW [AUS] [Stadium Australia]
10:00 UTC
L
01–03
v England
SAT 19 AUG 2023
Brisbane/Meaanjin, QLD [AUS]
08:00 UTC
L
00–02
at Sweden
| 2027 | ||||
| 4 | 2023 | Fourth | ||
| 2019 | Round of 16 | |||
| 2015 | Quarterfinals | |||
| 2011 | Quarterfinals | |||
| 2007 | Quarterfinals | |||
| 2003 | Group phase | |||
| 1999 | Group phase | |||
| 1995 | Group phase | |||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.185 SECONDS