
VENEZUELA
CONMEBOL
CONMEBOL | group phase | playoffs | ||
× | ![]() | Venezuela | 8th in group phase |
---|
GROUP PHASE | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | ![]() | 18 | 12 | 2 | 4 | 31 | 10 | +21 | 38 | ||
¤ | ![]() | 18 | 8 | 8 | 2 | 14 | 5 | +9 | 29 | ||
¤ | ![]() | 18 | 7 | 7 | 4 | 28 | 18 | +10 | 28 | ||
¤ | ![]() | 18 | 7 | 7 | 4 | 22 | 12 | +10 | 28 | ||
¤ | ![]() | 18 | 8 | 4 | 6 | 24 | 17 | +7 | 28 | ||
¤ | ![]() | 18 | 7 | 7 | 4 | 14 | 10 | +4 | 28 | ||
» | ![]() | 18 | 6 | 2 | 10 | 17 | 35 | -18 | 20 | ||
× | ![]() | Venezuela | 18 | 4 | 6 | 8 | 18 | 28 | -10 | 18 | |
× | ![]() | 18 | 2 | 6 | 10 | 6 | 21 | -15 | 12 | ||
× | ![]() | 18 | 2 | 5 | 11 | 9 | 27 | -18 | 11 | ||
Ecuador docked three points for using falsified document during 2022 Men’s World Cup qualifiers |
THU 07 SEP 2023
Barranquilla
23:00 UTC
L
00–01
at Colombia
TUE 12 SEP 2023
Maturín
22:00 UTC
W
01–00
v Paraguay
FRI 13 OCT 2023
Cuiabá, MT
00:30 UTC
D
01–01
at Brazil
TUE 17 OCT 2023
Maturín
21:00 UTC
W
03–00
v Chile
THU 16 NOV 2023
Maturín
22:00 UTC
D
00–00
v Ecuador
WED 22 NOV 2023
Lima
02:00 UTC
D
01–01
at Peru
THU 05 SEP 2024
El Alto
20:00 UTC
L
00–04
at Bolivia
TUE 10 SEP 2024
Maturín
22:00 UTC
D
00–00
v Uruguay
THU 10 OCT 2024
Maturín
21:00 UTC
D
01–01
v Argentina
TUE 15 OCT 2024
Asunción
23:00 UTC
L
01–02
at Paraguay
THU 14 NOV 2024
Maturín
21:00 UTC
D
01–01
v Brazil
WED 20 NOV 2024
Santiago
00:00 UTC
L
02–04
at Chile
FRI 21 MAR 2025
Quito
21:00 UTC
L
01–02
at Ecuador
WED 26 MAR 2025
Maturín
00:00 UTC
W
01–00
v Peru
FRI 06 JUN 2025
Maturín
22:00 UTC
W
02–00
v Bolivia
TUE 10 JUN 2025
Montevideo
23:00 UTC
L
00–02
at Uruguay
THU 04 SEP 2025
Buenos Aires
23:30 UTC
L
00–03
at Argentina
TUE 09 SEP 2025
Maturín
23:30 UTC
L
03–06
v Colombia
× | ![]() | 2026 | [did not qualify] | |
× | ![]() | 2022 | [did not qualify] | |
× | ![]() | 2018 | [did not qualify] | |
× | ![]() | 2014 | [did not qualify] | |
× | ![]() | 2010 | [did not qualify] | |
× | ![]() | 2006 | [did not qualify] | |
× | ![]() | 2002 | [did not qualify] | |
× | ![]() | 1998 | [did not qualify] | |
× | ![]() | 1994 | [did not qualify] | |
× | ![]() | 1990 | [did not qualify] | |
× | ![]() | 1986 | [did not qualify] | |
× | ![]() | 1982 | [did not qualify] | |
× | ![]() | 1978 | [did not qualify] | |
× | ![]() | 1974 | [withdrew] | |
× | ![]() | 1970 | [did not qualify] | |
× | ![]() | 1966 | [did not qualify] | |
× | ![]() | 1962 | [did not enter] | |
× | ![]() | 1958 | [withdrew] | |
× | ![]() | 1954 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 30 SEP 2025 – 00:46:32 UTC · GENERATED IN 0.093 SECONDS