

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | South Africa | 2nd in group G | lost to NED 00-02 | ||||
|---|---|---|---|---|---|---|---|
Round of 16 recap
[THU 10 AUG 2023]
| Coach: Desiree ELLIS [RSA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 19 | M | Kholosa BIYANA | TUE 06 SEP 1994 | University of the Western Cape [RSA] | |
| 6 | M | Noxolo CESANE | WED 11 OCT 2000 | [none] | |
| 7 | D | Karabo DHLAMINI | TUE 18 SEP 2001 | Mamelodi Sundowns [RSA] | |
| 16 | G | Andile DLAMINI | WED 02 SEP 1992 | Mamelodi Sundowns [RSA] | |
| 3 | D | Bongeka GAMEDE | SAT 22 MAY 1999 | University of the Western Cape [RSA] | |
| 18 | D | Sibulele HOLWENI | SAT 28 APR 2001 | University of the Western Cape [RSA] | |
| 15 | M | Refiloe JANE | TUE 04 AUG 1992 | US Sassuolo [ITA] | |
| 17 | F | Melinda KGADIETE | TUE 21 JUL 1992 | Mamelodi Sundowns [RSA] | |
| 11 | F | Thembi KGATLANA | THU 02 MAY 1996 | Racing Louisville FC [USA] | |
| 22 | M | Nomvula KGOALE | MON 20 NOV 1995 | TS Galaxy FC [RSA] | |
| 8 | F | Hilda MAGAIA | FRI 16 DEC 1994 | Sejong Sportstoto [KOR] | |
| 5 | D | Fikile MAGAMA | SAT 19 JAN 2002 | University of the Western Cape [RSA] | |
| 14 | D | Tiisetso MAKHUBELA | THU 24 APR 1997 | Mamelodi Sundowns [RSA] | |
| 4 | D | Noko MATLOU | MON 30 SEP 1985 | SD Eibar [ESP] | |
| 13 | D | Bambanani MBANE | MON 12 MAR 1990 | Mamelodi Sundowns [RSA] | |
| 21 | G | Kebotseng MOLETSANE | FRI 03 MAR 1995 | Royal AM [RSA] | |
| 20 | M | Robyn MOODALY | THU 16 JUN 1994 | JVW FC [RSA] | |
| 10 | M | Linda MOTLHALO | WED 01 JUL 1998 | Glasgow City FC [SCO] | |
| 2 | D | Lebohang RAMALEPE | TUE 03 DEC 1991 | Mamelodi Sundowns [RSA] | |
| 9 | M | Gabriela SALGADO | FRI 20 FEB 1998 | JVW FC [RSA] | |
| 12 | F | Jermaine SEOPESENWE | TUE 12 OCT 1993 | CF Monterrey [MEX] | |
| 23 | M | Wendy SHONGWE | SAT 18 JAN 2003 | University of Pretoria [RSA] | |
| 1 | G | Kaylin SWART | FRI 30 SEP 1994 | JVW FC [RSA] | |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SUN 23 JUL 2023
Wellington/Te Whanganui-a-Tara [NZL]
05:00 UTC
L
01–02
at Sweden
FRI 28 JUL 2023
Dunedin/Ōtepoti [NZL]
00:00 UTC
D
02–02
at Argentina
WED 02 AUG 2023
Wellington/Te Whanganui-a-Tara [NZL]
07:00 UTC
W
03–02
v Italy
SUN 06 AUG 2023
Sydney/Gadigal, NSW [AUS] [Sydney Football Stadium]
02:00 UTC
L
00–02
at Netherlands
| 2027 | ||||
| 2023 | Round of 16 | |||
| 2019 | Group phase | |||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.160 SECONDS