

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | New Zealand | 3rd in group A | |||||
|---|---|---|---|---|---|---|---|
Group A recap
[TUE 01 AUG 2023]
| Coach: Jitka KLIMKOVÁ [CZE] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 19 | D | Elizabeth ANTON | SAT 12 DEC 1998 | Perth Glory FC [AUS] | |
| 4 | D | CJ BOTT | SAT 22 APR 1995 | Leicester City LFC [ENG] | |
| 14 | D | Katie BOWEN | FRI 15 APR 1994 | Melbourne City FC [AUS] | |
| 3 | D | Claudia BUNGE | TUE 21 SEP 1999 | Melbourne Victory FC [AUS] | |
| 11 | M | Olivia CHANCE | TUE 05 OCT 1993 | Celtic FC [SCO] | |
| 22 | F | Milly CLEGG | TUE 01 NOV 2005 | Wellington Phoenix FC [NZL] | |
| 8 | M | Daisy CLEVERLEY | WED 30 APR 1997 | HB Køge [DEN] | |
| 21 | G | Victoria ESSON | WED 06 MAR 1991 | Rangers FC [SCO] | |
| 5 | D | Michaela FOSTER | SAT 09 JAN 1999 | Wellington Phoenix FC [NZL] | |
| 16 | F | Jacqui HAND | FRI 19 FEB 1999 | Åland FC [FIN] | |
| 12 | M | Betsy HASSETT | SAT 04 AUG 1990 | Wellington Phoenix FC [NZL] | |
| 18 | M | Grace JALE | SAT 10 APR 1999 | Canberra United FC [AUS] | |
| 23 | G | Anna LEAT | TUE 26 JUN 2001 | Aston Villa LFC [ENG] | |
| 10 | M | Annalie LONGO | MON 01 JUL 1991 | [none] | |
| 1 | G | Erin NAYLER | FRI 17 APR 1992 | IFK Norrköping [SWE] | |
| 2 | M | Ria PERCIVAL | THU 07 DEC 1989 | Tottenham Hotspur FCW [ENG] | |
| 9 | F | Gabi RENNIE | SAT 07 JUL 2001 | Arizona State University [USA] | |
| 7 | D | Ali RILEY | FRI 30 OCT 1987 | Angel City FC [USA] | |
| 20 | F | Indiah-Paige RILEY | THU 20 DEC 2001 | Brisbane Roar FC [AUS] | |
| 15 | F | Paige SATCHELL | MON 13 APR 1998 | Wellington Phoenix FC [NZL] | |
| 6 | M | Malia STEINMETZ | MON 18 JAN 1999 | Western Sydney Wanderers FC [AUS] | |
| 13 | D | Rebekah STOTT | THU 17 JUN 1993 | Brighton & Hove Albion WFC [ENG] | |
| 17 | F | Hannah WILKINSON | THU 28 MAY 1992 | Melbourne City FC [AUS] | |
| GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 | |||
» | 3 | 1 | 1 | 1 | 6 | 1 | +5 | 4 | |||
× | New Zealand | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | ||
× | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 | |||
THU 20 JUL 2023
Auckland/Tāmaki Makaurau [NZL]
07:00 UTC
W
01–00
v Norway
TUE 25 JUL 2023
Wellington/Te Whanganui-a-Tara [NZL]
05:30 UTC
L
00–01
v Philippines
SUN 30 JUL 2023
Dunedin/Ōtepoti [NZL]
07:00 UTC
D
00–00
at Switzerland
| 2027 | ||||
| 2023 | Group phase | |||
| 2019 | Group phase | |||
| 2015 | Group phase | |||
| 2011 | Group phase | |||
| 2007 | Group phase | |||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| 1991 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.126 SECONDS