

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Norway | 2nd in group A | lost to JPN 01-03 | ||||
|---|---|---|---|---|---|---|---|
Round of 16 recap
[THU 10 AUG 2023]
| Coach: Hege RIISE [NOR] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 5 | D | Guro BERGSVAND | THU 03 MAR 1994 | Brighton & Hove Albion WFC [ENG] | |
| 13 | D | Thea BJELDE | MON 05 JUN 2000 | Vålerenga IF [NOR] | |
| 17 | F | Julie BLAKSTAD | MON 27 AUG 2001 | Manchester City WFC [ENG] | |
| 8 | M | Vilde BØE RISA | THU 13 JUL 1995 | Manchester United WFC [ENG] | |
| 19 | D | Marit BRATBERG LUND | FRI 07 NOV 1997 | SK Brann [NOR] | |
| 15 | F | Amalie EIKELAND | SAT 26 AUG 1995 | Reading FCW [ENG] | |
| 7 | M | Ingrid Syrstad ENGEN | WED 29 APR 1998 | FC Barcelona [ESP] | |
| 1 | G | Cecilie FISKERSTRAND | WED 20 MAR 1996 | LSK [NOR] | |
| 10 | F | Caroline GRAHAM HANSEN | SAT 18 FEB 1995 | FC Barcelona [ESP] | |
| 20 | F | Emilie HAAVI | TUE 16 JUN 1992 | AS Roma [ITA] | |
| 4 | D | Tuva HANSEN | MON 04 AUG 1997 | FC Bayern München [GER] | |
| 16 | D | Mathilde HARVIKEN | SAT 29 DEC 2001 | Rosenborg BK [NOR] | |
| 14 | F | Ada HEGERBERG | MON 10 JUL 1995 | Olympique Lyonnais [FRA] | |
| 3 | D | Sara HØRTE | FRI 24 NOV 2000 | Rosenborg BK [NOR] | |
| 21 | F | Anna JØSENDAL | SUN 29 APR 2001 | Rosenborg BK [NOR] | |
| 18 | M | Frida MAANUM | FRI 16 JUL 1999 | Arsenal WFC [ENG] | |
| 23 | G | Aurora MIKALSEN | THU 21 MAR 1996 | SK Brann [NOR] | |
| 6 | D | Maren MJELDE | MON 06 NOV 1989 | Chelsea FCW [ENG] | |
| 12 | G | Guro PETTERSEN | THU 22 AUG 1991 | Vålerenga IF [NOR] | |
| 11 | M | Guro REITEN | TUE 26 JUL 1994 | Chelsea FCW [ENG] | |
| 22 | F | Sophie ROMAN HAUG | FRI 04 JUN 1999 | AS Roma [ITA] | |
| 9 | F | Karina SÆVIK | SUN 24 MAR 1996 | Vålerenga IF [NOR] | |
| 2 | D | Anja SØNSTEVOLD | SUN 21 JUN 1992 | FC Internazionale [ITA] | |
| GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 | |||
» | Norway | 3 | 1 | 1 | 1 | 6 | 1 | +5 | 4 | ||
× | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |||
× | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 | |||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
THU 20 JUL 2023
Auckland/Tāmaki Makaurau [NZL]
07:00 UTC
L
00–01
at New Zealand
TUE 25 JUL 2023
Hamilton/Kirikiriroa [NZL]
08:00 UTC
D
00–00
at Switzerland
SUN 30 JUL 2023
Auckland/Tāmaki Makaurau [NZL]
07:00 UTC
W
06–00
v Philippines
SAT 05 AUG 2023
Wellington/Te Whanganui-a-Tara [NZL]
08:00 UTC
L
01–03
at Japan
| 2027 | ||||
| 2023 | Round of 16 | |||
| 2019 | Quarterfinals | |||
| 2015 | Round of 16 | |||
| 2011 | Group phase | |||
| 4 | 2007 | Fourth | ||
| 2003 | Quarterfinals | |||
| 4 | 1999 | Fourth | ||
| ¤ | 1995 | Champion | ||
| 2 | 1991 | Second |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.132 SECONDS