

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Netherlands | 1st in group E | defeated RSA 02-00 | lost to ESP 01-02 [AET] | |||
|---|---|---|---|---|---|---|---|
Quarterfinals recap
[SUN 13 AUG 2023]
| Coach: Andries JONKER [NED] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 12 | M | Jill BAIJINGS | FRI 23 FEB 2001 | FC Bayern München [GER] | |
| 7 | F | Lineth BEERENSTEYN | FRI 11 OCT 1996 | Juventus FC [ITA] | |
| 22 | F | Esmee BRUGTS | MON 28 JUL 2003 | [none] | |
| 18 | D | Kerstin CASPARIJ | SAT 19 AUG 2000 | Manchester City WFC [ENG] | |
| 15 | D | Caitlin DIJKSTRA | SAT 30 JAN 1999 | FC Twente [NED] | |
| 21 | M | Damaris EGURROLA | THU 26 AUG 1999 | Olympique Lyonnais [FRA] | |
| 14 | M | Jackie GROENEN | SAT 17 DEC 1994 | Paris Saint-Germain [FRA] | |
| 13 | F | Renate JANSEN | FRI 07 DEC 1990 | FC Twente [NED] | |
| 20 | D | Dominique JANSSEN | TUE 17 JAN 1995 | VfL Wolfsburg [GER] | |
| 19 | M | Wieke KAPTEIN | MON 29 AUG 2005 | FC Twente [NED] | |
| 16 | G | Lize KOP | TUE 17 MAR 1998 | AFC Ajax [NED] | |
| 11 | F | Lieke MARTENS | WED 16 DEC 1992 | Paris Saint-Germain [FRA] | |
| 4 | D | Aniek NOUWEN | TUE 09 MAR 1999 | Chelsea FCW [ENG] | |
| 17 | M | Victoria PELOVA | THU 03 JUN 1999 | Arsenal WFC [ENG] | |
| 6 | M | Jill ROORD | TUE 22 APR 1997 | Manchester City WFC [ENG] | |
| 9 | F | Katja SNOEIJS | SAT 31 AUG 1996 | Everton LFC [ENG] | |
| 8 | M | Sherida SPITSE | TUE 29 MAY 1990 | AFC Ajax [NED] | |
| 10 | M | Daniëlle VAN DE DONK | MON 05 AUG 1991 | Olympique Lyonnais [FRA] | |
| 3 | D | Stefanie VAN DER GRAGT | SUN 16 AUG 1992 | [none] | |
| 1 | G | Daphne VAN DOMSELAAR | MON 06 MAR 2000 | Aston Villa LFC [ENG] | |
| 5 | D | Merel VAN DONGEN | THU 11 FEB 1993 | Atlético Madrid [ESP] | |
| 23 | G | Jacintha WEIMAR | THU 11 JUN 1998 | Feyenoord Rotterdam [NED] | |
| 2 | D | Lynn WILMS | TUE 03 OCT 2000 | VfL Wolfsburg [GER] | |
| GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Netherlands | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 | ||
» | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | |||
× | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | |||
× | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | |||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SUN 23 JUL 2023
Dunedin/Ōtepoti [NZL]
07:30 UTC
W
01–00
v Portugal
THU 27 JUL 2023
Wellington/Te Whanganui-a-Tara [NZL]
01:00 UTC
D
01–01
at United States
TUE 01 AUG 2023
Dunedin/Ōtepoti [NZL]
07:00 UTC
W
07–00
at Vietnam
SUN 06 AUG 2023
Sydney/Gadigal, NSW [AUS] [Sydney Football Stadium]
02:00 UTC
W
02–00
v South Africa
FRI 11 AUG 2023
Wellington/Te Whanganui-a-Tara [NZL]
01:00 UTC
L
01–02
AET
at Spain
| 2027 | ||||
| 2023 | Quarterfinals | |||
| 2 | 2019 | Second | ||
| 2015 | Round of 16 | |||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.186 SECONDS