

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Ireland Rep | 4th in group B | |||||
|---|---|---|---|---|---|---|---|
Group B recap
[TUE 01 AUG 2023]
| Coach: Vera PAUW [NED] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 12 | M | Lily AGG | FRI 17 DEC 1993 | London City Lionesses [ENG] | |
| 22 | M | Izzy ATKINSON | TUE 17 JUL 2001 | West Ham United WFC [ENG] | |
| 9 | F | Amber BARRETT | TUE 16 JAN 1996 | Standard Liège [BEL] | |
| 1 | G | Courtney BROSNAN | FRI 10 NOV 1995 | Everton LFC [ENG] | |
| 7 | D | Diane CALDWELL | SUN 11 SEP 1988 | Reading FCW [ENG] | |
| 18 | F | Kyra CARUSA | TUE 14 NOV 1995 | London City Lionesses [ENG] | |
| 6 | M | Megan CONNOLLY | FRI 07 MAR 1997 | Brighton & Hove Albion WFC [ENG] | |
| 5 | D | Niamh FAHEY | TUE 13 OCT 1987 | Liverpool FCW [ENG] | |
| 17 | M | Sinead FARRELLY | THU 16 NOV 1989 | NJ/NY Gotham FC [USA] | |
| 21 | M | Ciara GRANT | FRI 11 JUN 1993 | Heart of Midlothian FC [SCO] | |
| 19 | F | Abbie LARKIN | WED 27 APR 2005 | Shamrock Rovers FC [IRL] | |
| 8 | M | Ruesha LITTLEJOHN | TUE 03 JUL 1990 | Aston Villa LFC [ENG] | |
| 11 | M | Katie MCCABE | THU 21 SEP 1995 | Arsenal WFC [ENG] | |
| 16 | G | Grace MOLONEY | MON 01 MAR 1993 | Reading FCW [ENG] | |
| 3 | M | Chloe MUSTAKI | SAT 29 JUL 1995 | Bristol City WFC [ENG] | |
| 13 | D | Áine O’GORMAN | SAT 13 MAY 1989 | Shamrock Rovers FC [IRL] | |
| 2 | D | Claire O’RIORDAN | WED 12 OCT 1994 | Celtic FC [SCO] | |
| 10 | M | Denise O’SULLIVAN | FRI 04 FEB 1994 | North Carolina Courage [USA] | |
| 14 | F | Heather PAYNE | WED 26 JAN 2000 | Florida State University [USA] | |
| 4 | D | Louise QUINN | SUN 17 JUN 1990 | Birmingham City WFC [ENG] | |
| 15 | M | Lucy QUINN | WED 29 SEP 1993 | Birmingham City WFC [ENG] | |
| 20 | M | Marissa SHEVA | TUE 22 APR 1997 | Washington Spirit [USA] | |
| 23 | G | Megan WALSH | SAT 12 NOV 1994 | Brighton & Hove Albion WFC [ENG] | |
THU 20 JUL 2023
Sydney/Gadigal, NSW [AUS] [Stadium Australia]
10:00 UTC
L
00–01
at Australia
WED 26 JUL 2023
Perth/Boorloo, WA [AUS]
12:00 UTC
L
01–02
at Canada
MON 31 JUL 2023
Brisbane/Meaanjin, QLD [AUS]
10:00 UTC
D
00–00
v Nigeria
| 2027 | ||||
| 2023 | Group phase | |||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [not eligible: in UEFA women’s second division] | ||
| × | 1999 | [not eligible: in UEFA women’s second division] | ||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.148 SECONDS