

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
2 | England | 1st in group D | defeated NGA 00-00 [AET; pen: 04-02] | defeated COL 02-01 | defeated AUS 03-01 | lost to ESP 00-01 | |
|---|---|---|---|---|---|---|---|
Spain win first championship with 1-0 win over England
[SUN 20 AUG 2023]
| Coach: Sarina WIEGMAN [NED] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 6 | D | Millie BRIGHT | SAT 21 AUG 1993 | Chelsea FCW [ENG] | |
| 2 | D | Lucy BRONZE | MON 28 OCT 1991 | FC Barcelona [ESP] | |
| 16 | D | Jess CARTER | MON 27 OCT 1997 | Chelsea FCW [ENG] | |
| 3 | D | Niamh CHARLES | MON 21 JUN 1999 | Chelsea FCW [ENG] | |
| 17 | M | Laura COOMBS | TUE 29 JAN 1991 | Manchester City WFC [ENG] | |
| 9 | F | Rachel DALY | FRI 06 DEC 1991 | Aston Villa LFC [ENG] | |
| 1 | G | Mary EARPS | SUN 07 MAR 1993 | Manchester United WFC [ENG] | |
| 19 | F | Bethany ENGLAND | FRI 03 JUN 1994 | Tottenham Hotspur FCW [ENG] | |
| 5 | D | Alex GREENWOOD | TUE 07 SEP 1993 | Manchester City WFC [ENG] | |
| 13 | G | Hannah HAMPTON | THU 16 NOV 2000 | Chelsea FCW [ENG] | |
| 11 | F | Lauren HEMP | MON 07 AUG 2000 | Manchester City WFC [ENG] | |
| 7 | F | Lauren JAMES | SAT 29 SEP 2001 | Chelsea FCW [ENG] | |
| 18 | F | Chloe KELLY | THU 15 JAN 1998 | Manchester City WFC [ENG] | |
| 15 | D | Esme MORGAN | WED 18 OCT 2000 | Manchester City WFC [ENG] | |
| 12 | M | Jordan NOBBS | TUE 08 DEC 1992 | Aston Villa LFC [ENG] | |
| 22 | F | Katie ROBINSON | THU 08 AUG 2002 | Brighton & Hove Albion WFC [ENG] | |
| 21 | G | Ellie ROEBUCK | THU 23 SEP 1999 | Manchester City WFC [ENG] | |
| 23 | F | Alessia RUSSO | MON 08 FEB 1999 | Arsenal WFC [ENG] | |
| 8 | M | Georgia STANWAY | SUN 03 JAN 1999 | FC Bayern München [GER] | |
| 10 | M | Ella TOONE | THU 02 SEP 1999 | Manchester United WFC [ENG] | |
| 4 | M | Keira WALSH | TUE 08 APR 1997 | FC Barcelona [ESP] | |
| 14 | D | Lotte WUBBEN-MOY | MON 11 JAN 1999 | Arsenal WFC [ENG] | |
| 20 | M | Katie ZELEM | SAT 20 JAN 1996 | Manchester United WFC [ENG] | |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SAT 22 JUL 2023
Brisbane/Meaanjin, QLD [AUS]
09:30 UTC
W
01–00
v Haiti
FRI 28 JUL 2023
Sydney/Gadigal, NSW [AUS] [Sydney Football Stadium]
08:30 UTC
W
01–00
v Denmark
TUE 01 AUG 2023
Adelaide/Tarntanya, SA [AUS]
11:00 UTC
W
06–01
at China PR
MON 07 AUG 2023
Brisbane/Meaanjin, QLD [AUS]
07:30 UTC
D
00–00
AET
PEN: 04–02
v Nigeria
SAT 12 AUG 2023
Sydney/Gadigal, NSW [AUS] [Stadium Australia]
10:30 UTC
W
02–01
v Colombia
WED 16 AUG 2023
Sydney/Gadigal, NSW [AUS] [Stadium Australia]
10:00 UTC
W
03–01
at Australia
SUN 20 AUG 2023
Sydney/Gadigal, NSW [AUS] [Stadium Australia]
10:00 UTC
L
00–01
at Spain
| 2027 | ||||
| 2 | 2023 | Second | ||
| 4 | 2019 | Fourth | ||
| 3 | 2015 | Third | ||
| 2011 | Quarterfinals | |||
| 2007 | Quarterfinals | |||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| 1995 | Quarterfinals | |||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.185 SECONDS