

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Colombia | 1st in group H | defeated JAM 01-00 | lost to ENG 01-02 | |||
|---|---|---|---|---|---|---|---|
Quarterfinals recap
[SUN 13 AUG 2023]
| Coach: Nelson ABADÍA [COL] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 16 | M | Lady ANDRADE | FRI 10 JAN 1992 | Real Brasilia [BRA] | |
| 17 | D | Carolina ARIAS | SUN 02 SEP 1990 | Junior FC [COL] | |
| 3 | D | Daniela ARIAS | WED 31 AUG 1994 | América de Cali [COL] | |
| 23 | F | Elexa BAHR | SAT 16 MAY 1998 | América de Cali [COL] | |
| 14 | D | Ángela BARÓN | THU 18 SEP 2003 | Atlético Nacional [COL] | |
| 5 | M | Lorena BEDOYA | MON 06 OCT 1997 | Real Brasilia [BRA] | |
| 18 | F | Linda CAICEDO | TUE 22 FEB 2005 | Real Madrid [ESP] | |
| 19 | D | Jorelyn CARABALÍ | SUN 18 MAY 1997 | Atlético Mineiro [BRA] | |
| 22 | D | Daniela CARACAS | FRI 25 APR 1997 | RCD Espanyol [ESP] | |
| 21 | F | Ivonne CHACÓN | SUN 12 OCT 1997 | Valencia CF [ESP] | |
| 13 | G | Natalia GIRALDO | MON 19 MAY 2003 | América de Cali [COL] | |
| 15 | D | Ana María GUZMÁN | SAT 11 JUN 2005 | Deportivo Pereira [COL] | |
| 6 | M | Daniela MONTOYA | WED 22 AUG 1990 | Atlético Nacional [COL] | |
| 4 | M | Diana OSPINA | FRI 03 MAR 1989 | América de Cali [COL] | |
| 1 | G | Catalina PÉREZ | TUE 08 NOV 1994 | Avaí FC [BRA] | |
| 9 | F | Mayra RAMÍREZ | THU 25 MAR 1999 | Levante UD [ESP] | |
| 20 | D | Mónica RAMOS | WED 14 OCT 1998 | Grêmio [BRA] | |
| 8 | M | Marcela RESTREPO | FRI 10 NOV 1995 | DUX Logroño [ESP] | |
| 7 | M | María Camila REYES | SAT 11 MAY 2002 | Independiente Santa Fe [COL] | |
| 10 | M | Leicy SANTOS | THU 16 MAY 1996 | Atlético Madrid [ESP] | |
| 12 | G | Sandra SEPÚLVEDA | THU 03 MAR 1988 | Independiente Medellín [COL] | |
| 11 | F | Catalina USME | MON 25 DEC 1989 | América de Cali [COL] | |
| 2 | D | Manuela VANEGAS | THU 09 NOV 2000 | Real Sociedad [ESP] | |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
TUE 25 JUL 2023
Sydney/Gadigal, NSW [AUS] [Sydney Football Stadium]
02:00 UTC
W
02–00
v Korea Rep
SUN 30 JUL 2023
Sydney/Gadigal, NSW [AUS] [Sydney Football Stadium]
09:30 UTC
W
02–01
at Germany
THU 03 AUG 2023
Perth/Boorloo, WA [AUS]
10:00 UTC
L
00–01
at Morocco
TUE 08 AUG 2023
Melbourne/Naarm, VIC [AUS]
08:00 UTC
W
01–00
v Jamaica
SAT 12 AUG 2023
Sydney/Gadigal, NSW [AUS] [Stadium Australia]
10:30 UTC
L
01–02
at England
| 2027 | ||||
| 2023 | Quarterfinals | |||
| × | 2019 | [did not qualify] | ||
| 2015 | Round of 16 | |||
| 2011 | Group phase | |||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.155 SECONDS