BOSNIA-HERZEGOVINA
UEFA | NEWS
UEFA | group phase | UEFA playoffs | playoffs | ||
× | Bosnia-Herzegovina | 2nd in group E | lost to WAL 00-01 [F/OT] |
---|
Switzerland, Ireland Rep qualify; Portugal to playoffs
[WED 12 OCT 2022]
GROUP PHASE
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 8 | 0 | 0 | 40 | 2 | +38 | 24 | |||
› | Bosnia-Herzegovina | 8 | 3 | 2 | 3 | 9 | 17 | -8 | 11 | ||
× | 8 | 3 | 0 | 5 | 9 | 17 | -8 | 9 | |||
× | 8 | 2 | 1 | 5 | 5 | 16 | -11 | 7 | |||
× | 8 | 2 | 1 | 5 | 6 | 17 | -11 | 7 | |||
× | [disqualified] |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 8 | 6 | 1 | 1 | 23 | 4 | +19 | 19 | |||
» | 8 | 6 | 0 | 2 | 25 | 3 | +22 | 18 | |||
» | 8 | 5 | 2 | 1 | 26 | 4 | +22 | 17 | |||
› | 8 | 5 | 1 | 2 | 34 | 6 | +28 | 16 | |||
› | 8 | 5 | 1 | 2 | 30 | 7 | +23 | 16 | |||
› | 8 | 5 | 1 | 2 | 22 | 13 | +9 | 16 | |||
› | 8 | 5 | 1 | 2 | 18 | 9 | +9 | 16 | |||
› | 8 | 4 | 2 | 2 | 13 | 5 | +8 | 14 | |||
› | Bosnia-Herzegovina | 8 | 3 | 2 | 3 | 9 | 17 | -8 | 11 | ||
results against group opponents placed 6th excluded |
FRI 17 SEP 2021
Zenica
14:00 UTC
L
02–03
v Montenegro
TUE 21 SEP 2021
Ta’Qali
16:30 UTC
D
02–02
at Malta
THU 21 OCT 2021
Viborg
16:00 UTC
L
00–08
at Denmark
TUE 26 OCT 2021
Zenica
12:00 UTC
00–04
ANNUL
v Russia
THU 25 NOV 2021
Zenica
12:00 UTC
L
00–03
v Denmark
TUE 30 NOV 2021
Zenica
12:00 UTC
W
01–00
v Malta
THU 07 APR 2022
Sarajevo
13:00 UTC
W
01–00
v Azerbaijan
TUE 12 APR 2022
Podgorica
12:00 UTC
W
02–00
at Montenegro
FRI 02 SEP 2022
N/A
[canc]
at Russia
TUE 06 SEP 2022
Baku
16:00 UTC
D
01–01
at Azerbaijan
UEFA PLAYOFFS
UEFA PLAYOFFS
|
|
THU 06 OCT 2022
Cardiff
18:15 UTC
L
00–01
F/OT
at Wales
WOMEN’S WORLD CUP HISTORY
× | 2023 | [did not qualify] | ||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
× | 2007 | [not eligible: in UEFA women’s second division] | ||
× | 2003 | [not eligible: in UEFA women’s second division] | ||
× | 1999 | [not eligible: in UEFA women’s second division] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.139 SECONDS