CAUTION: CONTENTS MAY BE FACTUAL OR INFORMATIVE
| |
| ![[1st group A]](/_images/teams/teamhex_blank.png) | [1st group A] | – |
---|
| ![[2nd group B]](/_images/teams/teamhex_blank.png) | [2nd group B] | – |
---|
| FINAL |
---|
| ![[Winner semifinal 1]](/_images/teams/teamhex_blank.png) | [Winner semifinal 1] | – |
---|
| ![[Winner semifinal 2]](/_images/teams/teamhex_blank.png) | [Winner semifinal 2] | – |
---|
|
| ![[1st group B]](/_images/teams/teamhex_blank.png) | [1st group B] | – |
---|
| ![[2nd group A]](/_images/teams/teamhex_blank.png) | [2nd group A] | – |
---|
|
| THIRD PLACE |
---|
| ![[Loser semifinal 1]](/_images/teams/teamhex_blank.png) | [Loser semifinal 1] | – |
---|
| ![[Loser semifinal 2]](/_images/teams/teamhex_blank.png) | [Loser semifinal 2] | – |
---|
|
| |
| | ![[3rd group A]](/_images/teams/teamhex_blank.png) | [3rd group A] | – |
---|
| ![[3rd group B]](/_images/teams/teamhex_blank.png) | [3rd group B] | – |
---|
|
SCHEDULE
CONMEBOL QUALIFYING MAP
|  | ![[1st group A]](/_images/teams/teamhex_blank.png) | [1A] |
---|
![[2nd group B]](/_images/teams/teamhex_blank.png) | [2B] |
---|
| ![[Winner semifinal 1]](/_images/teams/teamhex_blank.png) | [W-SF1] |
---|
![[Winner semifinal 2]](/_images/teams/teamhex_blank.png) | [W-SF2] |
---|
| ![[1st group B]](/_images/teams/teamhex_blank.png) | [1B] |
---|
![[2nd group A]](/_images/teams/teamhex_blank.png) | [2A] |
---|
| | ![[Loser semifinal 1]](/_images/teams/teamhex_blank.png) | [L-SF1] |
---|
![[Loser semifinal 2]](/_images/teams/teamhex_blank.png) | [L-SF2] |
---|
| | ![[3rd group A]](/_images/teams/teamhex_blank.png) | [3A] |
---|
![[3rd group B]](/_images/teams/teamhex_blank.png) | [3B] |
---|
|
|  | |
 |  |  |
 | ![[SF1A]](/_images/teams/teamhex_blank.png) | [SF1A] |
---|
![[SF1B]](/_images/teams/teamhex_blank.png) | [SF1B] |
---|
| ![[FINAL1A]](/_images/teams/teamhex_blank.png) | [FINAL1A] |
---|
![[Winner semifinal 1]](/_images/teams/teamhex_blank.png) | [W-SF1] |
---|
| ![[SF2A]](/_images/teams/teamhex_blank.png) | [SF2A] |
---|
![[SF2B]](/_images/teams/teamhex_blank.png) | [SF2B] |
---|
| ![[FINAL2A]](/_images/teams/teamhex_blank.png) | [FINAL2A] |
---|
![[Winner semifinal 2]](/_images/teams/teamhex_blank.png) | [W-SF2] |
---|
| ![[SF3A]](/_images/teams/teamhex_blank.png) | [SF3A] |
---|
![[SF3B]](/_images/teams/teamhex_blank.png) | [SF3B] |
---|
| ![[Winner semifinal 3]](/_images/teams/teamhex_blank.png) | [W-SF3] |
---|
![[Winner semifinal 4]](/_images/teams/teamhex_blank.png) | [W-SF4] |
---|
| ![[SF4A]](/_images/teams/teamhex_blank.png) | [SF4A] |
---|
![[SF4B]](/_images/teams/teamhex_blank.png) | [SF4B] |
---|
|
|  | |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2022 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS