

NEPAL
AFC | NEWS
| AFC | preliminary round | first group phase | final round | AFC playoffs | playoffs | |||
| group phase | elimination phase | |||||||
× | Nepal | defeated LAO agg: 02-01 | 4th in group H | |||||
|---|---|---|---|---|---|---|---|---|
AFC’s top 18 move on to final round
[WED 12 JUN 2024]
THU 12 OCT 2023
Kathmandu
11:15 UTC
D
01–01
v Laos
TUE 17 OCT 2023
Vientiane
12:00 UTC
W
01–00
at Laos
| GROUP H | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 | |||
» | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | |||
× | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | |||
× | Nepal | 6 | 0 | 1 | 5 | 2 | 20 | -18 | 1 | ||
THU 16 NOV 2023
Dubai
15:45 UTC
L
00–04
at UAE
TUE 21 NOV 2023
Kathmandu
13:15 UTC
L
00–02
v Yemen
THU 21 MAR 2024
Riffa [BHR]
19:00 UTC
L
00–05
v Bahrain
TUE 26 MAR 2024
Riffa
19:00 UTC
L
00–03
at Bahrain
THU 06 JUN 2024
Dammam [KSA]
16:00 UTC
L
00–04
v UAE
TUE 11 JUN 2024
Dammam [KSA]
18:00 UTC
D
02–02
at Yemen
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not enter] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not enter] | ||
| × | 1978 | [did not enter] | ||
| × | 1974 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 20 NOV 2025 – 02:23:40 UTC · GENERATED IN 0.297 SECONDS