

AFC PLAYOFFS
| GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |||
› | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |||
× | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |||
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |||
› | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |||
× | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |||
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 24 OCT 2025 – 18:30:58 UTC · GENERATED IN 0.317 SECONDS