

UEFA
|
| ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| GROUP D | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 30 | +80 | ||
› | 0 | 22 | +43 | ||
× | 0 | 19 | +20 | ||
× | 0 | 9 | -36 | ||
× | 0 | 6 | -52 | ||
× | 0 | 3 | -55 | ||
| GROUP E | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 24 | +38 | ||
› | 0 | 11 | -8 | ||
× | 0 | 9 | -8 | ||
× | 0 | 7 | -11 | ||
× | 0 | 7 | -11 | ||
× | [DQ] | ||||
| GROUP G | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 27 | +38 | ||
» | 0 | 25 | +40 | ||
× | 0 | 19 | +10 | ||
× | 0 | 10 | -12 | ||
× | 0 | 5 | -28 | ||
× | 0 | 1 | -48 | ||
| GROUP H | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 27 | +42 | ||
› | 0 | 22 | +17 | ||
× | 0 | 21 | +12 | ||
× | 0 | 10 | -17 | ||
× | 0 | 9 | -18 | ||
× | 0 | 0 | -36 | ||
| GROUP I | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 30 | +50 | ||
› | 0 | 20 | +17 | ||
× | 0 | 18 | +15 | ||
× | 0 | 13 | -16 | ||
× | 0 | 6 | -36 | ||
× | 0 | 0 | -30 | ||
| RUNNERS UP | R | Pts | GD | ||
|---|---|---|---|---|---|
» | 0 | 19 | +19 | ||
» | 0 | 18 | +22 | ||
» | 0 | 17 | +22 | ||
› | 0 | 16 | +28 | ||
› | 0 | 16 | +23 | ||
› | 0 | 16 | +9 | ||
› | 0 | 16 | +9 | ||
› | 0 | 14 | +8 | ||
› | 0 | 11 | -8 | ||
| results against group opponents placed 6th excluded | |||||
GROUP PHASE
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UEFA PLAYOFFS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAYOFFS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.263 SECONDS