WHEN DAVID BECKHAM DIES, WILL WE HAVE TO FLY OUR CORNER FLAGS AT HALF MAST?
OFC WOMEN’S NATIONS CUP GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |
---|
› | | Samoa | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
---|
HOME | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
› | | Cook Is | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
AWAY | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
› | | Tonga | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
Tonga advance on fair play points |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |
---|
› | | Papua New Guinea | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
---|
HOME | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
› | | Tahiti | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
---|
HOME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
AWAY | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
× | | Vanuatu | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
---|
HOME | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
AWAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Vanuatu eliminated on fair play points |
WED 13 JUL 2022
group A
Suva [FIJ]
07:00 UTC
Samoa
02–00
Tonga
THU 14 JUL 2022
group B
Suva [FIJ]
04:00 UTC
Vanuatu
01–03
Papua NG
group C
Suva [FIJ]
07:00 UTC
Solomon Is
01–01
Fiji
SAT 16 JUL 2022
group A
Suva [FIJ]
07:00 UTC
Tonga
01–01
Cook Is
SUN 17 JUL 2022
group B
Suva [FIJ]
04:00 UTC
Papua NG
02–01
Tahiti
group C
Suva
07:00 UTC
Fiji
03–01
New Caledonia
TUE 19 JUL 2022
group A
Suva [FIJ]
07:00 UTC
Cook Is
00–01
Samoa
WED 20 JUL 2022
group B
Suva [FIJ]
04:00 UTC
Tahiti
00–00
Vanuatu
group C
Suva [FIJ]
07:00 UTC
New Caledonia
02–02
Solomon Is
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS