CAF TEAMS
CAF | preliminary rounds | Women’s African Nations Cup | playoffs | |||||
first round | second round | group phase | elimination phase | repechage playoffs | ||||
× | defeated SDN 14-00 | lost to RSA agg: 01-03 | ||||||
× | lost to BOT agg: 01-07 | |||||||
× | lost to BFA agg: 02-05 | |||||||
× | defeated ANG agg: 07-01 | defeated ZIM agg: 03-03 [away: 03-02] | 3rd in group C | lost to MAR 01-02 | lost to CMR 00-01 | |||
× | defeated BEN agg: 05-02 | defeated GNB agg: 07-00 | 3rd in group A | |||||
× | defeated ERI agg: 06-00 | defeated DJI agg: 11-01 | 4th in group C | |||||
× | Cabo Verde [did not enter] | |||||||
× | defeated CTA agg: 03-00 | defeated GAM agg: 10-01 | 2nd in group B | lost to NGA 00-01 | defeated BOT 01-00 | |||
× | lost to CMR agg: 00-03 | |||||||
× | Chad [did not enter] | |||||||
× | Comoros [did not enter] | |||||||
× | lost to GAB agg: 02-02 [away: 00-01] | |||||||
× | Congo DR [disqualified] | disqualified v EQG | ||||||
× | defeated NIG agg: 20-00 | lost to NGA agg: 00-03 | ||||||
× | advanced [RWA withdrew] | lost to BDI agg: 01-11 | ||||||
× | lost to TUN agg: 02-07 | |||||||
× | advanced [COD disqualified] | lost to TUN agg: 03-07 | ||||||
× | lost to BDI agg: 00-06 | |||||||
× | lost to ZIM agg: 01-06 | |||||||
× | lost to UGA agg: 02-02 [away: 00-00; F/OT; pen: 01-02] | |||||||
× | defeated CGO agg: 02-02 [away: 01-00] | lost to TOG agg: 02-04 | ||||||
× | defeated SLE agg: 03-01 | lost to CMR agg: 01-10 | ||||||
× | lost to NGA agg: 01-02 | |||||||
× | lost to MLI agg: 02-04 | |||||||
× | defeated MTN agg: 02-00 | lost to BFA agg: 00-07 | ||||||
× | defeated SSD agg: 15-01 | withdrew v UGA | ||||||
× | Lesotho [did not enter] | |||||||
× | lost to SEN agg: 01-08 | |||||||
× | Libya [did not enter] | |||||||
× | Madagascar [did not enter] | |||||||
× | lost to ZAM agg: 03-04 | |||||||
× | defeated GUI agg: 04-02 | lost to SEN agg: 01-01 [away: 00-00; F/OT; pen: 02-03] | ||||||
× | lost to GNB agg: 00-02 | |||||||
× | Mauritius [did not enter] | |||||||
¤ | [bye] | [bye] | 1st in group A | defeated BOT 02-01 | ||||
× | lost to RSA agg: 00-13 | |||||||
× | defeated TAN agg: 05-03 | lost to ZAM agg: 01-01 [away: 00-01] | ||||||
× | lost to CIV agg: 00-20 | |||||||
¤ | defeated GHA agg: 02-01 | defeated CIV agg: 03-00 | 2nd in group C | defeated CMR 01-00 | ||||
× | Rwanda [withdrew] | withdrew v DJI | ||||||
× | withdrew v TOG | |||||||
× | defeated LBR agg: 08-01 | defeated MLI agg: 01-01 [away: 00-00; F/OT; pen: 03-02] | 2nd in group A | lost to ZAM 01-01 [F/OT; pen: 02-04] | defeated TUN 00-00 [pen: 04-02] | lost to HAI 00-04 | ||
× | Seychelles [did not enter] | |||||||
× | lost to GAM agg: 01-03 | |||||||
× | Somalia [did not enter] | |||||||
¤ | defeated MOZ agg: 13-00 | defeated ALG agg: 03-01 | 1st in group C | |||||
× | lost to KEN agg: 01-15 | |||||||
× | lost to ALG 00-14 | |||||||
× | lost to NAM agg: 03-05 | |||||||
× | advanced [STP withdrew] | defeated GAB agg: 04-02 | 4th in group B | |||||
× | defeated EGY agg: 07-02 | defeated EQG agg: 07-03 | 3rd in group B | lost to RSA 00-01 | lost to SEN 00-00 [pen: 02-04] | |||
× | defeated ETH agg: 02-02 [away: 00-00; F/OT; pen: 02-01] | advanced [KEN withdrew] | 4th in group A | |||||
¤ | defeated MWI agg: 04-03 | defeated NAM agg: 01-01 [away: 01-00] | 1st in group B | defeated SEN 01-01 [F/OT; pen: 04-02] | ||||
× | defeated SWZ agg: 06-01 | lost to BOT agg: 03-03 [away: 02-03] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.091 SECONDS