THE WEBSITE THAT CAN UNDERSTAND ONLY ONE WORD OUT OF ANDRÉS CANTOR’S VOCABULARY
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Philippines | 4th in group A |
---|
Group A recap
[TUE 01 AUG 2023]
Switzerland and Norway advanced from Group A of the 2023 Women’s World Cup. New Zealand and the Philippines were eliminated. more...
ROSTER
Coach: Alen STAJCIC [AUS] | |||||
[] | |||||
---|---|---|---|---|---|
6 | M | Tahnai ANNIS | TUE 20 JUN 1989 | Thór Akureyri [ISL] | |
17 | D | Alicia BARKER | FRI 22 MAY 1998 | Pacific Northwest SC [USA] | |
13 | D | Angela BEARD | SAT 16 AUG 1997 | Western United FC [AUS] | |
7 | F | Sarina BOLDEN | SUN 30 JUN 1996 | Illawarra Stingrays FC [AUS] | |
23 | D | Reina BONTA | SAT 17 APR 1999 | Santos FC [BRA] | |
12 | M | Ryley BUGAY | TUE 23 JAN 1996 | [none] | |
11 | M | Anicka CASTAÑEDA | WED 15 DEC 1999 | Mt Druitt Rangers FC [AUS] | |
2 | D | Malea CESAR | TUE 09 DEC 2003 | Blacktown City [AUS] | |
3 | D | Jessika COWART | SAT 30 OCT 1999 | IFK Kalmar [SWE] | |
8 | M | Sara EGGESVIK | TUE 29 APR 1997 | KIL/Hemne [NOR] | |
9 | F | Isabella FLANIGAN | TUE 22 FEB 2005 | University of West Virginia [USA] | |
22 | G | Kiara FONTANILLA | SAT 01 JUL 2000 | Central Coast Mariners FC [AUS] | |
15 | F | Carleigh FRILLES | THU 11 APR 2002 | Blacktown Spartans FC [AUS] | |
21 | F | Katrina GUILLOU | SUN 19 DEC 1993 | Piteå IF [SWE] | |
16 | D | Sofia HARRISON | TUE 16 FEB 1999 | [none] | |
18 | G | Kaiya JOTA | SUN 05 FEB 2006 | LA Breakers FC [USA] | |
5 | D | Hali LONG | SAT 21 JAN 1995 | Kaya FC [PHI] | |
10 | F | Chandler MCDANIEL | WED 04 FEB 1998 | So Cal Union FC [USA] | |
1 | G | Olivia MCDANIEL | TUE 14 OCT 1997 | So Cal Union FC [USA] | |
20 | M | Quinley QUEZADA | MON 07 APR 1997 | FK Crvena Zvezda [SRB] | |
19 | D | Dominique RANDLE | SAT 10 DEC 1994 | Thór Akureyri [ISL] | |
4 | M | Jaclyn SAWICKI | SAT 14 NOV 1992 | Western United FC [AUS] | |
14 | M | Meryll SERRANO | SUN 20 JUL 1997 | Stabæk IF [NOR] |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 | |||
» | 3 | 1 | 1 | 1 | 6 | 1 | +5 | 4 | |||
× | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |||
× | Philippines | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
Group A
FRI 21 JUL 2023
Dunedin/Ōtepoti [NZL]
05:00 UTC
L
00–02
v Switzerland
TUE 25 JUL 2023
Wellington/Te Whanganui-a-Tara [NZL]
05:30 UTC
W
01–00
at New Zealand
SUN 30 JUL 2023
Auckland/Tāmaki Makaurau [NZL]
07:00 UTC
L
00–06
at Norway
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not enter] | ||
× | 2007 | [did not qualify] | ||
× | 2003 | [did not qualify] | ||
× | 1999 | [did not qualify] | ||
× | 1995 | [did not enter] | ||
× | 1991 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.104 SECONDS