

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Japan | 1st in group C | defeated NOR 03-01 | lost to SWE 01-02 | |||
|---|---|---|---|---|---|---|---|
Women’s World Cup award winners
[SUN 20 AUG 2023]
| Coach: Futoshi IKEDA [JPN] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 22 | F | Remina CHIBA | FRI 30 APR 1999 | JEF United Chiba [JPN] | |
| 13 | M | Jun ENDO | WED 24 MAY 2000 | Angel City FC [USA] | |
| 15 | M | Aoba FUJINO | TUE 27 JAN 2004 | Tokyo Verdy Beleza [JPN] | |
| 20 | F | Maika HAMANO | SUN 09 MAY 2004 | Hammarby IF [SWE] | |
| 14 | M | Yui HASEGAWA | WED 29 JAN 1997 | Manchester City WFC [ENG] | |
| 16 | M | Honoka HAYASHI | TUE 19 MAY 1998 | West Ham United WFC [ENG] | |
| 21 | G | Chika HIRAO | TUE 31 DEC 1996 | Albirex Niigata [JPN] | |
| 23 | D | Rion ISHIKAWA | FRI 04 JUL 2003 | Urawa Reds [JPN] | |
| 4 | D | Saki KUMAGAI | WED 17 OCT 1990 | AS Roma [ITA] | |
| 3 | D | Moeka MINAMI | MON 07 DEC 1998 | AS Roma [ITA] | |
| 5 | D | Shiori MIYAKE | FRI 13 OCT 1995 | INAC Kobe Leonessa [JPN] | |
| 7 | M | Hinata MIYAZAWA | SUN 28 NOV 1999 | MyNavi Sendai [JPN] | |
| 19 | D | Miyabi MORIYA | THU 22 AUG 1996 | INAC Kobe Leonessa [JPN] | |
| 10 | M | Fūka NAGANO | TUE 09 MAR 1999 | Liverpool FCW [ENG] | |
| 8 | M | Hikaru NAOMOTO | THU 03 MAR 1994 | Urawa Reds [JPN] | |
| 17 | M | Kiko SEIKE | THU 08 AUG 1996 | Urawa Reds [JPN] | |
| 2 | D | Risa SHIMIZU | SAT 15 JUN 1996 | West Ham United WFC [ENG] | |
| 6 | M | Hina SUGITA | FRI 31 JAN 1997 | Portland Thorns FC [USA] | |
| 12 | D | Hana TAKAHASHI | SAT 19 FEB 2000 | Urawa Reds [JPN] | |
| 11 | F | Mina TANAKA | THU 28 APR 1994 | INAC Kobe Leonessa [JPN] | |
| 18 | G | Momoko TANAKA | FRI 17 MAR 2000 | Tokyo Verdy Beleza [JPN] | |
| 9 | F | Riko UEKI | FRI 30 JUL 1999 | Tokyo Verdy Beleza [JPN] | |
| 1 | G | Ayaka YAMASHITA | FRI 29 SEP 1995 | INAC Kobe Leonessa [JPN] | |
| GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Japan | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 9 | ||
» | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |||
× | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 | |||
× | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | |||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SAT 22 JUL 2023
Hamilton/Kirikiriroa [NZL]
07:00 UTC
W
05–00
at Zambia
WED 26 JUL 2023
Dunedin/Ōtepoti [NZL]
05:00 UTC
W
02–00
v Costa Rica
MON 31 JUL 2023
Wellington/Te Whanganui-a-Tara [NZL]
07:00 UTC
W
04–00
v Spain
SAT 05 AUG 2023
Wellington/Te Whanganui-a-Tara [NZL]
08:00 UTC
W
03–01
v Norway
FRI 11 AUG 2023
Auckland/Tāmaki Makaurau [NZL]
07:30 UTC
L
01–02
v Sweden
| 2027 | ||||
| 2023 | Quarterfinals | |||
| 2019 | Round of 16 | |||
| 2 | 2015 | Second | ||
| ¤ | 2011 | Champion | ||
| 2007 | Group phase | |||
| 2003 | Group phase | |||
| 1999 | Group phase | |||
| 1995 | Quarterfinals | |||
| 1991 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.165 SECONDS