

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | France | 1st in group F | defeated MAR 04-00 | lost to AUS 00-00 [AET; pen: 06-07] | |||
|---|---|---|---|---|---|---|---|
Women’s World Cup award winners
[SUN 20 AUG 2023]
| Coach: Hervé RENARD [FRA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 18 | F | Viviane ASSEYI | SAT 20 NOV 1993 | West Ham United WFC [ENG] | |
| 13 | D | Selma BACHA | THU 09 NOV 2000 | Olympique Lyonnais [FRA] | |
| 23 | F | Vicki BECHO | FRI 03 OCT 2003 | Olympique Lyonnais [FRA] | |
| 20 | D | Estelle CASCARINO | WED 05 FEB 1997 | Paris Saint-Germain [FRA] | |
| 15 | M | Kenza DALI | WED 31 JUL 1991 | Aston Villa LFC [ENG] | |
| 5 | D | Elisa DE ALMEIDA | SUN 11 JAN 1998 | Paris Saint-Germain [FRA] | |
| 11 | F | Kadidiatou DIANI | SAT 01 APR 1995 | Paris Saint-Germain [FRA] | |
| 1 | G | Solène DURAND | SUN 20 NOV 1994 | US Sassuolo [ITA] | |
| 4 | M | Laurina FAZER | MON 13 OCT 2003 | Paris Saint-Germain [FRA] | |
| 19 | F | Naomie FELLER | TUE 06 NOV 2001 | Real Madrid [ESP] | |
| 8 | M | Grace GEYORO | WED 02 JUL 1997 | Paris Saint-Germain [FRA] | |
| 7 | D | Sakina KARCHAOUI | FRI 26 JAN 1996 | Paris Saint-Germain [FRA] | |
| 2 | D | Maëlle LAKRAR | SAT 27 MAY 2000 | Montpellier Hérault [FRA] | |
| 17 | M | Léa LE GARREC | FRI 09 JUL 1993 | FC Fleury 91 [FRA] | |
| 9 | F | Eugénie LE SOMMER | THU 18 MAY 1989 | Olympique Lyonnais [FRA] | |
| 10 | M | Amel MAJRI | MON 25 JAN 1993 | Olympique Lyonnais [FRA] | |
| 12 | F | Clara MATÉO | FRI 28 NOV 1997 | Paris FC [FRA] | |
| 22 | D | Eve PÉRISSET | SAT 24 DEC 1994 | Chelsea FCW [ENG] | |
| 16 | G | Pauline PEYRAUD-MAGNIN | TUE 17 MAR 1992 | Juventus FC [ITA] | |
| 21 | G | Constance PICAUD | SUN 05 JUL 1998 | Paris Saint-Germain [FRA] | |
| 3 | D | Wendie RENARD | FRI 20 JUL 1990 | Olympique Lyonnais [FRA] | |
| 6 | M | Sandie TOLETTI | THU 13 JUL 1995 | Real Madrid [ESP] | |
| 14 | D | Aïssatou TOUNKARA | THU 16 MAR 1995 | Manchester United WFC [ENG] | |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SUN 23 JUL 2023
Sydney/Gadigal, NSW [AUS] [Sydney Football Stadium]
10:00 UTC
D
00–00
v Jamaica
SAT 29 JUL 2023
Brisbane/Meaanjin, QLD [AUS]
10:00 UTC
W
02–01
v Brazil
WED 02 AUG 2023
Sydney/Gadigal, NSW [AUS] [Sydney Football Stadium]
10:00 UTC
W
06–03
at Panama
TUE 08 AUG 2023
Adelaide/Tarntanya, SA [AUS]
11:00 UTC
W
04–00
v Morocco
SAT 12 AUG 2023
Brisbane/Meaanjin, QLD [AUS]
07:00 UTC
D
00–00
AET
PEN: 06–07
at Australia
| 2027 | ||||
| 2023 | Quarterfinals | |||
| 2019 | Quarterfinals | |||
| 2015 | Quarterfinals | |||
| 4 | 2011 | Fourth | ||
| × | 2007 | [did not qualify] | ||
| 2003 | Group phase | |||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.162 SECONDS