

UEFA
| GROUP A | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 20 | +9 | ||
» | 0 | 17 | +11 | ||
× | 0 | 9 | +3 | ||
× | 0 | 9 | -10 | ||
× | 0 | 1 | -13 | ||
| GROUP D | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 18 | +15 | ||
» | 0 | 12 | +3 | ||
× | 0 | 11 | 0 | ||
× | 0 | 7 | -3 | ||
× | 0 | 3 | -15 | ||
| GROUP E | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 20 | +19 | ||
» | 0 | 15 | +5 | ||
» | 0 | 14 | +5 | ||
× | 0 | 4 | -12 | ||
× | 0 | 3 | -17 | ||
| Czech Rep advance as second highest ranked group winner in 2020-1 UEFA Men’s Nations League | |||||
| GROUP F | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 27 | +27 | ||
» | 0 | 23 | +10 | ||
× | 0 | 16 | +2 | ||
» | 0 | 16 | +2 | ||
× | 0 | 4 | -16 | ||
× | 0 | 1 | -25 | ||
| Austria advance as highest ranked group winner in 2020-1 UEFA Men’s Nations League | |||||
| GROUP G | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 23 | +25 | ||
» | 0 | 21 | +11 | ||
× | 0 | 18 | +7 | ||
× | 0 | 12 | -1 | ||
× | 0 | 9 | -3 | ||
× | 0 | 0 | -39 | ||
| GROUP I | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 26 | +36 | ||
» | 0 | 20 | +19 | ||
× | 0 | 18 | 0 | ||
× | 0 | 17 | +6 | ||
× | 0 | 6 | -16 | ||
× | 0 | 0 | -45 | ||
| GROUP J | R | Pts | GD | ||
|---|---|---|---|---|---|
¤ | 0 | 27 | +32 | ||
» | 0 | 18 | +12 | ||
× | 0 | 17 | +5 | ||
× | 0 | 12 | -11 | ||
× | 0 | 9 | -6 | ||
× | 0 | 1 | -32 | ||
GROUP PHASE
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAYOFFS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 27 OCT 2025 – 01:33:02 UTC · GENERATED IN 0.147 SECONDS