QATAR 2022 NEWS
Costa Rica claim last ticket to Qatar with win over New Zealand
[WED 15 JUN 2022]
Australia qualify, oust Peru on penalties
[TUE 14 JUN 2022]
Wales qualify with historic victory over Ukraine
[TUE 07 JUN 2022]
Wales defeated
Ukraine 1-0 on S
UN 05 J
UN 2022 to earn qualification to the Men’s World Cup for the second time in their history. The match had been postponed due to Russia’s invasion of Ukraine.
more... Qatar 2022 draw complete
[SAT 02 APR 2022]
The draw for the
2022 Men’s World Cup was held in Doha, Qatar on F
RI 01 A
PR 2022. The 32 teams were allocated into eight groups, each containing four teams.
more... | | | |
| ![[1st group A]](/_images/teams/teamhex_blank.png) | [1A] | – |
---|
| ![[2nd group B]](/_images/teams/teamhex_blank.png) | [2B] | – |
---|
| | ![[Winner round of 16 match 1]](/_images/teams/teamhex_blank.png) | [W-R16-1] | – |
---|
| ![[Winner round of 16 match 2]](/_images/teams/teamhex_blank.png) | [W-R16-2] | – |
---|
| | ![[Winner quarterfinal 2]](/_images/teams/teamhex_blank.png) | [W-QF2] | – |
---|
| ![[Winner quarterfinal 1]](/_images/teams/teamhex_blank.png) | [W-QF1] | – |
---|
| FINAL |
---|
| ![[Winner semifinal 1]](/_images/teams/teamhex_blank.png) | [W-SF1] | – |
---|
| ![[Winner semifinal 2]](/_images/teams/teamhex_blank.png) | [W-SF2] | – |
---|
|
| ![[1st group C]](/_images/teams/teamhex_blank.png) | [1C] | – |
---|
| ![[2nd group D]](/_images/teams/teamhex_blank.png) | [2D] | – |
---|
|
| ![[1st group E]](/_images/teams/teamhex_blank.png) | [1E] | – |
---|
| ![[2nd group F]](/_images/teams/teamhex_blank.png) | [2F] | – |
---|
| | ![[Winner round of 16 match 5]](/_images/teams/teamhex_blank.png) | [W-R16-5] | – |
---|
| ![[Winner round of 16 match 6]](/_images/teams/teamhex_blank.png) | [W-R16-6] | – |
---|
|
| ![[1st group G]](/_images/teams/teamhex_blank.png) | [1G] | – |
---|
| ![[2nd group H]](/_images/teams/teamhex_blank.png) | [2H] | – |
---|
|
| ![[1st group B]](/_images/teams/teamhex_blank.png) | [1B] | – |
---|
| ![[2nd group A]](/_images/teams/teamhex_blank.png) | [2A] | – |
---|
| | ![[Winner round of 16 match 4]](/_images/teams/teamhex_blank.png) | [W-R16-4] | – |
---|
| ![[Winner round of 16 match 3]](/_images/teams/teamhex_blank.png) | [W-R16-3] | – |
---|
| | ![[Winner quarterfinal 4]](/_images/teams/teamhex_blank.png) | [W-QF4] | – |
---|
| ![[Winner quarterfinal 3]](/_images/teams/teamhex_blank.png) | [W-QF3] | – |
---|
|
| ![[1st group D]](/_images/teams/teamhex_blank.png) | [1D] | – |
---|
| ![[2nd group C]](/_images/teams/teamhex_blank.png) | [2C] | – |
---|
|
| ![[1st group F]](/_images/teams/teamhex_blank.png) | [1F] | – |
---|
| ![[2nd group E]](/_images/teams/teamhex_blank.png) | [2E] | – |
---|
| | ![[Winner round of 16 match 7]](/_images/teams/teamhex_blank.png) | [W-R16-7] | – |
---|
| ![[Winner round of 16 match 8]](/_images/teams/teamhex_blank.png) | [W-R16-8] | – |
---|
|
| ![[1st group H]](/_images/teams/teamhex_blank.png) | [1H] | – |
---|
| ![[2nd group G]](/_images/teams/teamhex_blank.png) | [2G] | – |
---|
|
| | | THIRD |
---|
| ![[Loser semifinal 1]](/_images/teams/teamhex_blank.png) | [L-SF1] | – |
---|
| ![[Loser semifinal 2]](/_images/teams/teamhex_blank.png) | [L-SF2] | – |
---|
|
TOURNAMENT VENUES
- Al Khor: Al Bayt Stadium
- Al Rayyan: Ahmad bin Ali Stadium
- Al Wakrah: Al Janoub Stadium
- Doha:
- Al Thumama Stadium
- Education City Stadium
- Khalifa International Stadium
- Stadium 974
- Lusail: Lusail Iconic Stadium
KEY DATES