

| UEFA 1st rd playoff 5 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 11:00 UTC | ||
| KAZ | ||
| IRL | ||
| UEFA 1st rd playoff 16 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 15:30 UTC | ||
| FIN | ||
| SRB | ||
| UEFA 1st rd playoff 6 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 16:00 UTC | ||
| KOS | ||
| AUT | ||
| UEFA 1st rd playoff 9 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 16:00 UTC | ||
| ALB | ||
| WAL | ||
| UEFA 1st rd playoff 10 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 16:00 UTC | ||
| TUR | ||
| SVN | ||
| UEFA 1st rd playoff 11 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 16:00 UTC | ||
| SVK | ||
| UKR | ||
| UEFA 1st rd playoff 1 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 16:05 UTC | ||
| LTU | ||
| SWE | ||
| UEFA 1st rd playoff 8 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 16:15 UTC | ||
| BLR | ||
| ITA | ||
| UEFA 1st rd playoff 3 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 16:30 UTC | ||
| GRE | ||
| ENG | ||
| UEFA 1st rd playoff 12 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 16:30 UTC | ||
| ISR | ||
| SUI | ||
| UEFA 1st rd playoff 4 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 16:45 UTC | ||
| CRO | ||
| ISL | ||
| UEFA 1st rd playoff 2 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 17:00 UTC | ||
| ROU | ||
| NOR | ||
| UEFA 1st rd playoff 14 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 17:00 UTC | ||
| CZE | ||
| SCO | ||
| UEFA 1st rd playoff 7 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 18:00 UTC | ||
| HUN | ||
| NED | ||
| UEFA 1st rd playoff 15 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 18:00 UTC | ||
| NIR | ||
| POR | ||
| UEFA 1st rd playoff 13 | ||
|---|---|---|
| FRI 09 OCT 2026 | ||
| 18:15 UTC | ||
| BEL | ||
| POL | ||
| UEFA 1st rd playoff 10 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 15:00 UTC | ||
| SVN | ||
| TUR | ||
| UEFA 1st rd playoff 11 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 15:00 UTC | ||
| UKR | ||
| SVK | ||
| UEFA 1st rd playoff 16 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 15:00 UTC | ||
| SRB | ||
| FIN | ||
| UEFA 1st rd playoff 2 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 16:00 UTC | ||
| NOR | ||
| ROU | ||
| UEFA 1st rd playoff 6 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 16:00 UTC | ||
| AUT | ||
| KOS | ||
| UEFA 1st rd playoff 13 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 16:00 UTC | ||
| POL | ||
| BEL | ||
| UEFA 1st rd playoff 8 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 16:15 UTC | ||
| ITA | ||
| BLR | ||
| UEFA 1st rd playoff 1 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 17:00 UTC | ||
| SWE | ||
| LTU | ||
| UEFA 1st rd playoff 4 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 17:30 UTC | ||
| ISL | ||
| CRO | ||
| UEFA 1st rd playoff 12 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 17:30 UTC | ||
| SUI | ||
| ISR | ||
| UEFA 1st rd playoff 9 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 18:15 UTC | ||
| WAL | ||
| ALB | ||
| UEFA 1st rd playoff 14 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 18:15 UTC | ||
| SCO | ||
| CZE | ||
| UEFA 1st rd playoff 15 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 18:15 UTC | ||
| POR | ||
| NIR | ||
| UEFA 1st rd playoff 3 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 18:30 UTC | ||
| ENG | ||
| GRE | ||
| UEFA 1st rd playoff 5 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 18:30 UTC | ||
| IRL | ||
| KAZ | ||
| UEFA 1st rd playoff 7 | ||
|---|---|---|
| TUE 13 OCT 2026 | ||
| 18:45 UTC | ||
| NED | ||
| HUN | ||
Draw for playoffs league phase complete
[FRI 21 AUG 2026]
Cameroon win African title; Algeria, Malawi, Morocco also qualify
[SUN 16 AUG 2026]
UEFA playoff draw complete
[SUN 21 JUN 2026]
UEFA playoff draw on 18 Jun
[FRI 12 JUN 2026]
UEFA
| AFC
| |||||||||||||||||||||||||||||||||||||
CONMEBOL
| ||||||||||||||||||||||||||||||||||||||
CAF
| HOST
| |||||||||||||||||||||||||||||||||||||
OFC
|
| Teams | |||||||
| Entered | Eliminated | Active | To Qualify | To Playoffs | Qualified | ||
| Host | Brazil | 1 | 0 | 1 | 1 | 0 | 1 |
| UEFA | First round playoffs | 53 | 17 | 36 | 11 | 1 | 4 |
| AFC | [complete] | 38 | 30 | 8 | 6 | 2 | 6 |
| CAF | [complete] | 37 | 31 | 6 | 4 | 2 | 4 |
| CONCACAF | W Championship | 31 | 23 | 8 | 4 | 2 | 0 |
| CONMEBOL | [complete] | 9 | 5 | 4 | 2 | 2 | 2 |
| OFC | [complete] | 11 | 9 | 2 | 1 | 1 | 1 |
| Playoffs | NOV 2026 | 3 | 0 | ||||
| Total | 180 | 115 | 65 | 32 | 10 | 18 | |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 05 OCT 2026 – 06:00:00 UTC · GENERATED IN 0.127 SECONDS