
TEAMS | |||
![]() | Anguilla | C | |
---|---|---|---|
![]() | Antigua-Barbuda | B | |
![]() | Aruba | C | |
![]() | Bahamas | C | |
![]() | Barbados | B | |
![]() | Belize | C | |
![]() | Bermuda | B | |
![]() | Bonaire | C | |
![]() | British Virgin Is | C | × |
![]() | Canada | A | |
![]() | Cayman Is | C | |
![]() | Costa Rica | A | |
![]() | Cuba | C | |
![]() | Curaçao | C | |
![]() | Dominica | B | |
![]() | Dominican Rep | B | |
![]() | El Salvador | B | |
![]() | French Guiana | × | |
![]() | Grenada | C | |
![]() | Guadeloupe | C | |
![]() | Guatemala | A | |
![]() | Guyana | B | |
![]() | Haiti | A | |
![]() | Honduras | B | |
![]() | Jamaica | A | |
![]() | Martinique | B | |
![]() | Mexico | A | |
![]() | Montserrat | × | |
![]() | Nicaragua | B | |
![]() | Panama | A | |
![]() | Puerto Rico | A | |
![]() | Sint Maarten | C | × |
![]() | St Kitts-Nevis | A | |
![]() | St Lucia | C | |
![]() | St Martin | × | |
![]() | St Vincent-Grenadines | B | |
![]() | Suriname | B | |
![]() | Trinidad-Tobago | A | |
![]() | Turks-Caicos Is | C | |
![]() | United States | A | |
![]() | US Virgin Is | C |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2023 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 13 SEP 2023 – 04:41:23 UTC · GENERATED IN 0.163 SECONDS