
League B group A | ||
---|---|---|
WED 20 SEP 2023 | ||
19:00 UTC | ||
![]() | DMA | 00 |
![]() | SUR | 04 |
League B group A | ||
---|---|---|
WED 20 SEP 2023 | ||
20:00 UTC | ||
![]() | ATG | 02 |
![]() | GUY | 01 |
League B group B | ||
---|---|---|
WED 20 SEP 2023 | ||
22:30 UTC | ||
![]() | MTQ | 00 |
![]() | HON | 02 |
League C group C | ||
---|---|---|
WED 20 SEP 2023 | ||
23:00 UTC | ||
![]() | BAH | 01 |
![]() | GRN | 06 |
League A group B | ||
---|---|---|
THU 21 SEP 2023 | ||
00:00 UTC | ||
![]() | GUA | 00 |
![]() | PAN | 03 |
League B group B | ||
---|---|---|
THU 21 SEP 2023 | ||
02:00 UTC | ||
![]() | NCA | 00 |
![]() | SLV | 03 |
League C group D | ||
---|---|---|
THU 21 SEP 2023 | ||
20:00 UTC | ||
![]() | AIA | 03 |
![]() | CAY | 01 |
League C group A | ||
---|---|---|
THU 21 SEP 2023 | ||
22:00 UTC | ||
![]() | BLZ | 02 |
![]() | ARU | 00 |
League A group C | ||
---|---|---|
FRI 22 SEP 2023 | ||
00:00 UTC | ||
![]() | HAI | 01 |
![]() | CRC | 00 |
League C group A | ||
---|---|---|
FRI 22 SEP 2023 | ||
00:00 UTC | ||
![]() | BOE | 00 |
![]() | TCA | 00 |
League B group C | ||
---|---|---|
FRI 22 SEP 2023 | ||
22:00 UTC | ||
![]() | BER | 02 |
![]() | DOM | 00 |
League C group B | ||
---|---|---|
FRI 22 SEP 2023 | ||
22:00 UTC | ||
![]() | LCA | 01 |
![]() | CUB | 02 |
League B group C | ||
---|---|---|
FRI 22 SEP 2023 | ||
23:00 UTC | ||
![]() | BRB | 05 |
![]() | VIN | 00 |
League C group B | ||
---|---|---|
FRI 22 SEP 2023 | ||
![]() | SMA | |
![]() | GLP | |
CANCELLED |
League A group A | ||
---|---|---|
SAT 23 SEP 2023 | ||
02:00 UTC | ||
![]() | MEX | 02 |
![]() | PUR | 01 |
League B group A | ||
---|---|---|
SUN 24 SEP 2023 | ||
20:00 UTC | ||
![]() | GUY | 05 |
![]() | DMA | 00 |
League C group C | ||
---|---|---|
SUN 24 SEP 2023 | ||
20:00 UTC | ||
![]() | GRN | 04 |
![]() | BAH | 01 |
League B group A | ||
---|---|---|
SUN 24 SEP 2023 | ||
22:00 UTC | ||
![]() | SUR | 01 |
![]() | ATG | 00 |
League A group B | ||
---|---|---|
SUN 24 SEP 2023 | ||
23:00 UTC | ||
![]() | PAN | 02 |
![]() | GUA | 03 |
League B group B | ||
---|---|---|
SUN 24 SEP 2023 | ||
23:00 UTC | ||
![]() | SLV | 09 |
![]() | MTQ | 01 |
League C group A | ||
---|---|---|
MON 25 SEP 2023 | ||
20:00 UTC | ||
![]() | TCA | |
![]() | ARU |
League C group D | ||
---|---|---|
MON 25 SEP 2023 | ||
20:30 UTC | ||
![]() | CAY | |
![]() | AIA |
League A group C | ||
---|---|---|
TUE 26 SEP 2023 | ||
01:00 UTC | ||
![]() | CRC | |
![]() | SKN |
League B group B | ||
---|---|---|
TUE 26 SEP 2023 | ||
01:00 UTC | ||
![]() | HON | |
![]() | NCA |
League C group A | ||
---|---|---|
TUE 26 SEP 2023 | ||
01:30 UTC | ||
![]() | BLZ | |
![]() | BOE |
League B group C | ||
---|---|---|
TUE 26 SEP 2023 | ||
19:00 UTC | ||
![]() | VIN | |
![]() | BER |
League C group B | ||
---|---|---|
TUE 26 SEP 2023 | ||
19:00 UTC | ||
![]() | GLP | |
![]() | LCA |
League B group C | ||
---|---|---|
TUE 26 SEP 2023 | ||
23:00 UTC | ||
![]() | DOM | |
![]() | BRB |
League C group B | ||
---|---|---|
TUE 26 SEP 2023 | ||
![]() | CUB | |
![]() | SMA | |
CANCELLED |
League A group A | ||
---|---|---|
WED 27 SEP 2023 | ||
02:00 UTC | ||
![]() | MEX | |
![]() | TRI |
The Confederation of North/Central American and Caribbean Association Football is introducing the W Gold Cup starting in 2024. The W Gold Cup gives women’s national teams in CONCACAF the opportunity to play competitive matches on a regular basis. more...
LEAGUE A
| ![]() |
| ||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||
![]() | ![]() |
| ||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||
LEAGUE B
| ![]() |
| ||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||
LEAGUE C
| ![]() |
PRELIMINARY ROUND
| ![]() | GROUP PHASE
| ![]() | ELIMINATION PHASE
| ![]() | CHAMPION
|
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2023 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 25 SEP 2023 – 01:26:51 UTC · GENERATED IN 0.221 SECONDS