2026 MEN’S WORLD CUP
MON 11-SAT 16 NOV 2024
OFC group A | ||
---|---|---|
THU 14 NOV 2024 | ||
03:00 UTC | ||
SOL | 02 | |
NCL | 03 |
OFC group A | ||
---|---|---|
THU 14 NOV 2024 | ||
06:00 UTC | ||
PNG | 03 | |
FIJ | 03 |
AFC final group C | ||
---|---|---|
THU 14 NOV 2024 | ||
09:10 UTC | ||
AUS | 00 | |
KSA | 00 |
AFC final group A | ||
---|---|---|
THU 14 NOV 2024 | ||
12:00 UTC | ||
PRK | 02 | |
IRN | 03 |
AFC final group B | ||
---|---|---|
THU 14 NOV 2024 | ||
14:00 UTC | ||
KUW | 01 | |
KOR | 03 |
AFC final group C | ||
---|---|---|
THU 14 NOV 2024 | ||
14:00 UTC | ||
BHR | 00 | |
CHN | 01 |
AFC final group B | ||
---|---|---|
THU 14 NOV 2024 | ||
16:00 UTC | ||
OMA | 01 | |
PLE | 00 |
AFC final group A | ||
---|---|---|
THU 14 NOV 2024 | ||
16:15 UTC | ||
QAT | 03 | |
UZB | 02 |
AFC final group A | ||
---|---|---|
THU 14 NOV 2024 | ||
16:15 UTC | ||
UAE | 03 | |
KGZ | 00 |
AFC final group B | ||
---|---|---|
THU 14 NOV 2024 | ||
16:15 UTC | ||
IRQ | 00 | |
JOR | 00 |
CONMEBOL | ||
---|---|---|
THU 14 NOV 2024 | ||
21:00 UTC | ||
VEN | 01 | |
BRA | 01 |
CONMEBOL | ||
---|---|---|
THU 14 NOV 2024 | ||
23:30 UTC | ||
PAR | 02 | |
ARG | 01 |
CONMEBOL | ||
---|---|---|
FRI 15 NOV 2024 | ||
00:00 UTC | ||
ECU | 04 | |
BOL | 00 |
OFC group B | ||
---|---|---|
FRI 15 NOV 2024 | ||
03:00 UTC | ||
SAM | 00 | |
TAH | 03 |
OFC group B | ||
---|---|---|
FRI 15 NOV 2024 | ||
06:30 UTC | ||
NZL | 08 | |
VAN | 01 |
AFC final group C | ||
---|---|---|
FRI 15 NOV 2024 | ||
12:00 UTC | ||
IDN | 00 | |
JPN | 04 |
CONMEBOL | ||
---|---|---|
SAT 16 NOV 2024 | ||
00:00 UTC | ||
URU | 03 | |
COL | 02 |
CONMEBOL | ||
---|---|---|
SAT 16 NOV 2024 | ||
01:30 UTC | ||
PER | 00 | |
CHI | 00 |
OFC group A | ||
---|---|---|
SUN 17 NOV 2024 | ||
03:00 UTC | ||
FIJ | 01 | |
NCL | 01 |
SUN 17-TUE 19 NOV 2024
OFC group A | ||
---|---|---|
SUN 17 NOV 2024 | ||
06:00 UTC | ||
PNG | 01 | |
SOL | 02 |
OFC group B | ||
---|---|---|
MON 18 NOV 2024 | ||
03:00 UTC | ||
TAH | 02 | |
VAN | 00 |
OFC group B | ||
---|---|---|
MON 18 NOV 2024 | ||
06:30 UTC | ||
SAM | 00 | |
NZL | 08 |
AFC final group A | ||
---|---|---|
TUE 19 NOV 2024 | ||
12:00 UTC | ||
PRK | 00 | |
UZB | 01 |
AFC final group C | ||
---|---|---|
TUE 19 NOV 2024 | ||
12:00 UTC | ||
CHN | 01 | |
JPN | 03 |
AFC final group C | ||
---|---|---|
TUE 19 NOV 2024 | ||
12:00 UTC | ||
IDN | 02 | |
KSA | 00 |
AFC final group A | ||
---|---|---|
TUE 19 NOV 2024 | ||
14:00 UTC | ||
KGZ | 02 | |
IRN | 03 |
AFC final group B | ||
---|---|---|
TUE 19 NOV 2024 | ||
14:00 UTC | ||
PLE | 01 | |
KOR | 01 |
AFC final group A | ||
---|---|---|
TUE 19 NOV 2024 | ||
16:00 UTC | ||
UAE | 05 | |
QAT | 00 |
AFC final group B | ||
---|---|---|
TUE 19 NOV 2024 | ||
16:00 UTC | ||
OMA | 00 | |
IRQ | 01 |
AFC final group B | ||
---|---|---|
TUE 19 NOV 2024 | ||
18:15 UTC | ||
KUW | 01 | |
JOR | 01 |
AFC final group C | ||
---|---|---|
TUE 19 NOV 2024 | ||
18:15 UTC | ||
BHR | 02 | |
AUS | 02 |
CONMEBOL | ||
---|---|---|
TUE 19 NOV 2024 | ||
20:00 UTC | ||
BOL | 02 | |
PAR | 02 |
CONMEBOL | ||
---|---|---|
TUE 19 NOV 2024 | ||
23:00 UTC | ||
COL | 00 | |
ECU | 01 |
CONMEBOL | ||
---|---|---|
WED 20 NOV 2024 | ||
00:00 UTC | ||
ARG | 01 | |
PER | 00 |
CONMEBOL | ||
---|---|---|
WED 20 NOV 2024 | ||
00:00 UTC | ||
CHI | 04 | |
VEN | 02 |
CONMEBOL | ||
---|---|---|
WED 20 NOV 2024 | ||
00:45 UTC | ||
BRA | 01 | |
URU | 01 |
QUALIFIED TEAMS
CANADA/MEXICO/USA 2026 NEWS
Last four decided as OFC group phase concludes
[TUE 19 NOV 2024]
2023 WOMEN’S WORLD CUP
GROUP PHASE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELIMINATION PHASE
| CHAMPION
|
AUSTRALIA/NEW ZEALAND 2023 NEWS
Spain win first championship with 1-0 win over England
[SUN 20 AUG 2023]
2024-5 UEFA MEN’S NATIONS LEAGUE
THU 14-SAT 16 NOV 2024
group B3 | ||
---|---|---|
THU 14 NOV 2024 | ||
15:00 UTC | ||
KAZ | 00 | |
AUT | 02 |
group C4 | ||
---|---|---|
THU 14 NOV 2024 | ||
17:00 UTC | ||
ARM | 00 | |
FRO | 01 |
group A2 | ||
---|---|---|
THU 14 NOV 2024 | ||
19:45 UTC | ||
BEL | 00 | |
ITA | 01 |
group A2 | ||
---|---|---|
THU 14 NOV 2024 | ||
19:45 UTC | ||
FRA | 00 | |
ISR | 00 |
group B2 | ||
---|---|---|
THU 14 NOV 2024 | ||
19:45 UTC | ||
GRE | 00 | |
ENG | 03 |
group B2 | ||
---|---|---|
THU 14 NOV 2024 | ||
19:45 UTC | ||
IRL | 01 | |
FIN | 00 |
group B3 | ||
---|---|---|
THU 14 NOV 2024 | ||
19:45 UTC | ||
SVN | 01 | |
NOR | 04 |
group C4 | ||
---|---|---|
THU 14 NOV 2024 | ||
19:45 UTC | ||
MKD | 01 | |
LVA | 00 |
group C2 | ||
---|---|---|
FRI 15 NOV 2024 | ||
17:00 UTC | ||
CYP | 02 | |
LTU | 01 |
group A1 | ||
---|---|---|
FRI 15 NOV 2024 | ||
19:45 UTC | ||
POR | 05 | |
POL | 01 |
group A1 | ||
---|---|---|
FRI 15 NOV 2024 | ||
19:45 UTC | ||
SCO | 01 | |
CRO | 00 |
group A4 | ||
---|---|---|
FRI 15 NOV 2024 | ||
19:45 UTC | ||
DEN | 01 | |
ESP | 02 |
group A4 | ||
---|---|---|
FRI 15 NOV 2024 | ||
19:45 UTC | ||
SUI | 01 | |
SRB | 01 |
group C2 | ||
---|---|---|
FRI 15 NOV 2024 | ||
19:45 UTC | ||
ROU | 00 | |
KOS | 00 | |
ABANDONED |
group C3 | ||
---|---|---|
FRI 15 NOV 2024 | ||
19:45 UTC | ||
LUX | 00 | |
BUL | 01 |
group C3 | ||
---|---|---|
FRI 15 NOV 2024 | ||
19:45 UTC | ||
NIR | 02 | |
BLR | 00 |
group D1 | ||
---|---|---|
FRI 15 NOV 2024 | ||
19:45 UTC | ||
SMR | 01 | |
GIB | 01 |
group C1 | ||
---|---|---|
SAT 16 NOV 2024 | ||
14:00 UTC | ||
AZE | 00 | |
EST | 00 |
group B1 | ||
---|---|---|
SAT 16 NOV 2024 | ||
17:00 UTC | ||
GEO | 01 | |
UKR | 01 |
group B4 | ||
---|---|---|
SAT 16 NOV 2024 | ||
17:00 UTC | ||
MNE | 00 | |
ISL | 02 |
group B4 | ||
---|---|---|
SAT 16 NOV 2024 | ||
17:00 UTC | ||
TUR | 00 | |
WAL | 00 |
group D2 | ||
---|---|---|
SAT 16 NOV 2024 | ||
17:00 UTC | ||
AND | 00 | |
MDA | 01 |
group A3 | ||
---|---|---|
SAT 16 NOV 2024 | ||
19:45 UTC | ||
GER | 07 | |
BIH | 00 |
group A3 | ||
---|---|---|
SAT 16 NOV 2024 | ||
19:45 UTC | ||
NED | 04 | |
HUN | 00 |
group B1 | ||
---|---|---|
SAT 16 NOV 2024 | ||
19:45 UTC | ||
ALB | 00 | |
CZE | 00 |
group C1 | ||
---|---|---|
SAT 16 NOV 2024 | ||
19:45 UTC | ||
SWE | 02 | |
SVK | 01 |
SUN 17-TUE 19 NOV 2024
group C4 | ||
---|---|---|
SUN 17 NOV 2024 | ||
14:00 UTC | ||
LVA | 01 | |
ARM | 02 |
group C4 | ||
---|---|---|
SUN 17 NOV 2024 | ||
14:00 UTC | ||
MKD | 01 | |
FRO | 00 |
group B2 | ||
---|---|---|
SUN 17 NOV 2024 | ||
17:00 UTC | ||
ENG | 05 | |
IRL | 00 |
group B2 | ||
---|---|---|
SUN 17 NOV 2024 | ||
17:00 UTC | ||
FIN | 00 | |
GRE | 02 |
group B3 | ||
---|---|---|
SUN 17 NOV 2024 | ||
17:00 UTC | ||
AUT | 01 | |
SVN | 01 |
group B3 | ||
---|---|---|
SUN 17 NOV 2024 | ||
17:00 UTC | ||
NOR | 05 | |
KAZ | 00 |
group A2 | ||
---|---|---|
SUN 17 NOV 2024 | ||
19:45 UTC | ||
ISR | 01 | |
BEL | 00 |
group A2 | ||
---|---|---|
SUN 17 NOV 2024 | ||
19:45 UTC | ||
ITA | 01 | |
FRA | 03 |
group A1 | ||
---|---|---|
MON 18 NOV 2024 | ||
19:45 UTC | ||
CRO | 01 | |
POR | 01 |
group A1 | ||
---|---|---|
MON 18 NOV 2024 | ||
19:45 UTC | ||
POL | 01 | |
SCO | 02 |
group A4 | ||
---|---|---|
MON 18 NOV 2024 | ||
19:45 UTC | ||
ESP | 03 | |
SUI | 02 |
group A4 | ||
---|---|---|
MON 18 NOV 2024 | ||
19:45 UTC | ||
SRB | 00 | |
DEN | 00 |
group C2 | ||
---|---|---|
MON 18 NOV 2024 | ||
19:45 UTC | ||
KOS | 01 | |
LTU | 00 |
group C2 | ||
---|---|---|
MON 18 NOV 2024 | ||
19:45 UTC | ||
ROU | 04 | |
CYP | 01 |
group C3 | ||
---|---|---|
MON 18 NOV 2024 | ||
19:45 UTC | ||
BUL | 01 | |
BLR | 01 |
group C3 | ||
---|---|---|
MON 18 NOV 2024 | ||
19:45 UTC | ||
LUX | 02 | |
NIR | 02 |
group D1 | ||
---|---|---|
MON 18 NOV 2024 | ||
19:45 UTC | ||
LIE | 01 | |
SMR | 03 |
group A3 | ||
---|---|---|
TUE 19 NOV 2024 | ||
19:45 UTC | ||
BIH | 01 | |
NED | 01 |
group A3 | ||
---|---|---|
TUE 19 NOV 2024 | ||
19:45 UTC | ||
HUN | 01 | |
GER | 01 |
group B1 | ||
---|---|---|
TUE 19 NOV 2024 | ||
19:45 UTC | ||
ALB | 01 | |
UKR | 02 |
group B1 | ||
---|---|---|
TUE 19 NOV 2024 | ||
19:45 UTC | ||
CZE | 02 | |
GEO | 01 |
group B4 | ||
---|---|---|
TUE 19 NOV 2024 | ||
19:45 UTC | ||
MNE | 03 | |
TUR | 01 |
group B4 | ||
---|---|---|
TUE 19 NOV 2024 | ||
19:45 UTC | ||
WAL | 04 | |
ISL | 01 |
group C1 | ||
---|---|---|
TUE 19 NOV 2024 | ||
19:45 UTC | ||
SVK | 01 | |
EST | 00 |
group C1 | ||
---|---|---|
TUE 19 NOV 2024 | ||
19:45 UTC | ||
SWE | 06 | |
AZE | 00 |
group D2 | ||
---|---|---|
TUE 19 NOV 2024 | ||
19:45 UTC | ||
MLT | 00 | |
AND | 00 |
2025 UEFA WOMEN’S NATIONS LEAGUE
2024-5 CONCACAF MEN’S NATIONS LEAGUE
THU 14-SAT 16 NOV 2024
League B group A | ||
---|---|---|
THU 14 NOV 2024 | ||
20:00 UTC | ||
MSR | 01 | |
VIN | 02 |
QF 2 | ||
---|---|---|
FRI 15 NOV 2024 | ||
01:00 UTC | ||
JAM | 00 | |
USA | 01 |
League B group A | ||
---|---|---|
FRI 15 NOV 2024 | ||
01:00 UTC | ||
BOE | 00 | |
SLV | 01 |
QF 1 | ||
---|---|---|
FRI 15 NOV 2024 | ||
02:00 UTC | ||
CRC | 00 | |
PAN | 01 |
League B group B | ||
---|---|---|
FRI 15 NOV 2024 | ||
20:00 UTC | ||
LCA | 00 | |
GRN | 04 |
League B group C | ||
---|---|---|
FRI 15 NOV 2024 | ||
21:00 UTC | ||
SMA | 00 | |
HAI | 08 |
League B group B | ||
---|---|---|
FRI 15 NOV 2024 | ||
23:00 UTC | ||
SMN | 00 | |
CUW | 05 |
QF 3 | ||
---|---|---|
FRI 15 NOV 2024 | ||
23:30 UTC | ||
SUR | 00 | |
CAN | 01 |
League B group C | ||
---|---|---|
SAT 16 NOV 2024 | ||
00:00 UTC | ||
PUR | 05 | |
ARU | 01 |
QF 4 | ||
---|---|---|
SAT 16 NOV 2024 | ||
02:00 UTC | ||
HON | 02 | |
MEX | 00 |
League B group D | ||
---|---|---|
SAT 16 NOV 2024 | ||
20:00 UTC | ||
BER | 02 | |
ATG | 01 |
League B group D | ||
---|---|---|
SAT 16 NOV 2024 | ||
23:00 UTC | ||
DMA | 01 | |
DOM | 06 |
SUN 17-TUE 19 NOV 2024
League B group A | ||
---|---|---|
SUN 17 NOV 2024 | ||
20:00 UTC | ||
VIN | 03 | |
BOE | 01 |
League B group A | ||
---|---|---|
MON 18 NOV 2024 | ||
01:00 UTC | ||
SLV | 01 | |
MSR | 00 |
League B group B | ||
---|---|---|
MON 18 NOV 2024 | ||
20:00 UTC | ||
GRN | 00 | |
SMN | 03 |
League B group C | ||
---|---|---|
MON 18 NOV 2024 | ||
21:00 UTC | ||
ARU | 00 | |
SMA | 01 |
League B group B | ||
---|---|---|
MON 18 NOV 2024 | ||
23:00 UTC | ||
CUW | 04 | |
LCA | 01 |
League B group C | ||
---|---|---|
TUE 19 NOV 2024 | ||
00:00 UTC | ||
HAI | 03 | |
PUR | 00 |
QF 2 | ||
---|---|---|
TUE 19 NOV 2024 | ||
01:00 UTC | ||
USA | 04 | |
JAM | 02 |
QF 1 | ||
---|---|---|
TUE 19 NOV 2024 | ||
02:00 UTC | ||
PAN | 02 | |
CRC | 02 |
League B group D | ||
---|---|---|
TUE 19 NOV 2024 | ||
20:00 UTC | ||
ATG | 00 | |
DMA | 00 |
League B group D | ||
---|---|---|
TUE 19 NOV 2024 | ||
23:00 UTC | ||
DOM | 06 | |
BER | 01 |
QF 3 | ||
---|---|---|
WED 20 NOV 2024 | ||
00:30 UTC | ||
CAN | 03 | |
SUR | 00 |
QF 4 | ||
---|---|---|
WED 20 NOV 2024 | ||
02:30 UTC | ||
MEX | 04 | |
HON | 00 |
LEAGUE A
| QUARTERFINALS
| FINAL ROUND
| CHAMPION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE B
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE C
|
2024 CONCACAF W GOLD CUP
PRELIMINARY ROUND
| GROUP PHASE
| ELIMINATION PHASE
| CHAMPION
|
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 20 NOV 2024 – 07:06:46 UTC · GENERATED IN 0.589 SECONDS