

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Zambia | 3rd in group C | |||||
|---|---|---|---|---|---|---|---|
Group C recap
[TUE 01 AUG 2023]
| Coach: Bruce MWAPE [ZAM] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 11 | F | Barbra BANDA | MON 20 MAR 2000 | Shanghai Shengli WFC [CHN] | |
| 22 | D | Esther BANDA | SUN 21 NOV 2004 | Bauleni United SA [ZAM] | |
| 4 | M | Susan BANDA | FRI 06 JUL 1990 | Red Arrows FC [ZAM] | |
| 8 | D | Magaret BELEMU | MON 24 FEB 1997 | Shanghai Shengli WFC [CHN] | |
| 20 | F | Hellen CHANDA | FRI 19 JUN 1998 | BIIK Kazygurt Shymkent [KAZ] | |
| 21 | M | Avell CHITUNDU | WED 30 JUL 1997 | ZESCO United FC [ZAM] | |
| 12 | M | Evarine KATONGO | SUN 29 DEC 2002 | ZISD Queens FC [ZAM] | |
| 17 | F | Rachael KUNDANANJI | SAT 03 JUN 2000 | Madrid CFF [ESP] | |
| 7 | F | Ochumba LUBANJI | SUN 01 JUL 2001 | Red Arrows FC [ZAM] | |
| 14 | M | Ireen LUNGU | MON 06 OCT 1997 | BIIK Kazygurt Shymkent [KAZ] | |
| 16 | G | Leticia LUNGU | TUE 07 AUG 2001 | ZESCO United FC [ZAM] | |
| 19 | F | Xiomara MAPEPA | THU 08 AUG 2002 | Elite Ladies FC [ZAM] | |
| 9 | F | Hellen MUBANGA | TUE 23 MAY 1995 | Zaragoza CFF [ESP] | |
| 5 | D | Mary MULENGA | SAT 11 APR 1998 | Red Arrows FC [ZAM] | |
| 15 | D | Agness MUSESA | FRI 11 JUL 1997 | Green Buffaloes FC [ZAM] | |
| 1 | G | Catherine MUSONDA | FRI 20 FEB 1998 | WFC Tomiris-Tuzan [KAZ] | |
| 3 | D | Lushomo MWEEMBA | TUE 10 APR 2001 | Green Buffaloes FC [ZAM] | |
| 23 | D | Vast PHIRI | SAT 03 FEB 1996 | ZESCO United FC [ZAM] | |
| 18 | G | Eunice SAKALA | THU 23 MAY 2002 | Nkwazi Queens FC [ZAM] | |
| 10 | M | Comfort SELEMANI | SUN 08 FEB 2004 | Elite Ladies FC [ZAM] | |
| 2 | D | Judith SOKO | WED 31 MAR 2004 | YASA Queens FC [ZAM] | |
| 13 | D | Martha TEMBO | SUN 08 MAR 1998 | BIIK Kazygurt Shymkent [KAZ] | |
| 6 | M | Mary WILOMBE | MON 22 SEP 1997 | Red Arrows FC [ZAM] | |
| GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 9 | |||
» | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |||
× | Zambia | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 | ||
× | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | |||
SAT 22 JUL 2023
Hamilton/Kirikiriroa [NZL]
07:00 UTC
L
00–05
v Japan
WED 26 JUL 2023
Auckland/Tāmaki Makaurau [NZL]
07:30 UTC
L
00–05
at Spain
MON 31 JUL 2023
Hamilton/Kirikiriroa [NZL]
07:00 UTC
W
03–01
at Costa Rica
| 2027 | ||||
| 2023 | Group phase | |||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not enter] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not enter] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [withdrew] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.089 SECONDS