

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | China PR | 3rd in group D | |||||
|---|---|---|---|---|---|---|---|
Group D recap
[WED 02 AUG 2023]
| Coach: SHUI Qingxia [CHN] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 15 | D | CHAN Qiaozhu | WED 08 SEP 1999 | Meizhou Huijun WFC [CHN] | |
| 3 | D | DOU Jiaxing | TUE 29 FEB 2000 | Jiangsu LFC [CHN] | |
| 23 | D | GAO Chen | TUE 11 AUG 1992 | Changchun Dazhong Zhuoyue [CHN] | |
| 21 | M | GU Yasha | WED 28 NOV 1990 | Wuhan Jianghan University [CHN] | |
| 2 | D | LI Mengwen | TUE 28 MAR 1995 | Paris Saint-Germain [FRA] | |
| 14 | F | LOU Jiahui | SUN 26 MAY 1991 | Wuhan Jianghan University [CHN] | |
| 22 | G | PAN Hongyan | THU 30 DEC 2004 | Beijing FC [CHN] | |
| 9 | M | SHEN Mengyu | SUN 19 AUG 2001 | Celtic FC [SCO] | |
| 18 | F | TANG Jiali | THU 16 MAR 1995 | SRCB FC [CHN] | |
| 4 | D | WANG Linlin | FRI 04 AUG 2000 | SRCB FC [CHN] | |
| 11 | F | WANG Shanshan | SAT 27 JAN 1990 | Wuhan Jianghan University [CHN] | |
| 7 | F | WANG Shuang | MON 23 JAN 1995 | Racing Louisville FC [USA] | |
| 17 | M | WU Chengshu | MON 26 AUG 1996 | Canberra United FC [AUS] | |
| 5 | D | WU Haiyan | FRI 26 FEB 1993 | Wuhan Jianghan University [CHN] | |
| 20 | F | XIAO Yuyi | WED 10 JAN 1996 | SRCB FC [CHN] | |
| 12 | G | XU Huan | SAT 06 MAR 1999 | Jiangsu LFC [CHN] | |
| 13 | M | YANG Lina | WED 13 APR 1994 | FC Levante Las Planas [ESP] | |
| 16 | M | YAO Lingwei | TUE 05 DEC 1995 | Wuhan Jianghan University [CHN] | |
| 8 | D | YAO Wei | MON 01 SEP 1997 | Wuhan Jianghan University [CHN] | |
| 19 | M | ZHANG Linyan | TUE 16 JAN 2001 | Grasshopper Club [SUI] | |
| 10 | M | ZHANG Rui | TUE 17 JAN 1989 | Wuhan Jianghan University [CHN] | |
| 6 | M | ZHANG Xin | SAT 23 MAY 1992 | SRCB FC [CHN] | |
| 1 | G | ZHU Yu | WED 23 JUL 1997 | SRCB FC [CHN] | |
SAT 22 JUL 2023
Perth/Boorloo, WA [AUS]
12:00 UTC
L
00–01
at Denmark
FRI 28 JUL 2023
Adelaide/Tarntanya, SA [AUS]
11:00 UTC
W
01–00
v Haiti
TUE 01 AUG 2023
Adelaide/Tarntanya, SA [AUS]
11:00 UTC
L
01–06
v England
| 2027 | ||||
| 2023 | Group phase | |||
| 2019 | Round of 16 | |||
| 2015 | Quarterfinals | |||
| × | 2011 | [did not qualify] | ||
| 2007 | Quarterfinals | |||
| 2003 | Quarterfinals | |||
| 2 | 1999 | Second | ||
| 4 | 1995 | Fourth | ||
| 1991 | Quarterfinals |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.125 SECONDS