

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Haiti | 4th in group D | |||||
|---|---|---|---|---|---|---|---|
Group D recap
[WED 02 AUG 2023]
| Coach: Nicolas DÉLEPINE [FRA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 12 | G | Nahomie AMBROISE | THU 13 NOV 2003 | [none] | |
| 22 | F | Roselord BORGELLA | THU 01 APR 1993 | Dijon FCO [FRA] | |
| 6 | M | Melchie DUMORNAY | SUN 17 AUG 2003 | Stade de Reims [FRA] | |
| 11 | F | Roseline ÉLOISSAINT | SAT 20 FEB 1999 | FC Nantes [FRA] | |
| 8 | M | Danielle ÉTIENNE | TUE 16 JAN 2001 | Fordham University [USA] | |
| 18 | M | Noa GANTHIER | SUN 13 OCT 2002 | Weston Fury [USA] | |
| 9 | M | Sherly JEUDY | TUE 13 OCT 1998 | [none] | |
| 15 | F | Darlina JOSEPH | MON 15 DEC 2003 | Don Bosco FC [HAI] | |
| 14 | D | Esthericove JOSEPH | WED 05 FEB 2003 | Exafoot FC [HAI] | |
| 17 | F | Shwendesky JOSEPH | TUE 18 NOV 1997 | FC Zenit St Petersburg [RUS] | |
| 4 | D | Tabita JOSEPH | SAT 13 SEP 2003 | Stade Brest [FRA] | |
| 23 | G | Lara LARCO | WED 27 NOV 2002 | Georgetown University [USA] | |
| 3 | D | Jennyfer LIMAGE | THU 25 DEC 1997 | Grenoble Foot 38 [FRA] | |
| 7 | F | Batcheba LOUIS | SUN 15 JUN 1997 | FC Fleury 91 [FRA] | |
| 20 | D | Kethna LOUIS | MON 05 AUG 1996 | Stade de Reims [FRA] | |
| 21 | D | Ruthny MATHURIN | SUN 14 JAN 2001 | University of Louisiana-Lafayette [USA] | |
| 10 | F | Nérilia MONDÉSIR | SUN 17 JAN 1999 | Montpellier Hérault [FRA] | |
| 5 | D | Maudeline MORYL | FRI 24 JAN 2003 | Grenoble Foot 38 [FRA] | |
| 13 | D | Betina PETIT-FRÈRE | FRI 01 AUG 2003 | Stade Brest [FRA] | |
| 16 | D | Milan PIERRE-JÉRÔME | TUE 23 APR 2002 | George Washington University [USA] | |
| 19 | M | Dayana PIERRE-LOUIS | WED 24 SEP 2003 | GPSO 92 Issy [FRA] | |
| 2 | D | Chelsea SURPRIS | FRI 20 DEC 1996 | Grenoble Foot 38 [FRA] | |
| 1 | G | Kerly THÉUS | THU 07 JAN 1999 | FC Miami City [USA] | |
SAT 22 JUL 2023
Brisbane/Meaanjin, QLD [AUS]
09:30 UTC
L
00–01
at England
FRI 28 JUL 2023
Adelaide/Tarntanya, SA [AUS]
11:00 UTC
L
00–01
at China PR
TUE 01 AUG 2023
Perth/Boorloo, WA [AUS]
11:00 UTC
L
00–02
v Denmark
| 2027 | ||||
| 2023 | Group phase | |||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.139 SECONDS