

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Costa Rica | 4th in group C | |||||
|---|---|---|---|---|---|---|---|
Group C recap
[TUE 01 AUG 2023]
| Coach: Amelia VALVERDE [CRC] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 16 | M | Katherine ALVARADO | THU 11 APR 1991 | Deportivo Saprissa [CRC] | |
| 4 | D | Mariana BENAVIDES | MON 26 DEC 1994 | Deportivo Saprissa [CRC] | |
| 8 | M | Mariela CAMPOS | WED 07 OCT 1998 | Deportivo Saprissa [CRC] | |
| 14 | M | Priscila CHINCHILLA | WED 11 JUL 2001 | [none] | |
| 3 | D | María Paula COTO | MON 02 MAR 1998 | LD Alajuelense [CRC] | |
| 5 | D | Valeria DEL CAMPO | TUE 15 FEB 2000 | CF Monterrey [MEX] | |
| 12 | D | María Paula ELIZONDO | MON 30 NOV 1998 | Deportivo Saprissa [CRC] | |
| 22 | F | Catalina ESTRADA | SUN 11 OCT 1998 | Deportivo Saprissa [CRC] | |
| 15 | M | Cristín GRANADOS | SAT 19 AUG 1989 | Sporting San José [CRC] | |
| 2 | D | Gabriela GUILLÉN | SUN 01 MAR 1992 | LD Alajuelense [CRC] | |
| 7 | M | Melissa HERRERA | THU 10 OCT 1996 | Girondins de Bordeaux [FRA] | |
| 1 | G | Génesis PÉREZ | WED 04 MAY 2005 | University of Central Florida [USA] | |
| 19 | M | Alexandra PINELL | FRI 18 OCT 2002 | LD Alajuelense [CRC] | |
| 11 | M | Raquel RODRÍGUEZ | THU 28 OCT 1993 | Portland Thorns FC [USA] | |
| 9 | F | María Paula SALAS | FRI 12 JUL 2002 | [none] | |
| 6 | D | Carol SÁNCHEZ | WED 16 APR 1986 | Sporting San José [CRC] | |
| 21 | M | Sheika SCOTT | SUN 22 OCT 2006 | LD Alajuelense [CRC] | |
| 23 | G | Daniela SOLERA | MON 21 JUL 1997 | Sporting San José [CRC] | |
| 18 | G | Priscilla TAPIA | THU 02 MAY 1991 | Deportivo Saprissa [CRC] | |
| 13 | D | Emilie VALENCIANO | SAT 15 FEB 1997 | LD Alajuelense [CRC] | |
| 17 | F | Sofía VARELA | SAT 28 MAR 1998 | Deportivo Saprissa [CRC] | |
| 20 | D | Fabiola VILLALOBOS | FRI 13 MAR 1998 | LD Alajuelense [CRC] | |
| 10 | M | Gloriana VILLALOBOS | FRI 20 AUG 1999 | Deportivo Saprissa [CRC] | |
FRI 21 JUL 2023
Wellington/Te Whanganui-a-Tara [NZL]
07:30 UTC
L
00–03
at Spain
WED 26 JUL 2023
Dunedin/Ōtepoti [NZL]
05:00 UTC
L
00–02
at Japan
MON 31 JUL 2023
Hamilton/Kirikiriroa [NZL]
07:00 UTC
L
01–03
v Zambia
| 2027 | ||||
| 2023 | Group phase | |||
| × | 2019 | [did not qualify] | ||
| 2015 | Group phase | |||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.182 SECONDS