CONCACAF TEAMS
CONCACAF | first round | second round | final round | CONCACAF/OFC playoff | ||
× | 5th in group D | |||||
× | 3rd in group A | |||||
× | 4th in group B | |||||
× | 5th in group F | |||||
× | 3rd in group D | |||||
× | 3rd in group E | |||||
× | 3rd in group B | |||||
× | 5th in group C | |||||
¤ | 1st in group B | defeated HAI agg: 04-00 | 1st in final round | |||
× | 5th in group B | |||||
¤ | [bye] | [bye] | 4th in final round | defeated NZL 01-00 | ||
× | 3rd in group C | |||||
× | 1st in group C | lost to PAN agg: 01-02 | ||||
× | 4th in group D | |||||
× | 2nd in group D | |||||
× | 1st in group A | defeated SKN agg: 06-00 | 7th in final round | |||
× | 4th in group A | |||||
× | 2nd in group C | |||||
× | 4th in group F | |||||
× | 1st in group E | lost to CAN agg: 00-04 | ||||
× | [bye] | [bye] | 8th in final round | |||
× | [bye] | [bye] | 6th in final round | |||
¤ | [bye] | [bye] | 2nd in final round | |||
× | 2nd in group A | |||||
× | 2nd in group E | |||||
× | 1st in group D | defeated CUW agg: 02-01 | 5th in final round | |||
× | 3rd in group F | |||||
× | 1st in group F | lost to SLV agg: 00-06 | ||||
× | St Lucia [withdrew] | withdrew from group E | ||||
× | 4th in group C | |||||
× | 2nd in group B | |||||
× | 2nd in group F | |||||
× | 4th in group E | |||||
¤ | [bye] | [bye] | 3rd in final round | |||
× | 5th in group A |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.090 SECONDS