
LEAGUE PHASE
GROUP A | R | Pts | GD | ||
---|---|---|---|---|---|
» | ![]() | 0 | 14 | +4 | |
| ![]() | 0 | 8 | +2 | |
| ![]() | 0 | 6 | -6 | |
« | ![]() | 0 | 5 | 0 |
GROUP B | R | Pts | GD | ||
---|---|---|---|---|---|
» | ![]() | 0 | 15 | +9 | |
| ![]() | 0 | 8 | -1 | |
| ![]() | 0 | 7 | 0 | |
« | ![]() | 0 | 4 | -8 |
GROUP C | R | Pts | GD | ||
---|---|---|---|---|---|
» | ![]() | 0 | 16 | +20 | |
| ![]() | 0 | 10 | +2 | |
| ![]() | 0 | 9 | -9 | |
« | ![]() | 0 | 0 | -13 |
GROUP D | R | Pts | GD | ||
---|---|---|---|---|---|
» | ![]() | 0 | 13 | +11 | |
| ![]() | 0 | 11 | +2 | |
| ![]() | 0 | 7 | -2 | |
« | ![]() | 0 | 3 | -11 |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2019 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 01 DEC 2019 – 06:00:00 UTC · GENERATED IN 0.181 SECONDS