

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Thailand | 4th in group F | |||||
|---|---|---|---|---|---|---|---|
Day 14 recap
[FRI 21 JUN 2019]
| Coach: Nuengrutai SRATHONGVIAN [THA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 1 | G | Waraporn BOONSING | FRI 16 FEB 1990 | Bundit Asia [THA] | |
| 20 | M | Wilaiporn BOOTHDUANG | THU 25 JUN 1987 | Bangkok [THA] | |
| 3 | D | Natthakarn CHINWONG | SUN 15 MAR 1992 | Bundit Asia [THA] | |
| 18 | G | Sukanya CHOR CHAROENYING | TUE 24 NOV 1987 | Air Force Central FC [THA] | |
| 11 | D | Sudarat CHUCHUEN | THU 19 JUN 1997 | Srisaket [THA] | |
| 17 | F | Taneekarn DANGDA | TUE 15 DEC 1992 | Bangkok [THA] | |
| 7 | M | Silawan INTAMEE | SAT 22 JAN 1994 | Chonburi FC [THA] | |
| 6 | M | Pikul KHUEANPET | TUE 20 SEP 1988 | Bundit Asia [THA] | |
| 8 | F | Miranda NILD | TUE 01 APR 1997 | University of California-Berkeley [USA] | |
| 14 | F | Saowalak PENGNGAM | SAT 30 NOV 1996 | Chonburi FC [THA] | |
| 5 | D | Ainon PHANCHA | SUN 26 JAN 1992 | Chonburi FC [THA] | |
| 9 | D | Warunee PHETWISET | THU 13 DEC 1990 | Chonburi FC [THA] | |
| 23 | D | Phonpirun PHILAWAN | THU 08 APR 1999 | Bundit Asia [THA] | |
| 16 | M | Khwanrudi SAENGCHAN | THU 16 MAY 1991 | Bundit Asia [THA] | |
| 2 | D | Kanjanaporn SAENKHUN | THU 18 JUL 1996 | Bundit Asia [THA] | |
| 22 | G | Tiffany SORNPAO | FRI 22 MAY 1998 | Kennesaw State University [USA] | |
| 19 | F | Pitsamai SORNSAI | THU 19 JAN 1989 | Chonburi FC [THA] | |
| 10 | D | Sunisa SRANGTHAISONG | FRI 06 MAY 1988 | Bundit Asia [THA] | |
| 13 | M | Orathai SRIMANEE | SUN 12 JUN 1988 | Bundit Asia [THA] | |
| 4 | D | Duangnapa SRITALA | TUE 04 FEB 1986 | Bangkok [THA] | |
| 21 | M | Kanjana SUNG-NGOEN | SUN 21 SEP 1986 | Bangkok [THA] | |
| 12 | F | Rattikan THONGSOMBUT | SUN 07 JUL 1991 | Bundit Asia [THA] | |
| 15 | M | Orapin WAENNGOEN | SAT 07 OCT 1995 | Bundit Asia [THA] | |
| GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 9 | |||
» | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |||
× | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |||
× | Thailand | 3 | 0 | 0 | 3 | 1 | 20 | -19 | 0 | ||
TUE 11 JUN 2019
Reims
19:00 UTC
L
00–13
at United States
SUN 16 JUN 2019
Nice
13:00 UTC
L
01–05
at Sweden
THU 20 JUN 2019
Rennes
19:00 UTC
L
00–02
v Chile
| × | 2027 | [did not qualify] | ||
| × | 2023 | [did not qualify] | ||
| 2019 | Group phase | |||
| 2015 | Group phase | |||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not enter] | ||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.106 SECONDS