16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
| GROUP A | P | W | D | L | GF | GA | GD | Pts | |
|---|
» |  | Korea DPR | 4 | 3 | 1 | 0 | 45 | 2 | +43 | 10 | |
|---|
| HOME | 4 | 3 | 1 | 0 | 45 | 2 | +43 | 10 | |
| AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
» |  | Korea Rep | 4 | 3 | 1 | 0 | 20 | 2 | +18 | 10 | |
|---|
| HOME | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 9 | |
| AWAY | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
× |  | Thailand | 4 | 2 | 0 | 2 | 6 | 21 | -15 | 6 | |
|---|
| HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AWAY | 4 | 2 | 0 | 2 | 6 | 21 | -15 | 6 | |
× |  | Hong Kong | 4 | 1 | 0 | 3 | 2 | 24 | -22 | 3 | |
|---|
| HOME | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| AWAY | 2 | 0 | 0 | 2 | 0 | 21 | -21 | 0 | |
× |  | Singapore | 4 | 0 | 0 | 4 | 0 | 24 | -24 | 0 | |
|---|
| HOME | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| AWAY | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 0 | |
Group A
SUN 08 JUN 2003
Bangkok [THA]
12:00 UTC
W
03–00
at Singapore
TUE 10 JUN 2003
Bangkok [THA]
09:00 UTC
L
00–06
at Korea Rep
THU 12 JUN 2003
Bangkok [THA]
11:15 UTC
L
00–14
at Korea DPR
SAT 14 JUN 2003
Bangkok [THA]
09:00 UTC
W
03–01
at Hong Kong
WOMEN’S WORLD CUP HISTORY
| × |  | 2027 | | [did not qualify] |
| × |  | 2023 | | [did not qualify] |
| |  | 2019 | | Group phase |
| |  | 2015 | | Group phase |
| × |  | 2011 | | [did not qualify] |
| × |  | 2007 | | [did not qualify] |
| × |  | 2003 | | [did not qualify] |
| × |  | 1999 | | [did not enter] |
| × |  | 1995 | | [did not enter] |
| × |  | 1991 | | [did not qualify] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS