
AFC PRELIMINARY ROUND
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | [A1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [A2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [A3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [A4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [A5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | [B1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [B2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [B3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [B4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | [C1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [C2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [C3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [C4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | [D1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [D2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [D3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [D4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | [E1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [E2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [E3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [E4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | [F1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [F2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [F3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [F4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP G | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | [G1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [G2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [G3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [G4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP H | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | [H1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [H2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [H3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ![]() | [H4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SAT 01 MAR 2025 – 06:15:16 UTC · GENERATED IN 0.243 SECONDS