

Brazil 2027 venues announced
[SAT 10 MAY 2025]
Allocations for Brazil 2027 confirmed
[WED 11 DEC 2024]
| GROUP A | R | Pts | GD | ||
|---|---|---|---|---|---|
| [A1] | 3 | 0 | 0 | |
| [A2] | 3 | 0 | 0 | |
| [A3] | 3 | 0 | 0 | |
| [A4] | 3 | 0 | 0 | |
| GROUP B | R | Pts | GD | ||
|---|---|---|---|---|---|
| [B1] | 3 | 0 | 0 | |
| [B2] | 3 | 0 | 0 | |
| [B3] | 3 | 0 | 0 | |
| [B4] | 3 | 0 | 0 | |
| GROUP C | R | Pts | GD | ||
|---|---|---|---|---|---|
| [C1] | 3 | 0 | 0 | |
| [C2] | 3 | 0 | 0 | |
| [C3] | 3 | 0 | 0 | |
| [C4] | 3 | 0 | 0 | |
| GROUP D | R | Pts | GD | ||
|---|---|---|---|---|---|
| [D1] | 3 | 0 | 0 | |
| [D2] | 3 | 0 | 0 | |
| [D3] | 3 | 0 | 0 | |
| [D4] | 3 | 0 | 0 | |
| GROUP E | R | Pts | GD | ||
|---|---|---|---|---|---|
| [E1] | 3 | 0 | 0 | |
| [E2] | 3 | 0 | 0 | |
| [E3] | 3 | 0 | 0 | |
| [E4] | 3 | 0 | 0 | |
| GROUP F | R | Pts | GD | ||
|---|---|---|---|---|---|
| [F1] | 3 | 0 | 0 | |
| [F2] | 3 | 0 | 0 | |
| [F3] | 3 | 0 | 0 | |
| [F4] | 3 | 0 | 0 | |
| GROUP G | R | Pts | GD | ||
|---|---|---|---|---|---|
| [G1] | 3 | 0 | 0 | |
| [G2] | 3 | 0 | 0 | |
| [G3] | 3 | 0 | 0 | |
| [G4] | 3 | 0 | 0 | |
| GROUP H | R | Pts | GD | ||
|---|---|---|---|---|---|
| [H1] | 3 | 0 | 0 | |
| [H2] | 3 | 0 | 0 | |
| [H3] | 3 | 0 | 0 | |
| [H4] | 3 | 0 | 0 | |
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.174 SECONDS