

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | South Africa | 4th in group B | |||||
|---|---|---|---|---|---|---|---|
Day 11 recap
[TUE 18 JUN 2019]
| Coach: Desiree ELLIS [RSA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 19 | M | Kholosa BIYANA | TUE 06 SEP 1994 | University of KwaZulu Natal [RSA] | |
| 7 | D | Karabo DHLAMINI | TUE 18 SEP 2001 | Mamelodi Sundowns LFC [RSA] | |
| 16 | G | Andile DLAMINI | WED 02 SEP 1992 | Mamelodi Sundowns LFC [RSA] | |
| 8 | F | Ode FULUTUDILU | TUE 06 FEB 1990 | Málaga CF [ESP] | |
| 18 | D | Bongeka GAMEDE | SAT 22 MAY 1999 | University of the Western Cape [RSA] | |
| 23 | M | Sibulele HOLWENI | SAT 28 APR 2001 | Sophakama Ladies [RSA] | |
| 15 | M | Refiloe JANE | TUE 04 AUG 1992 | [none] | |
| 11 | F | Thembi KGATLANA | THU 02 MAY 1996 | Beijing BG Phoenix FC [CHN] | |
| 6 | M | Mamello MAKHABANE | WED 24 FEB 1988 | JVW FC [RSA] | |
| 14 | D | Tiisetso MAKHUBELA | THU 24 APR 1997 | Mamelodi Sundowns LFC [RSA] | |
| 4 | D | Noko MATLOU | MON 30 SEP 1985 | Ma-Indies FC [RSA] | |
| 13 | D | Bambanani MBANE | MON 12 MAR 1990 | Bloemfontein Celtic Ladies [RSA] | |
| 10 | M | Linda MOTLHALO | WED 01 JUL 1998 | Beijing BG Phoenix FC [CHN] | |
| 1 | G | Mapaseka MPURU | THU 09 APR 1998 | Tuks LFC [RSA] | |
| 9 | F | Amanda MTHANDI | THU 23 MAY 1996 | University of Johannesburg [RSA] | |
| 22 | F | Rhoda MULAUDZI | SAT 02 DEC 1989 | [none] | |
| 21 | M | Busisiwe NDIMENI | TUE 25 JUN 1991 | Tshwane University of Technology [RSA] | |
| 2 | D | Lebohang RAMALEPE | TUE 03 DEC 1991 | Ma-Indies FC [RSA] | |
| 12 | F | Jermaine SEOPOSENWE | TUE 12 OCT 1993 | FK Gintra Universitas [LTU] | |
| 17 | M | Leandra SMEDA | SAT 22 JUL 1989 | Vittsjo GIK [SWE] | |
| 20 | G | Kaylin SWART | FRI 30 SEP 1994 | Golden Stars FC [RSA] | |
| 5 | D | Janine VAN WYK | FRI 17 APR 1987 | JVW FC [RSA] | |
| 3 | D | Nothando VILAKAZI | FRI 28 OCT 1988 | FK Gintra Universitas [LTU] | |
SAT 08 JUN 2019
Le Havre
16:00 UTC
L
01–03
at Spain
THU 13 JUN 2019
Paris
19:00 UTC
L
00–01
v China PR
MON 17 JUN 2019
Montpellier
16:00 UTC
L
00–04
v Germany
| 2027 | ||||
| 2023 | Round of 16 | |||
| 2019 | Group phase | |||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.102 SECONDS