

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
2 | Netherlands | 1st in group E | defeated JPN 02-01 | defeated ITA 02-00 | defeated SWE 01-00 [AET] | lost to USA 00-02 | |
|---|---|---|---|---|---|---|---|
US take fourth title with 2-0 win over Netherlands
[SUN 07 JUL 2019]
| Coach: Sarina WIEGMAN [NED] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 21 | F | Lineth BEERENSTEYN | FRI 11 OCT 1996 | FC Bayern München [GER] | |
| 20 | D | Dominique BLOODWORTH | TUE 17 JAN 1995 | VfL Wolfsburg [GER] | |
| 6 | D | Anouk DEKKER | SAT 15 NOV 1986 | Montpellier HSC [FRA] | |
| 23 | G | Loes GEURTS | SUN 12 JAN 1986 | Kopparbergs/Göteborg FC [SWE] | |
| 14 | M | Jackie GROENEN | SAT 17 DEC 1994 | Manchester United WFC [ENG] | |
| 17 | F | Ellen JANSEN | TUE 06 OCT 1992 | AFC Ajax [NED] | |
| 13 | F | Renate JANSEN | FRI 07 DEC 1990 | FC Twente [NED] | |
| 15 | M | Inessa KAAGMAN | WED 17 APR 1996 | Everton LFC [ENG] | |
| 18 | D | Danique KERKDIJK | WED 01 MAY 1996 | Bristol City WFC [ENG] | |
| 16 | G | Lize KOP | TUE 17 MAR 1998 | AFC Ajax [NED] | |
| 11 | F | Lieke MARTENS | WED 16 DEC 1992 | FC Barcelona [ESP] | |
| 9 | F | Vivianne MIEDEMA | MON 15 JUL 1996 | Arsenal WFC [ENG] | |
| 12 | M | Victoria PELOVA | THU 03 JUN 1999 | AFC Ajax [NED] | |
| 19 | M | Jill ROORD | TUE 22 APR 1997 | Arsenal WFC [ENG] | |
| 8 | M | Sherida SPITSE | TUE 29 MAY 1990 | Vålerenga IF [NOR] | |
| 10 | M | Danielle VAN DE DONK | MON 05 AUG 1991 | Arsenal WFC [ENG] | |
| 7 | F | Shanice VAN DE SANDEN | FRI 02 OCT 1992 | Olympique Lyonnais [FRA] | |
| 3 | D | Stefanie VAN DER GRAGT | SUN 16 AUG 1992 | FC Barcelona [ESP] | |
| 22 | D | Liza VAN DER MOST | FRI 08 OCT 1993 | AFC Ajax [NED] | |
| 4 | D | Merel VAN DONGEN | THU 11 FEB 1993 | Real Betis [ESP] | |
| 5 | D | Kika VAN ES | FRI 11 OCT 1991 | AFC Ajax [NED] | |
| 2 | D | Desiree VAN LUNTEREN | WED 30 DEC 1992 | SC Freiburg [GER] | |
| 1 | G | Sari VAN VEENENDAAL | TUE 03 APR 1990 | Arsenal WFC [ENG] | |
| GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Netherlands | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | ||
» | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |||
» | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |||
× | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | |||
TUE 11 JUN 2019
Le Havre
13:00 UTC
W
01–00
at New Zealand
SAT 15 JUN 2019
Valenciennes
13:00 UTC
W
03–01
v Cameroon
THU 20 JUN 2019
Reims
16:00 UTC
W
02–01
v Canada
TUE 25 JUN 2019
Rennes
19:00 UTC
W
02–01
v Japan
SAT 29 JUN 2019
Valenciennes
13:00 UTC
W
02–00
at Italy
WED 03 JUL 2019
Décines
19:00 UTC
W
01–00
AET
v Sweden
SUN 07 JUL 2019
Décines
15:00 UTC
L
00–02
at United States
| 2027 | ||||
| 2023 | Quarterfinals | |||
| 2 | 2019 | Second | ||
| 2015 | Round of 16 | |||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.144 SECONDS