

FIJI
OFC | NEWS
| OFC | preliminary round | OFC Women’s Nations Cup | |||
| group phase | elimination phase | ||||
× | Fiji | 1st in preliminary round | 2nd in group B | defeated PNG 05-01 lost to NZL 00-08 | |
|---|---|---|---|---|---|
New Zealand take OFC title over Fiji to qualify for France 2019
[SAT 01 DEC 2018]
| PRELIM RD | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Fiji | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | ||
× | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 | |||
× | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | |||
× | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | |||
FRI 24 AUG 2018
Lautoka [FIJ]
03:00 UTC
W
05–01
at Vanuatu
MON 27 AUG 2018
Lautoka
03:00 UTC
D
00–00
v Solomon Is
THU 30 AUG 2018
Lautoka
03:00 UTC
W
02–00
v Amer Samoa
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
› | 3 | 3 | 0 | 0 | 27 | 0 | +27 | 9 | |||
› | Fiji | 3 | 2 | 0 | 1 | 15 | 10 | +5 | 6 | ||
× | 3 | 1 | 0 | 2 | 1 | 23 | -22 | 3 | |||
× | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 | |||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
MON 19 NOV 2018
Nouméa [NCL]
06:00 UTC
W
03–00
at Cook Is
THU 22 NOV 2018
Nouméa [NCL]
03:00 UTC
W
12–00
at Tonga
SUN 25 NOV 2018
Nouméa [NCL]
06:00 UTC
L
00–10
v New Zealand
WED 28 NOV 2018
Lifou [NCL]
04:00 UTC
W
05–01
at Papua NG
SAT 01 DEC 2018
Nouméa [NCL]
06:00 UTC
L
00–08
v New Zealand
| 2027 | ||||
| × | 2023 | [did not qualify] | ||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [did not enter] | ||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [withdrew] | ||
| × | 2003 | [did not enter] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.109 SECONDS