BELGIUM
UEFA | NEWS
UEFA | preliminary round | group phase | playoffs | |||
semifinals | final | |||||
× | Belgium | [bye] | 2nd in group 6 | lost to SUI agg: 03-03 [away: 01-02] |
---|
UEFA playoff semifinals second leg recap
[WED 10 OCT 2018]
GROUP PHASE
GROUP PHASE
GROUP 6 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 7 | 0 | 1 | 19 | 4 | +15 | 21 | |||
» | Belgium | 8 | 6 | 1 | 1 | 28 | 6 | +22 | 19 | ||
× | 8 | 3 | 2 | 3 | 22 | 8 | +14 | 11 | |||
× | 8 | 1 | 2 | 5 | 7 | 15 | -8 | 5 | |||
× | 8 | 0 | 1 | 7 | 2 | 45 | -43 | 1 |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 4 | 1 | 1 | 16 | 2 | +14 | 13 | |||
» | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 | |||
» | Belgium | 6 | 4 | 1 | 1 | 9 | 6 | +3 | 13 | ||
» | 6 | 4 | 0 | 2 | 17 | 7 | +10 | 12 | |||
× | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | |||
× | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 | |||
× | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | |||
results against group opponents placed 5th excluded |
TUE 19 SEP 2017
Leuven
18:15 UTC
W
12–00
v Moldova
FRI 20 OCT 2017
Leuven
18:30 UTC
W
03–02
v Romania
TUE 24 OCT 2017
Penafiel
16:00 UTC
W
01–00
at Portugal
FRI 06 APR 2018
Leuven
17:30 UTC
D
01–01
v Portugal
TUE 10 APR 2018
Ferrara
16:00 UTC
L
01–02
at Italy
SUN 10 JUN 2018
Chișinău
16:00 UTC
W
07–00
at Moldova
FRI 31 AUG 2018
Botoșani
17:00 UTC
W
01–00
at Romania
TUE 04 SEP 2018
Leuven
15:00 UTC
W
02–01
v Italy
PLAYOFFS
FRI 05 OCT 2018
Leuven
18:30 UTC
D
02–02
v Switzerland
TUE 09 OCT 2018
Biel/Bienne
17:00 UTC
D
01–01
at Switzerland
WOMEN’S WORLD CUP HISTORY
× | 2023 | [did not qualify] | ||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
× | 2007 | [did not qualify] | ||
× | 2003 | [not eligible: in UEFA women’s second division] | ||
× | 1999 | [did not qualify] | ||
× | 1995 | [did not qualify] | ||
× | 1991 | [did not qualify] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.119 SECONDS