

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Australia | 2nd in group C | lost to NOR 01-01 [AET; pen: 01-04] | ||||
|---|---|---|---|---|---|---|---|
Day 16 recap
[SUN 23 JUN 2019]
| Coach: Ante MILICIC [AUS] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 23 | D | Teigen ALLEN | SAT 12 FEB 1994 | Melbourne Victory [AUS] | |
| 18 | G | Mackenzie ARNOLD | FRI 25 FEB 1994 | Brisbane Roar [AUS] | |
| 21 | D | Ellie CARPENTER | FRI 28 APR 2000 | Portland Thorns FC [USA] | |
| 7 | D | Steph CATLEY | WED 26 JAN 1994 | Reign FC [USA] | |
| 11 | F | Lisa DE VANNA | WED 14 NOV 1984 | Sydney FC [AUS] | |
| 9 | F | Caitlin FOORD | FRI 11 NOV 1994 | Portland Thorns FC [USA] | |
| 17 | F | Mary FOWLER | FRI 14 FEB 2003 | Bankstown City Lions [AUS] | |
| 15 | F | Emily GIELNIK | WED 13 MAY 1992 | Melbourne Victory [AUS] | |
| 19 | M | Katrina GORRY | THU 13 AUG 1992 | Brisbane Roar [AUS] | |
| 22 | M | Amy HARRISON | SUN 21 APR 1996 | Sydney FC [AUS] | |
| 8 | M | Elise KELLOND-KNIGHT | FRI 10 AUG 1990 | Reign FC [USA] | |
| 14 | D | Alanna KENNEDY | SAT 21 JAN 1995 | Orlando Pride [USA] | |
| 20 | F | Sam KERR | FRI 10 SEP 1993 | Chicago Red Stars [USA] | |
| 6 | M | Chloe LOGARZO | THU 22 DEC 1994 | Washington Spirit [USA] | |
| 3 | M | Aivi LUIK | MON 18 MAR 1985 | Levante UD [ESP] | |
| 12 | G | Teagan MICAH | MON 20 OCT 1997 | University of California-Los Angeles [USA] | |
| 4 | D | Clare POLKINGHORNE | WED 01 FEB 1989 | Houston Dash [USA] | |
| 16 | F | Hayley RASO | MON 05 SEP 1994 | Portland Thorns FC [USA] | |
| 5 | D | Karly ROESTBAKKEN | WED 17 JAN 2001 | Canberra United [AUS] | |
| 2 | D | Gema SIMON | THU 19 JUL 1990 | Newcastle United Jets FC [AUS] | |
| 10 | M | Emily VAN EGMOND | MON 12 JUL 1993 | Orlando Pride [USA] | |
| 1 | G | Lydia WILLIAMS | FRI 13 MAY 1988 | Reign FC [USA] | |
| 13 | M | Tameka YALLOP | SUN 16 JUN 1991 | Klepp IL [NOR] | |
SUN 09 JUN 2019
Valenciennes
11:00 UTC
L
01–02
v Italy
THU 13 JUN 2019
Montpellier
16:00 UTC
W
03–02
v Brazil
TUE 18 JUN 2019
Grenoble
19:00 UTC
W
04–01
at Jamaica
SAT 22 JUN 2019
Nice
19:00 UTC
D
01–01
AET
PEN: 01–04
at Norway
| 2027 | ||||
| 4 | 2023 | Fourth | ||
| 2019 | Round of 16 | |||
| 2015 | Quarterfinals | |||
| 2011 | Quarterfinals | |||
| 2007 | Quarterfinals | |||
| 2003 | Group phase | |||
| 1999 | Group phase | |||
| 1995 | Group phase | |||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.139 SECONDS