QUALIFIERS TEAMS
UEFA | preliminary round | group phase | playoffs | |||
semifinals | final | |||||
× | 1st in group B | 4th in group 2 | ||||
× | 4th in group C | |||||
× | Armenia [did not enter] | |||||
× | [bye] | 2nd in group 7 | ||||
× | Azerbaijan [did not enter] | |||||
× | [bye] | 5th in group 2 | ||||
× | [bye] | 2nd in group 6 | lost to SUI agg: 03-03 [away: 01-02] | |||
× | [bye] | 4th in group 1 | ||||
× | Bulgaria [did not enter] | |||||
× | [bye] | 5th in group 4 | ||||
× | Cyprus [did not enter] | |||||
× | [bye] | 3rd in group 5 | ||||
× | [bye] | 2nd in group 4 | lost to NED agg: 01-04 | |||
¤ | [bye] | 1st in group 1 | ||||
× | 4th in group A | |||||
× | 1st in group D | 5th in group 5 | ||||
× | [bye] | 3rd in group 7 | ||||
¤ | France [qualify automatically: host] | |||||
× | 3rd in group A | |||||
¤ | [bye] | 1st in group 5 | ||||
× | Gibraltar [did not enter] | |||||
× | 2nd in group B | |||||
× | [bye] | 4th in group 4 | ||||
× | [bye] | 2nd in group 5 | ||||
× | [bye] | 3rd in group 3 | ||||
× | 1st in group C | 5th in group 7 | ||||
¤ | [bye] | 1st in group 6 | ||||
× | 1st in group A | 5th in group 1 | ||||
× | 4th in group B | |||||
× | 2nd in group A | |||||
× | Liechtenstein [did not enter] | |||||
× | 3rd in group C | |||||
× | 4th in group D | |||||
× | Macedonia FYR [did not enter] | |||||
× | 3rd in group B | |||||
× | 2nd in group C | 5th in group 6 | ||||
× | 3rd in group D | |||||
¤ | [bye] | 2nd in group 3 | defeated DEN agg: 04-01 | defeated SUI agg: 04-01 | ||
× | [bye] | 4th in group 3 | ||||
¤ | [bye] | 1st in group 3 | ||||
× | [bye] | 3rd in group 2 | ||||
× | [bye] | 3rd in group 6 | ||||
× | [bye] | 4th in group 6 | ||||
× | [bye] | 3rd in group 1 | ||||
× | San Marino [did not enter] | |||||
¤ | [bye] | 1st in group 2 | ||||
× | [bye] | 4th in group 7 | ||||
× | [bye] | 5th in group 3 | ||||
× | [bye] | 4th in group 5 | ||||
¤ | [bye] | 1st in group 7 | ||||
¤ | [bye] | 1st in group 4 | ||||
× | [bye] | 2nd in group 2 | defeated BEL agg: 03-03 [away: 02-01] | lost to NED agg: 01-04 | ||
× | 2nd in group D | |||||
× | [bye] | 3rd in group 4 | ||||
× | [bye] | 2nd in group 1 |
AFC | preliminary round | Women’s Asian Cup | |||
group phase | elimination phase | ||||
× | Afghanistan [did not enter] | ||||
---|---|---|---|---|---|
¤ | [bye] | 1st in group B | defeated THA 02-02 [F/OT; PEN: 03-01] lost to JPN 00-01 | ||
× | 3rd in group A | ||||
× | Bangladesh [did not enter] | ||||
× | Bhutan [did not enter] | ||||
× | Brunei Darussalam [did not enter] | ||||
× | Cambodia [did not enter] | ||||
¤ | [bye] | 1st in group A | lost to JPN 01-03 defeated THA 03-01 | ||
× | 2nd in group C | ||||
× | Guam [withdrew] | withdrew from group C | |||
× | 5th in group B | ||||
× | 4th in group B | ||||
× | Indonesia [did not enter] | ||||
× | 3rd in group D | ||||
× | 6th in group A | ||||
¤ | [bye] | 2nd in group B | defeated CHN 03-01 defeated AUS 01-00 | ||
× | 1st in group A | 4th in group A | |||
× | 2nd in group B | ||||
¤ | 1st in group B | 3rd in group B | defeated PHI 05-00 | ||
× | Kuwait [did not enter] | ||||
× | Kyrgyzstan [did not enter] | ||||
× | Laos [did not enter] | ||||
× | Lebanon [withdrew] | withdrew from group C | |||
× | Macao [did not enter] | ||||
× | Malaysia [did not enter] | ||||
× | Maldives [did not enter] | ||||
× | Mongolia [did not enter] | ||||
× | 2nd in group D | ||||
× | Nepal [did not enter] | ||||
× | Oman [did not enter] | ||||
× | Pakistan [did not enter] | ||||
× | 3rd in group C | ||||
× | 2nd in group A | 3rd in group A | lost to KOR 00-05 | ||
× | Qatar [did not enter] | ||||
× | Saudi Arabia [did not enter] | ||||
× | 4th in group D | ||||
× | Sri Lanka [did not enter] | ||||
× | 5th in group D | ||||
× | 5th in group A | ||||
¤ | 1st in group C | 2nd in group A | lost to AUS 02-02 [F/OT; PEN: 01-03] lost to CHN 01-03 | ||
× | Timor-Leste [did not enter] | ||||
× | Turkmenistan [did not enter] | ||||
× | 4th in group A | ||||
× | 3rd in group B | ||||
× | 1st in group D | 4th in group B | |||
× | Yemen [did not enter] |
CONCACAF | preliminary rounds | CONCACAF Women’s Championship | CONCACAF/CONMEBOL playoff | |||
group phase | elimination phase | |||||
× | ||||||
× | ||||||
× | ||||||
× | Bahamas [did not enter] | |||||
× | ||||||
× | Belize [did not enter] | |||||
× | ||||||
× | British Virgin Is [did not enter] | |||||
¤ | [bye] | 1st in group B | defeated PAN 07-00 lost to USA 00-02 | |||
× | Cayman Is [did not enter] | |||||
× | 1st in Central America | 3rd in group B | ||||
× | 4th in group B | |||||
× | ||||||
× | ||||||
× | ||||||
× | 4th in Central America | |||||
× | ||||||
× | Guadeloupe [not eligible: not FIFA member] | |||||
× | Guatemala [did not enter] | |||||
× | ||||||
× | ||||||
× | Honduras [did not enter] | |||||
¤ | 2nd in group B | lost to USA 00-06 defeated PAN 02-02 [F/OT; pen: 04-02] | ||||
× | Martinique [not eligible: not FIFA member] | |||||
× | [bye] | 3rd in group A | ||||
× | Montserrat [did not enter] | |||||
× | 3rd in Central America | |||||
× | 2nd in Central America | 2nd in group A | lost to CAN 00-07 lost to JAM 02-02 [F/OT; pen: 02-04] | lost to ARG agg: 01-04 | ||
× | ||||||
× | ||||||
× | ||||||
× | ||||||
× | ||||||
× | 4th in group A | |||||
× | Turks-Caicos Is [withdrew] | withdrew from Caribbean first preliminary round group B | ||||
¤ | [bye] | 1st in group A | defeated JAM 06-00 defeated CAN 02-00 | |||
× |
CONMEBOL | Women’s Copa América | CONCACAF/CONMEBOL playoff | |||
first group phase | final round | ||||
¤ | 2nd in group B | 3rd in final round | defeated PAN agg: 04-01 | ||
× | 4th in group B | ||||
¤ | 1st in group B | 1st in final round | |||
¤ | 2nd in group A | 2nd in final round | |||
× | 1st in group A | 4th in final round | |||
× | 5th in group B | ||||
× | 3rd in group A | ||||
× | 5th in group A | ||||
× | 4th in group A | ||||
× | 3rd in group B |
CAF | preliminary rounds | Women’s African Nations Cup | ||||
first preliminary round | second preliminary round | group phase | elimination phase | |||
× | defeated SEN agg: 03-02 | defeated ETH agg: 06-03 | 4th in group A | |||
× | Angola [did not enter] | |||||
× | Benin [did not enter] | |||||
× | Botswana [did not enter] | |||||
× | lost to GAM agg: 03-03 [away: 01-01; F/OT; PEN: 03-05] | |||||
× | Burundi [did not enter] | |||||
× | Cabo Verde [did not enter] | |||||
¤ | [bye] | defeated CGO agg: 10-00 | 1st in group A | lost to NGA 00-00 [F/OT; PEN: 02-04] defeated MLI 04-02 | ||
× | lost to CGO agg: 00-03 | |||||
× | Chad [did not enter] | |||||
× | Comoros [did not enter] | |||||
× | defeated CTA agg: 03-00 | lost to CMR agg: 00-10 | ||||
× | Congo DR [did not enter] | |||||
× | defeated MAR agg: 01-01 [away: 01-00] | lost to MLI agg: 02-02 [away: 00-02] | ||||
× | Djibouti [did not enter] | |||||
× | Egypt [did not enter] | |||||
× | Equatorial Guinea [disqualified] | [bye] | defeated KEN agg: 03-02 | 4th in group B | ||
× | Eritrea [did not enter] | |||||
× | defeated LBY agg: 15-00 | lost to ALG agg: 03-06 | ||||
× | Gabon [did not enter] | |||||
× | defeated BFA agg: 03-03 [away: 01-01; F/OT; PEN: 05-03] | lost to NGA agg: 00-07 | ||||
× | [bye] | [bye] | 3rd in group A | |||
× | Guinea [did not enter] | |||||
× | Guinea-Bissau [did not enter] | |||||
× | defeated UGA agg: 01-00 | lost to EQG agg: 02-03 | ||||
× | defeated SWZ agg: 03-01 | lost to RSA agg: 00-07 | ||||
× | Liberia [did not enter] | |||||
× | lost to ETH agg: 00-15 | |||||
× | Madagascar [did not enter] | |||||
× | Malawi [did not enter] | |||||
× | advanced [SLE withdrew] | defeated CIV agg: 02-02 [away: 02-00] | 2nd in group A | lost to RSA 00-02 lost to CMR 02-04 | ||
× | Mauritania [did not enter] | |||||
× | Mauritius [did not enter] | |||||
× | lost to CIV agg: 01-01 [away: 00-01] | |||||
× | Mozambique [did not enter] | |||||
× | lost to ZIM agg: 00-04 | |||||
× | Niger [did not enter] | |||||
¤ | [bye] | defeated GAM agg: 07-00 | 2nd in group B | defeated CMR 00-00 [F/OT; PEN: 04-02] defeated RSA 00-00 [F/OT; PEN: 04-03] | ||
× | Rwanda [did not enter] | |||||
× | São Tomé-Príncipe [did not enter] | |||||
× | lost to ALG agg: 02-03 | |||||
× | Seychelles [did not enter] | |||||
× | Sierra Leone [withdrew] | withdrew v MLI | ||||
× | Somalia [did not enter] | |||||
¤ | [bye] | defeated LES agg: 07-00 | 1st in group B | defeated MLI 02-00 lost to NGA 00-00 [F/OT; PEN: 03-04] | ||
× | South Sudan [did not enter] | |||||
× | Sudan [did not enter] | |||||
× | lost to LES agg: 01-03 | |||||
× | lost to ZAM agg: 04-04 [away: 01-03] | |||||
× | Togo [did not enter] | |||||
× | Tunisia [did not enter] | |||||
× | lost to KEN agg: 00-01 | |||||
× | defeated TAN agg: 04-04 [away: 03-01] | defeated ZIM agg: 02-02 [away: 02-01] | 3rd in group B | |||
× | defeated NAM agg: 04-00 | lost to ZAM agg: 02-02 [away: 01-02] |
OFC | preliminary round | OFC Women’s Nations Cup | |||
group phase | elimination phase | ||||
× | 4th in preliminary round | ||||
× | [bye] | 4th in group B | |||
× | 1st in preliminary round | 2nd in group B | defeated PNG 05-01 lost to NZL 00-08 | ||
× | [bye] | 2nd in group A | lost to NZL 00-08 lost to PNG 01-07 | ||
¤ | [bye] | 1st in group B | defeated NCL 08-00 defeated FIJ 08-00 | ||
× | [bye] | 1st in group A | lost to FIJ 01-05 defeated NCL 07-01 | ||
× | [bye] | 4th in group A | |||
× | 3rd in preliminary round | ||||
× | [bye] | 3rd in group A | |||
× | [bye] | 3rd in group B | |||
× | 2nd in preliminary round |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.206 SECONDS