

UNITED STATES
FINAL TOURNAMENT | CONCACAF | NEWS
| CONCACAF | preliminary rounds | CONCACAF Women’s Championship | CONCACAF/CONMEBOL playoff | |||
| group phase | elimination phase | |||||
¤ | United States | [bye] | 1st in group A | defeated JAM 06-00 defeated CAN 02-00 | ||
|---|---|---|---|---|---|---|
US take fourth title with 2-0 win over Netherlands
[SUN 07 JUL 2019]
| GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
› | United States | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 9 | ||
› | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |||
× | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | |||
× | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 | |||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
THU 04 OCT 2018
Cary, NC
23:30 UTC
W
06–00
v Mexico
SUN 07 OCT 2018
Cary, NC [USA]
21:00 UTC
W
05–00
at Panama
WED 10 OCT 2018
Cary, NC [USA]
23:30 UTC
W
07–00
at Trinidad-Tobago
MON 15 OCT 2018
Frisco, TX [USA]
00:00 UTC
W
06–00
v Jamaica
THU 18 OCT 2018
Frisco, TX [USA]
00:00 UTC
W
02–00
at Canada
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SAT 11 JUL 2026 – 19:47:10 UTC · GENERATED IN 0.093 SECONDS